Men 110m Hurdlles Olympic Games 1964 Tokyo (JPN) - Sunday 18.10 |
Final 15:50 | Team | Time | 1. Hayes Wendel Jones | USA | 13.6s | 2. Harold Blaine Lindgren | USA | 13.7s | 3. Anatoliy Mikhailov | URS | 13.7s | 4. Eddy Ottoz | ITA | 13.8s | 5. Gurbachan Randhawa Singh | IND | 14.0s | 6. Marcel Duriez | FRA | 14.0s | 7. Giovanni Cornacchia | ITA | 14.1s | 8. Giorgio Mazza | ITA | 14.1s |
|
|
Heat 1 | Team | Time | 1. Anatoly Mikhailov | URS | 13.9s | 2. Gurbachan S. Randhawa | IND | 14.0s | 3. Giorgio Mazza | ITA | 14.0s | 4. Marcel Duriez | FRA | 14.0s | 5. Heinrich John | GER | 14.1s | 6. Lazaro Betancourt | CUB | 14.2s | 7. Willie D. Davenport | USA | 14.2s | -. Valentin Chistiakov | URS | DQ |
|
Heat 2 | Team | Time | 1. Harold Blaine Lindgren | USA | 13.9s | 2. Giovanni Cornacchia | ITA | 14.0s | 3. Hayes Wendell Jones | USA | 14.0s | 4. Edy Ottoz | ITA | 14.1s | 5. Bo Erik O. Forssander | SWE | 14.2s | 6. Alexandr Kontarev | URS | 14.2s | 7. Hirokazu Yasuda | JPN | 14.3s | 8. John Michael Parker | GBR | 14.6s |
|
Heats | Saturday 17.10 14:00 |
Heat 1 | Team | Time | 1. Giorgio Mazza | ITA | 14.2s | 2. Willie D. Davenport | USA | 14.2s | 3. Hirokazu Yasuda | JPN | 14.5s | 4. Folu Erinle | NIG | 14.5s | 5. Aggrey Sheroy Awori | UGA | 14.6s | 6. Arnaldo Sabater | PUR | 14.6s | 7. Walter Delville N. Babb | NRH | 14.7s |
|
Heat 2 | Team | Time | 1. Harold Blaine Lindgren | USA | 14.2s | 2. Alexandr Kontarev | URS | 14.2s | 3. Heinrich John | GER | 14.3s | 4. Lawrence Taitt | GBR | 14.5s | 5. Ghulam Raziq | PAK | 14.7s | 6. Heriberto Cruz | PUR | 14.9s | 7. Juan Carlos Pablo Dyrzka | ARG | 15.2s | 8. Simbara Demeble Maki | IVC | 15.3s |
|
Heat 3 | Team | Time | 1. Anatoly Mikhailov | URS | 14.1s | 2. Giovanni Cornacchia | ITA | 14.2s | 3. Bo Erik O. Forssander | SWE | 14.3s | 4. Clifford Ross Nuttall | CAN | 14.8s | 5. Bernard Fournet | FRA | 14.8s | 6. Cetin Sahiner | TUR | 15.1s | 7. Vircil Okiring | UGA | 15.5s | -. Kuei Chang Lin | TWN | DNS |
|
Heat 4 | Team | Time | 1. Edy Ottoz | ITA | 14.6s | 2. Lazaro Betancourt | CUB | 14.6s | 3. Valentin Chistiakov | URS | 14.7s | 4. Leopold Marien | BEL | 14.9s | 5. Georges Marsellos | GRE | 14.9s | 6. Ditta Kuda | MAL | 15.1s | 7. Christian Voigt | GER | 15.1s | 8. Samir Ambrose Vincent | IRQ | 16.2s |
|
Heat 5 | Team | Time | 1. Marcel Duriez | FRA | 14.2s | 2. Hayes Wendell Jones | USA | 14.2s | 3. John Michael Parker | GBR | 14.2s | 4. Gurbachan Singh Randhawa | IND | 14.3s | 5. Werner Trzmiel | GER | 14.3s | 6. Akira Tanaka | JPN | 14.5s | 7. Edward Akika | NIG | 14.7s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|