Men 400m Hurdles Olympic Games 1964 Tokyo (JPN) - Friday 16.10 |
Final 16:00 | Team | Time | 1. Warren Jay Cawley | USA | 49.6s | 2. John Cooper | GBR | 50.1s | 3. Salvatore Morale | ITA | 50.1s | 4. Gary Knoke | AUS | 50.4s | 5. Jamaes Edmond Luck | USA | 50.5s | 6. Roberto Frinolli | ITA | 50.7s | 7. Vasiliy Anisimov | URS | 51.1s | 8. Wilfried Geeroms | BEL | 51.4s |
|
|
Heat 1 | Team | Time | 1. Warren Jay Cawley | USA | 49.8s | 2. Roberto Frinolli | ITA | 50.2s | 3. Gary James Knoke | AUS | 50.6s | 4. Wilfried Geeroms | BEL | 51.0s | 5. Peter Warden | GBR | 51.2s | 6. Ferdinand Haas | GER | 51.6s | 7. Edvin Zageris | URS | 52.2s | 8. Jaakko A. U. Tuominen | FIN | 54.0s |
|
Heat 2 | Team | Time | 1. John Hugh Cooper | GBR | 50.4s | 2. James Edmund Luck | USA | 50.4s | 3. Salvatore Morale | ITA | 50.4s | 4. Vasily Anisimov | URS | 50.7s | 5. Kenneth James Roche | AUS | 50.8s | 6. William Foster Hardin | USA | 50.9s | 7. Victor Maldonado | VEN | 51.1s | 8. Juan Carlos Pablo Dyrzka | ARG | 53.1s |
|
Heats | Wednesday 14.10 14:00 |
Heat 1 | Team | Time | 1. John Hugh Cooper | GBR | 50.5s | 2. Gary James Knoke | AUS | 50.9s | 3. Roberto Frinolli | ITA | 51.2s | 4. Edvin Zageris | URS | 51.5s | 5. William D. Gairdner | CAN | 53.8s | 6. Helmut Haid | AUT | 54.6s | 7. Horst Gieseler | GER | | -. Nicola Dagorov | BUL | DNS |
|
Heat 2 | Team | Time | 1. Warren Jay Cawley | USA | 50.8s | 2. Juan Carlos Pablo Dyrzka | ARG | 51.1s | 3. Peter Warden | GBR | 51.6s | 4. Joachim Singer | GER | 52.1s | 5. Boguslaw Gierajewski | POL | 52.8s | 6. Samir Ambrose Vincent | IRQ | 54.0s | 7. Kiyoo Yui | JPN | 54.7s | 8. Michael A. B. Ryan | AUS | 58.0s |
|
Heat 3 | Team | Time | 1. Wilfried Geeroms | BEL | 51.2s | 2. Kenneth James Roche | AUS | 51.5s | 3. James Edmund Luck | USA | 51.7s | 4. Jerom Ochana | UGA | 52.4s | 5. Robert Poirier | FRA | 52.6s | 6. Valeriu Jurca | ROM | 52.7s | 7. Kimaru Songok | KEN | 54.5s | 8. Manzoor-Ul-Haq Awan | PAK | 55.3s |
|
Heat 4 | Team | Time | 1. Salvatore Morale | ITA | 51.1s | 2. Vasily Anisimov | USA | 51.7s | 3. Ferdinand Haas | GER | 52.2s | 4. John M. W. Hogan | GBR | 52.5s | 5. Keiji Ogushi | JPN | 53.6s | 6. Jose Cavero | PER | 53.7s | 7. K. Selvaratnam | MAL | 53.8s | -. Djani Kovac | YUG | DQ |
|
Heat 5 | Team | Time | 1. William Foster Hardin | USA | 51.3s | 2. Victor Maldonado | VEN | 51.6s | 3. Jaakko A. U. Tuominen | FIN | 51.8s | 4. Jean-Jacques Behm | FRA | 52.2s | 5. Keiki Iijima | JPN | 52.8s | 6. Mamadou Sarr | SEN | 53.2s | 7. Amrit Pal | IND | 53.3s | 8. Imant Kuklich | URS | 53.3s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|