| Final Ranking | Total | Final | Prelim. | Age |
| 1. Takuji Hayata | Japan | 19.475 | | 24 |
| 2. Franco Menichelli | Italy | 19.425 | | 23 |
| 3. Borys Shakhlin | Soviet Union | 19.400 | | 32 |
| 4. Viktor Leontyev | Soviet Union | 19.350 | | 24 |
| 5. Shuji Tsurumi | Japan | 19.275 | | 26 |
| 6. Yukio Endo | Japan | 19.250 | | 27 |
| not qualified to final. |
| 7 QR. Yury Titov | Soviet Union | | | 28 |
| 8 QR. Velik Kapsazov | Bulgaria | | | 29 |
| 9t QR. Takashi Ono | Japan | | | 33 |
| 9t QR. Viktor Lisitsky | Soviet Union | | | 24 |
| 9t QR. Leif Koorn | Sweden | | | 27 |
| 12t QR.Siegfried Fülle | Germany | | | 25 |
| 12t QR.Miroslav Cerar | Yugoslavia | | | 24 |
| 14t QR.Takashi Mitsukuri | Japan | | | 25 |
| 14t QR.Yury Tsapenko | Soviet Union | | | 26 |
| 16t QR.Sergey Diomidov | Soviet Union | | | 21 |
| 16t QR.Peter Weber | Germany | | | 25 |
| 18t QR.Makoto Sakamoto | United States | | | 17 |
| 18t QR.MikoÅaj Kubica | Poland | | | 18 |
| 18t QR.Erwin Koppe | Germany | | | 26 |
| 21t QR.Haruhiro Yamashita | Japan | | | 25 |
| 21t QR.Krbec PÅemysl | Czechoslovakia | | | 24 |
| 23t QR.KubÃÄka Václav | Czechoslovakia | | | 25 |
| 23t QR.Rusty Mitchell | United States | | | 22 |
| 25t QR.Tine Å rot | Yugoslavia | | | 26 |
| 25t QR.Giovanni Carminucci | Italy | | | 24 |
| 25t QR.Ron Barak | United States | | | 21 |
| 28t QR.Rajmund Csányi | Hungary | | | 28 |
| 28t QR.Pasquale Carminucci | Italy | | | 27 |
| 28t QR.Aleksander Rokosa | Poland | | | 28 |
| 31t QR.Stig Lindewall | Sweden | | | 28 |
| 31t QR.Greg Weiss | United States | | | 23 |
| 31t QR.Anton Cadar | Romania | | | 23 |
| 31t QR.Lyhs Günter | Germany | | | 30 |
| 35t QR.Alfred Kucharczyk | Poland | | | 26 |
| 35t QR.Luigi Cimnaghi | Italy | | | 24 |
| 35t QR.Philipp Fürst | Germany | | | 27 |
| 38t QR.Bruno Franceschetti | Italy | | | 23 |
| 38t QR.Nikola Prodanov | Bulgaria | | | 24 |
| 38t QR.Ady Stefanetti | Luxembourg | | | 21 |
| 41 QR.Ladislav Pazdera | Czechoslovakia | | | 27 |
| 42t QR.Wilhelm Kubica | Poland | | | 20 |
| 42t QR.Alojz PetroviÄ | Yugoslavia | | | 28 |
| 42t QR.Olli Laiho | Finland | | | 21 |
| 42t QR.Pavel Gajdoš | Czechoslovakia | | | 28 |
| 46t QR.Jan Jankowicz | Poland | | | 31 |
| 46t QR.Art Shurlock | United States | | | 27 |
| 46t QR.Lajos Varga | Hungary | | | 30 |
| 49t QR.Gang Su-Il | South Korea | | | 21 |
| 49t QR.Bohumil MudÅÃk | Czechoslovakia | | | 22 |
| 49t QR.István Aranyos | Hungary | | | 22 |
| 49t QR.Péter Sós | Hungary | | | 26 |
| 49t QR.Klaus Köste | Germany | | | 21 |
| 54t QR.Andrzej Konopka | Poland | | | 30 |
| 54t QR.GyÅzÅ Cser | Hungary | | | 21 |
| 56 QR.Gheorghe TohÄneanu | Romania | | | 28 |
| 57t QR.Kim Gwang-Deok | South Korea | | | 22 |
| 57t QR.Larry Banner | United States | | | 28 |
| 57t QR.Janez Brodnik | Yugoslavia | | | 20 |
| 60t QR.Mohamed Lazhari | Algeria | | | 26 |
| 60t QR.Georgi Adamov | Bulgaria | | | 25 |
| 62t QR.William Thoresson | Sweden | | | 32 |
| 62t QR.Karel KleÄka | Czechoslovakia | | | 28 |
| 62t QR.Alexandru Szilaghi | Romania | | | 22 |
| 65t QR.Todor Kondev | Bulgaria | | | 25 |
| 65t QR.Frederic Orendi | Romania | | | 34 |
| 65t QR.Josy Stoffel | Luxembourg | | | 36 |
| 65t QR.Storhaug Ã
ge | Norway | | | 26 |
| 69t QR.Raimo Heinonen | Finland | | | 29 |
| 69t QR.Eugen Ekman | Finland | | | 26 |
| 71t QR.Kauko Heikkinen | Finland | | | 26 |
| 71t QR.Gilbert Larose | Canada | | | 22 |
| 71t QR.Todor Bachvarov | Bulgaria | | | 28 |
| 74t QR.Lyuben Khristov | Bulgaria | | | 29 |
| 74t QR.Petre MiclÄuÈ | Romania | | | 25 |
| 74t QR.Jeong Ri-Gwang | South Korea | | | 22 |
| 77 QR.Seo Jae-Gyu | South Korea | | | 24 |
| 78 QR.András Lelkes | Hungary | | | 28 |
| 79 QR.Hannu Rantakari | Finland | | | 25 |
| 80 QR.Kim Chung-Tae | South Korea | | | 20 |
| 81t QR.Angelo Vicardi | Italy | | | 28 |
| 81t QR.Octavio Suárez | Cuba | | | 20 |
| 81t QR.Ivan Äaklec | Yugoslavia | | | 32 |
| 81t QR.Walter Müller | Switzerland | | | 24 |
| 81t QR.Christian Guiffroy | France | | | 23 |
| 81t QR.Otto Kestola | Finland | | | 28 |
| 87 QR.Harald Wigaard | Norway | | | 20 |
| 88 QR.Willie Weiler | Canada | | | 28 |
| 89t QR.Gheorghe Condovici | Romania | | | 23 |
| 89t QR.Carlos GarcÃa | Cuba | | | 22 |
| 91t QR.Jack Pancott | Great Britain | | | 31 |
| 91t QR.Fritz Feuz | Switzerland | | | 33 |
| 91t QR.Gottlieb Fässler | Switzerland | | | 30 |
| 94t QR.Lee Gwang-Jae | South Korea | | | 23 |
| 94t QR.Ui Yah-Tor | Chinese Taipei | | | 26 |
| 94t QR.Richard Kihn | Canada | | | 29 |
| 97 QR.Bernard Fauqueux | France | | | 26 |
| 98t QR.Fredi Egger | Switzerland | | | 23 |
| 98t QR.Zagdbazaryn Davaanyam | Mongolia | | | 19 |
| 100 QR.Nenad VidoviÄ | Yugoslavia | | | 25 |
| 101t QR.Andrés González | Cuba | | | 18 |
| 101t QR.Lee Bu-Ti | Chinese Taipei | | | 23 |
| 103t QR.Yan Tai-San | Chinese Taipei | | | 26 |
| 103t QR.Michel Bouchonnet | France | | | 24 |
| 105 QR.Meinrad Berchtold | Switzerland | | | 20 |
| 106 QR.Pablo Luis Hernández | Cuba | | | 19 |
| 107 QR.John Mulhall | Great Britain | | | 26 |
| 108t QR.Doug MacLennan | Australia | | | 24 |
| 108t QR.Padron Félix | Cuba | | | 27 |
| 110 QR.Franz Fäh | Switzerland | | | 26 |
| 111t QR.Benjamin de Roo | Australia | | | 24 |
| 111t QR.Carlos Alberto Pizzini | Argentina | | | 22 |
| 111t QR.Wang Shian-Ming | Chinese Taipei | | | 24 |
| 114 QR.Graham Bond | Australia | | | 27 |
| 115 QR.RamÃrez Héctor | Cuba | | | 21 |
| 116 QR.Jalal Bazargan-Vali | Iran | | | 34 |
| 117 QR.Marc Faulks | Australia | | | 27 |
| 118 QR.Liu Reng-Sun | Chinese Taipei | | | 22 |
| 119 QR.Ted Trainer | Australia | | | 23 |
| 120 QR.Lai Chu-Long | Chinese Taipei | | | 22 |
| 121 QR.Barry Cheales | Australia | | | 21 |
| 122 QR.Vithal Karande | India | | | 24 |
| 123 QR.Jagmal More | India | | | 20 |
| 124 QR.Trilok Singh | India | | | 31 |
| 125 QR.Bandu Bhosle | India | | | 19 |
| 126 QR.Anant Ram | India | | | 31 |
| 127 QR.Mohamed Ibrahim | Egypt | | | 22 |
| 128 QR.Darshan Mondal | India | | | 24 |