Men 4x100m Relay Olympic Games Mexico 1968 - Sunday 20.10 |
Final | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 38.2s | Charles Greene | Mel Pender | Ronald Smith | James Hines |
2. Cuba | 38.3s | Hermes Ramírez | Juan Morales | Pablo Montes | Enrique Figuerola |
3. France | 38.4s | Gerard Fenouil | Josselyn Delecour | Claude Piquemal | Roger Bambuck |
4. Jamaica | 38.4s | Errol Stewart | Michael Fray | Clifton Forbes | Lennox Miller |
5. East Germany | 38.6s | Heinz Erbstösser | Hartmut Schelter | Peter Haase | Harald Eggers |
6. West Germany | 38.7s | Karl-Peter Schmidtke | Gert Metz | Gerhard Wucherer | Joachim Eigenherr |
7. Italy | 39.2s | Sergio Ottolina | Ennio Preatoni | Angelo Sguazzero | Livio Berruti |
8. Poland | 39.2s | Wieslaw Maniak | Edward Romanowski | Zenon Nowosz | Marian Dudziak |
Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Jamaica | 38.3s | Errol Stewart | Michael Fray | Clifton Forbes | Lennox Miller |
2. East Germany | 38.7s | Heinz Erbstösser | Hartmut Schelter | Peter Haase | Harald Eggers |
3. West Germany | 38.9s | Karl-Peter Schmidtke | Gert Metz | Gerhard Wucherer | Joachim Eigenherr |
4. Poland | 38.9s | Wieslaw Maniak | Edward Romanowski | Zenon Nowosz | Marian Dudziak |
5. Great Britain | 39.4s | Joseph Speake | Ronald Jones | Ralph Banthorpe | Barrie Kelly |
6. Trinidad and Tobago | 39.5s | Raymond Fabien | Winston Short | Carl Archer | Edwin Roberts |
7. Cml | 39.6s | Atta Kouaukou | N'dri Kouame | Boy Diby | Gaoussou Kone |
8. Malaisia | 40.8s | Manikavasagam Jegathesan | Krishnan Thambusamy | Gunaratnam Rajalingam | Jai Hock Lim |
Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Cuba | 38.6s | Hermes Ramírez | Juan Morales | Pablo Montes | Enrique Figuerola |
2. United States | 38.6s | Charles Greene | Mel Pender | Ronald Smith | James Hines |
3. France | 38.8s | Gerard Fenouil | Josselyn Delecour | Claude Piquemal | Roger Bambuck |
4. Italy | 39.4s | Sergio Ottolina | Ennio Preatoni | Angelo Sguazzero | Livio Berruti |
5. Ghana | 39.9s | Edward Owusu | Micheal Ahey | William Quaye | James Addy |
-. Bahamas | DQ | |
-. Nigeria | DQ | |
-. Soviet Union | DQ | |
Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Cuba | 38.7s | Hermes Ramírez | Juan Morales | Pablo Montes | Enrique Figuerola |
2. United States | 38.8s | Charles Greene | Mel Pender | Ronald Smith | James Hines |
3. Trinidad and Tobago | 38.9s | Raymond Fabien | Winston Short | Carl Archer | Edwin Roberts |
4. Bahamas | 39.4s | Gerald Wisdom | Thomas Robinson | Bernard Nottage | Edwin Jonnson |
5. Nigeria | 39.4s | Timon Oyebami | Robert Ojo | Benedict Majekodunmi | Kolawole Abdulai |
6. Ghana | 39.8s | Edward Owusu | Micheal Ahey | William Quaye | James Addy |
7. Domominican Republic | 41.4s | Luis Soriano | Alberto Torres | Rafael Domínguez | Porfirio Veras |
-. Puerto Rico | DNS | |
Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Jamaica | 38.6s | Errol Stewart | Michael Fray | Clifton Forbes | Lennox Miller |
2. France | 39.0s | Gerard Fenouil | Josselyn Delecour | Claude Piquemal | Roger Bambuck |
3. West Germany | 39.1s | Karl-Peter Schmidtke | Gert Metz | Gerhard Wucherer | Joachim Eigenherr |
4. Great Britain | 39.3s | Joseph Speake | Ronald Jones | Ralph Banthorpe | Barrie Kelly |
5. Cml | 39.6s | Atta Kouaukou | N'dri Kouame | Boy Diby | Gaoussou Kone |
6. Japan | 40.0s | Naoki Abe | Hiroomi Yamada | Shinji Ogura | Hideo Iijima |
7. Mexico | 40.0s | Félix Becquer | Enrique Labadié | Galdino Flores | Miguel González |
-. Japan | DNS | |
Heat 3 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. East Germany | 38.9s | Heinz Erbstösser | Hartmut Schelter | Peter Haase | Harald Eggers |
2. Soviet Union | 39.0s | Aleksey Khlopotnov | Eugeny Siniaev | Nickolay Ivanov | Vladislav Sapeia |
3. Poland | 40.2s | Wieslaw Maniak | Edward Romanowski | Zenon Nowosz | Marian Dudziak |
4. Malaisia | 40.6s | Manikavasagam Jegathesan | Krishnan Thambusamy | Gunaratnam Rajalingam | Joi Hock Lim |
5. Italy | 41.5s | Sergio Ottolina | Ennio Preatoni | Angelo Sguazzero | Livio Berruti |
-. Taiwan | DNS | |
-. Switzerland | DNS | |
-. Venezuela | DNS | |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009