Men 100m Olympic Games Munich (FRG) 1972 - Friday 01.09 |
Final | Team | Time | 1. Valeriy Borzov | URS | 10.14s | 2. Robert Taylor | USA | 10.24s | 3. Lennox Miller | JAM | 10.33s | 4. Aleksandr Kornelyuk | URS | 10.36s | 5. Michael Fray | JAM | 10.40s | 6. Jobst Hirscht | FRG | 10.40s | 7. Zenon Nowosz | POL | 10.46s | -.Hasely Crawford | TRI | DNF |
|
|
Heat 1 | Team | Time | 1. Valeri Borzov | URS | 10.21s | 2. Hasely Crawford | TRI | 10.36s | 3. Jobst Hirscht | FRG | 10.36s | 4. Michael Fray | JAM | 10.48s | 5. Alain Sarteur | FRA | 10.51s | 6. Kouakou Komenan | CIV | 10.57s | 7. Bernd Borth | GDR | 10.60s | . Vassil Papageorgopoulos | GRE | DNS |
|
Heat 2 | Team | Time | 1. Robert Taylor | USA | 10.30s | 2. Lennox Miller | JAM | 10.31s | 3. Alexandr Korneliuk | URS | 10.35s | 4. Zenon Nowosz | POL | 10.42s | 5. Barka Sy | SEN | 10.42s | 6. Jeanl. Ravelomanantsoa | MAD | 10.46s | 7. Jaroslav Matousek | TCH | 10.51s | 8. Brian Green | GBR | 10.52s |
|
Heat 1 | Team | Time | 1. Jobst Hirscht | FRG | 10.25s | 2. Jaroslav Matousek | TCH | 10.35s | 3. Bernd Borth | GDR | 10.44s | 4. Philippe Clerc | SUI | 10.45s | 5. Ainsely Armstrong | TRI | 10.47s | 6. Mike Sands | BAH | 10.50s | 7. Audun Garshol | NOR | 10.55s | . Reynaud Robinson | USA | DNS |
|
Heat 2 | Team | Time | 1. Jeanl. Ravelomanantsoa | MAD | 10.47s | 2. Brian Green | GBR | 10.58s | 3. Kouakou Komenan | CIV | 10.60s | 4. Stanislaw Wagner | POL | 10.61s | 5. Sandy Osei-Agyemang | GHA | 10.66s | 6. Erik Gustafsson | FIN | 10.78s | 7. Wen-Ho Soo | ROC | 10.82s | . Eddie Hart | USA | DNS |
|
Heat 3 | Team | Time | 1. Valeri Borzov | URS | 10.07s | 2. Robert Taylor | USA | 10.16s | 3. Hasely Crawford | TRI | 10.18s | 4. Zenon Nowosz | POL | 10.40s | 5. Klaus Ehl | FRG | 10.44s | 6. Leslie Piggott | GBR | 10.53s | 7. Dominique Chauvelot | FRA | 10.54s | 8. Hans-J¼rgen Bombach | GDR | 10.64s |
|
Heat 4 | Team | Time | 1. Alexandr Korneliuk | URS | 10.23s | 2. Barka Sy | SEN | 10.27s | 3. Michael Fray | JAM | 10.28s | 4. Kolawole Abdulai | NGR | 10.41s | 5. Antti Rajamaki | FIN | 10.43s | 6. Manfred Kokot | GDR | 10.44s | 7. Salem Alah-Djaba | CHA | 10.51s | 8. Charles Francis | CAN | 10.51s |
|
Heat 5 | Team | Time | 1. Lennox Miller | JAM | 10.33s | 2. Alain Sarteur | FRA | 10.40s | 3. Vassil Papageorgopoulos | GRE | 10.45s | 4. Meite Amadou | CIV | 10.52s | 5. Ludvik Bohman | TCH | 10.52s | 6. Donald Halliday | GBR | 10.60s | 7. Samuel Monsels | SUR | 10.64s | 8. Vladimir Atamas | URS | 10.83s |
|
Heat 1 | Team | Time | 1. Lennox Miller | JAM | 10.45s | 2. Meite Amadou | CIV | 10.51s | 3. Hans-J¼rgen Bombach | GDR | 10.66s | 4. Rudolph Reid | TRI | 10.74s | 5. Dan Amuke | KEN | 10.76s | 6. Enkhbaatar Bjambajav | MGL | 10.93s | 7. Mao Samphon | KHM | 10.95s | 8. Luis Alers | PUR | 11.09s |
|
Heat 2 | Team | Time | 1. Valeri Borzov | URS | 10.47s | 2. Mike Sands | BAH | 10.67s | 3. Ludvik Bohman | TCH | 10.72s | 4. Gerhard Wucherer | FRG | 10.82s | 5. Tadeusz Cuch | POL | 10.89s | 6. Kian Chye Yeo | SIN | 10.92s | 7. Alphonse Yanghat | CGO | 10.95s | 8. Andrew Sartee | LBR | 11.09s |
|
Heat 3 | Team | Time | 1. Manfred Kokot | GDR | 10.49s | 2. Sandy Osei-Agyemang | GHA | 10.52s | 3. Leslie Piggott | GBR | 10.54s | 4. John M. Mwebi | KEN | 10.60s | 5. Luiz Gonzaga da Silva | BRA | 10.63s | 6. Kevin Edwin Johnson | BAH | 10.91s | 7. Mansour Farhan Algegd | ARS | 11.23s | 8. Robert Aregba | TOG | DNS |
|
Heat 4 | Team | Time | 1. Jaroslav Matousek | TCH | 10.37s | 2. Brian Green | GBR | 10.41s | 3. Kouakou Komenan | CIV | 10.50s | 4. Walter Edward Callander | BAH | 10.78s | 5. Calhern George | ISV | 10.90s | 6. Farhad Navab | IRN | 11.02s | 7. Angel Guerreros | PAR | 11.12s | -. Anat Ratanapol | THA | DNS |
|
Heat 5 | Team | Time | 1. Alexandr Korneliuk | URS | 10.38s | 2. Kolawole Abdulai | NGR | 10.57s | 3. Stanislaw Wagner | POL | 10.62s | 4. Juraj Demec | TCH | 10.66s | 5. Felix Mata | VEN | 10.73s | 6. Bjarna Stefansson | ISL | 10.99s | 7. Younis Rabee | KUW | 11.20s | -.Gaoussou Kone | CIV | DNS |
|
Heat 6 | Team | Time | 1. Reynaud Robinson | USA | 10.56s | 2. Philippe Clerc | SUI | 10.58s | 3. Samuel Monsels | SUR | 10.61s | 4. George Kofi Daniels | GHA | 10.65s | 5. Andre Bicaba | VOL | 10.71s | 6. Motsapi Moorosi | LES | 10.74s | 7. William Dralu | UGA | 10.92s |
|
Heat 7 | Team | Time | 1. Hasely Crawford | TRI | 10.50s | 2. Donald Halliday | GBR | 10.58s | 3. Erik Gustafsson | FIN | 10.68s | 4. Guillermo Gonzalez | PUR | 10.73s | 5. Norman Chihota | TAN | 10.79s | 6. Egzi Gabre-Gabre | ETH | 10.89s | 7. Pierre-Richard Gaetjens | HAI | 11.50s | -.Pablo Montes | CUB | DNS |
|
Heat 8 | Team | Time | 1. Barka Sy | SEN | 10.30s | 2. Bernd Borth | GDR | 10.48s | 3. Audun Garshol | NOR | 10.49s | 4. Wen-Ho | ROC | 10.59s | 5. Gana Abba-Kimet | CHA | 10.89s | 6. Raimo Vilen | FIN | 11.00s | 7. Lionel Caero | BOL | 11.19s |
|
Heat 9 | Team | Time | 1. Alain Sarteur | FRA | 10.42s | 2. Salem Alah-Djaba | CHA | 10.65s | 3. Charles Francis | CAN | 10.68s | 4. Andres Roberto Calonge | ARG | 10.73s | 5. Lawrie d'Arcy | NZL | 10.77s | 6. Larmeck Mukonde | ZAM | 11.16s | . Hermes Ramirez | CUB | DNS |
|
Heat 10 | Team | Time | 1. Vassil Papageorgopoulos | GRE | 10.24s | 2. Jeanl. Ravelomanantsoa | MAD | 10.29s | 3. Michael Fray | JAM | 10.47s | 4. Antti Rajam¤ki | FIN | 10.52s | 5. Ainsely Armstrong | TRI | 10.56s | 6. Jorge L. Vizcarrondo | PUR | 10.79s | 7. Zainuddin Wahab | MAL | 10.80s |
|
Heat 11 | Team | Time | 1. Eddie Taylor | USA | 10.47s | 2. Dominique Chauvelot | FRA | 10.66s | 3. Klaus Ehl | FRG | 10.67s | 4. Benedict Majekodumni | NGR | 10.70s | 5. Gaston Malam | CMR | 10.88s | 6. Sunil Gunawardene | CEY | 11.00s | 7. Tukal Mokalam | PHI | 11.02s |
|
Heat 12 | Team | Time | 1. Robert Taylor | USA | 10.32s | 2. Jobst Hirscht | FRG | 10.36s | 3. Zenon Nowosz | POL | 10.36s | 4. Vladimir Atamas | URS | 10.51s | 5. Axel Nepraunik | AUT | 10.61s | 6. Andr© Byrame | FRA | 10.64s | 7. Mustaff Matola | MAW | 11.31s | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|