Men 4x100m Relay Olympic Games Munich (FRG) 1972 - 10.09 |
Final | Time | 1 | 2 | 3 | 4 |
1. United States | 38.19s | Larry Black | Robert Taylor | Gerald Tinker | Eddie Hart |
2. Soviet Union | 38.50s | Alexandr Korneliuk | Vladimir Lovetski | Yuri Silov | Valeri Borzov |
3. West Germany | 38.79s | Jobst Hirscht | Karlheinz Klotz | Gerhard Wucherer | Klaus Ehl |
4. Tchechoslovakia | 38.82s | Jaroslav Matousek | Juraj Demec | Jifi Kynos | Ludvik Bohman |
5. East Germany | 38.90s | Manfred Kokot | Bernd Borth | Hans-Jorgen Bombach | Siegfried Schenke |
6. Poland | 39.03s | Stanislaw Wagner | Tadeusz Cuch | Jerzy Czerbniak | Zenon Nowosz |
7. France | 39.14s | Patrick Bourbeillon | Jean-Pierre Gros | Gerard Fenouil | Bruno Cherrier |
8. Italy | 39.14s | Vincenzo Guerini | Ennio Preatoni | Luigi Benedetti | Pietro Mennea |
Heat 1 | Time | 1 | 2 | 3 | 4 |
1. United States | 38.54s | Larry Black | Robert Taylor | Gerald Tinker | Eddie Hart |
2. West Germany | 38.86s | Jobst Hirscht | Karlheinz Klotz | Gerhard Wucherer | Klaus Ehl |
3. Poland | 38.90s | Stanislaw Wagner | Tadeusz Cuch | Jerzy Czerbniak | Zenon Nowosz |
4. Tchechoslovakia | 39.01s | Jaroslav Matousek | Juraj Demec | Jiri Kynos | Ludvik Bohman |
5. Cuba | 39.04s | Jose Triana | Juan Morales | Hermes Ramirez | Pablo Montes |
6. Nigeria | 39.73s | Kolawole Abdulai | Rux Bazunu | James Olakunle | Timon Oyebami |
7. Ghana | 39.99s | Karikari Ohene | James Aryee Addy | Sandy Osei-Agyemang | George Kofi Daniels |
. Austria | - | Georg Regner | Axel Nepraunik | Gunther W¼rfel | Helmut Lang |
Heat 2 | Time | 1 | 2 | 3 | 4 |
1. France | 39.00s | Patrick Bourbeillon | Jean-Pierre Gros | Gerard Fenouil | Bruno Cherrier |
2. Soviet Union | 39.00s | Alexandr Korneliuk | Vladimir Lovetski | Yuri Silov | Valeri Borzov |
3. East Germany | 39.06s | Manfred Kokot | Bernd Borth | Hans-J¼rgen Bombach | Siegfried Schenke |
4. Italy | 39.21s | Vincenzo Guerini | Ennio Preatoni | Luigi Benedetti | Pietro Mennea |
5. Finland | 39.30s | Antti Rajameki | Raimo Vilen | Erik Gustafsson | Markku Juhola |
6. Great Britain | 39.47s | Leslie Piggott | Donald Halliday | David Dear | Brian Green |
7. Venezuela | 39.74s | Humberto Galea | Felix Mata | Alberto Marchan | Jesus Rico |
8. Congo | 39.97s | Antoine Ntsana Nkounkou | Luis Nkanza | Jean- Pierre Bassegela | Theophile Nkounkou |
Heat 1 | Time | 1 | 2 | 3 | 4 |
1. Soviet Union | 39.15s | Alexandr Korneliuk | Vladimir Lovetski | Yuri Silov | Valeri Borzov |
2. West Germany | 39.17s | Jobst Hirscht | Karlheinz Klotz | Gerhard Wucherer | Klaus Ehl |
3. East Germany | 39.17s | Manfred Kokot | Bernd Borth | Hans-J¼rgen Bombach | Siegfried Schenke |
4. Austria | 40.49s | Georg Regner | Axel Nepraunik | G¼nther W¼rfel | Helmut Lang |
5. Puerto Rico | 41.34s | Luis Alers | Guillermo Gonzalez | Pedro Ferrer | Jorge L. Vizcarrondo |
6. Saudi Arabia | 43.35s | Moh Aldosary | Mansour Farhan Algegd | Bilal Said | Saad Khalil Aldosary |
. Pakistan | - | Mohammad Younas | Norman Brinkworth | M. Seediq | Nusrat Iqbal |
. Kuwait | - | Abdulazeez Abdulkareem | Malik S. Murdhi | Mohammad S. Mobarak | Younis A. Rabee |
Heat 2 | Time | 1 | 2 | 3 | 4 |
1. France | 39.01s | Patrick Bourbeillon | Jean-Pierre Gros | Gerard Fenouil | Bruno Cherrier |
2. Tchechoslovakia | 39.31s | Jaroslav Matousek | Juraj Demec | Jiri Kynos | Ludvik Bohman |
3. Nigeria | 39.66s | Rux Bazunu | James Olakunle | Timon Oyebami | Kolawole Abdulai |
4. Venezuela | 39.74s | Humberto Galea | Felix Mata | Alberto Marchan | Jesus Rico |
5. Ivory Coast | 39.81s | Kouakou Komenan | Meite Amadou | Ndri Kouame | Gaoussou Kone |
6. Madagascar | 40.58s | Ravelomanantsoa Goman | Alfred Rabenja | Ariyamongkol Ralainasolo | Henri Rafaralahy |
7. South Korea | 41.78s | Chung-Ping Lee | Wen- Ho Soo | Chin-Lung Chen | Ming-Chih Chen |
. Liberia | - | Andrew Sartee | O'Brien Thomas Howe | Dominic Saidu | Thomas Nma |
Heat 3 | Time | 1 | 2 | 3 | 4 |
1. Poland | 39.11s | Stanislaw Wagner | Tadeusz Cuch | Jerzy Czerbniak | Zenon Nowosz |
2. Ghana | 39.46s | Karikari Ohene | James Aryee Addy | Sandy Osei-Agyemang | George Kofi Daniels |
3. Finland | 39.54s | Antti Rajameki | Raimo Vilen | Erik Gustafsson | Markku Juhola |
4. Cuba | 39.65s | Jose Triana | Juan Morales | Pablo Montes | Hermes Ramirez |
5. Senegal | 40.95s | Malang Mane | Christian do Rosario | Momar N'Dao | Barka Sy |
6. Thailand | 41.04s | Boontud Jeanl | Surapong Ariyamongkol | Panus | Anat Ratanapol |
. Jamaica | - | Michael Fray | Donald Quarrie | Lennox Miller | Horace Levy |
. Trinidad Tobago | - | Ainsely Armstrong | Rudolph Reid | Bertram Lovell | Hasely Crawford |
Heat 4 | Time | 1 | 2 | 3 | 4 |
1. United States | 38.96s | Larry Black | Robert Taylor | Gerald Tinker | Eddie Hart |
2. Italy | 39.29s | Vincenzo Guerini | Ennio Preatoni | Luigi Benedetti | Pietro Mennea |
3. Great Britain | 39.63s | Berwyn Price | Donald Halliday | David Dear | Brian Green |
4. Congo | 39.86s | Antoine Ntsana Nkounkou | Luis Nkanza | Jean-Pierre Bassegela | Th©ophile Nkounkou |
5. Bahamas | 40.48s | Danny Smith | Harrison Timothy Lockhart | Walter Edward Callander | Mike Sands |
6. Tanzania | 41.07s | Obedi Mwanga | Norman Chihota | Claver Kamanya | Hamad Ndee |
. Ethiopia | - | Sisay Feleke | Solomon Belay | Kebede Bedasso | E Gabre |
. Spain | - | Jose Luis Sanchez | Manuel Carballo | Francesco Garcia | Luis Sarria |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009