Men 800m Olympic Games Munich (FRG) 1972 - Saturday 02.09 |
Final | Team | Time | 1. David Wottle | USA | 1.45.9 | 2. Yevgeniy Arzhanov | URS | 1.45.9 | 3. Mike Boit | KEN | 1.46.0 | 4. Franz-Josef Kemper | FRG | 1.46.5 | 5. Robert Ouko | KEN | 1.46.5 | 6. Andrew Carter | GBR | 1.46.6 | 7. Andrzej Kupczyk | POL | 1.47.1 | 8. Dieter Fromm | GDR | 1.48.0 |
|
|
Heat 1 | Team | Time | 1. Robert Ouko | KEN | 1:47.6 | 2. Dieter Fromm | GDR | 1:48.1 | 3. David Cropper | GBR | 1:48.4 | 4. Josef Schmidt | FRG | 1:48.8 | 5. Francis Murphy | IRL | 1:49.2 | 6. Azzedine Azzouzi | ALG | 1:49.4 | 7. Alain Sans | FRA | 1:49.6 | 8. Evgeni Volkov | URS | 1:50.1 |
|
Heat 2 | Team | Time | 1. David Wottle | USA | 1:48.7 | 2. Franz-Josef Kemper | FRG | 1:48.8 | 3. Jozef Plachy | TCH | 1:48.9 | 4. Joze Medjimurec | YUG | 1:49.0 | 5. Ivan Ivanov | URS | 1:49.6 | 6. Herman Mignon | BEL | 1:49.7 | 7. Mansour Guettaya | TUN | 1:49.8 | 8. Hussein Angelo K Nimir | SUD | 1:51.1 |
|
Heat 3 | Team | Time | 1. Mike Boit | KEN | 1:45.9 | 2. Evgeni Arzhanov | URS | 1:46.3 | 3. Andrew Carter | GBR | 1:46.5 | 4. Andrzej Kupczyk | POL | 1:46.7 | 5. Manuel Gayoso | ESP | 1:47.7 | 6. Rolf Gysin | SUI | 1:48.2 | 7. Mulugetta Tadesse | ETH | 1:48.9 | -. Kenneth Swenson | USA | DNF |
|
Heat 1 | Team | Time | 1. Alain Sans | FRA | 1:49.2 | 2. Mansour Guettaya | TUN | 1:49.4 | 3. Azzedine Azzouzi | ALG | 1:49.4 | 4. Richard Wohlhuter | USA | 1:49.4 | 5. Reza Entezari | IRN | 1:50.5 | 6. Edouard Rasoanaivo | MAD | 1:50.8 | 7. Alphonse Mandonda | CGO | 1:51.2 | . Mohammed Aboker | SOM | DNS |
|
Heat 2 | Team | Time | 1. Robert Ouko | KEN | 1:47.4 | 2. Joze Medjimurec | YUG | 1:48.1 | 3. Evgeni Volkov | URS | 1:48.6 | 4. Fernando Eugenio Mamede | POR | 1:48.6 | 5. Sid-Ali Djoudi | ALG | 1:50.4 | 6. Colin Campbell | GBR | 1:54.8 | 7. Francisco Menocal | NCA | 1:58.6 | 8. Thomas O'Brien Howe | LBR | 2:00.7 |
|
Heat 3 | Team | Time | 1. Franz-Josef Kemper | FRG | 1:47.3 | 2. David Cropper | GBR | 1:47.5 | 3. Rolf Gysin | SUI | 1:47.5 | 4. Roqui Sanchez | FRA | 1:47.9 | 5. Thomas Saisi | KEN | 1:48.5 | 6. Andras Zsinka | HUN | 1:49.0 | 7. Daniel Andrade | SEN | 1:53.9 | . Saad Maaz Abdulrazak | ARS | DNS |
|
Heat 4 | Team | Time | 1. Mulugetta Tadesse | ETH | 1:47.1 | 2. David Wottle | USA | 1:47.6 | 3. Josef Schmidt | FRG | 1:47.8 | 4. Graeme Rootham | AUS | 1:48.2 | 5. Lennox Stewart | TRI | 1:48.7 | 6. Thorst Thorsteinsson | ISL | 1:50.8 | 7. Roger Kangni | TOG | 1:52.1 | -. M'Hamad Amakdouf | MAR | DNS |
|
Heat 5 | Team | Time | 1. Evgeni Arzhanov | URS | 1:48.3 | 2. Andrzej Kupczyk | POL | 1:48.5 | 3. Hussein Angelo K Nimir | SUD | 1:48.9 | 4. Gheorghe Ghipu | ROM | 1:50.1 | 5. Carlos Dalurzo | ARG | 1:50.6 | 6. Hector Lopez | VEN | 1:50.8 | -. Walter Adams | FRG | DNF | -. Antonio Fernandez | ESP | DNS |
|
Heat 6 | Team | Time | 1. Dieter Fromm | GDR | 1:46.9 | 2. Jozef Plachy | TCH | 1:47.1 | 3. Manuel Gayoso | ESP | 1:47.5 | 4. Sriram Singh | IND | 1:47.7 | 5. Francis Gonzales | FRA | 1:48.8 | 6. Mehmet Tuemkan | TUR | 1:49.5 | 7. Hamze Kassem | LIB | 1:52.5 | 8. Harry Nkopeka | MAW | 1:57.7 |
|
Heat 7 | Team | Time | 1. Mike Boit | KEN | 1:47.3 | 2. Herman Mignon | BEL | 1:47.5 | 3. Andrew Carter | GBR | 1:47.6 | 4. Byron Dyce | JAM | 1:48.0 | 5. Benson Mulomba | ZAM | 1:53.4 | 6. Jimmy Crampton | BIR | 1:54.2 | 7. Fritz Pierre | HAI | 2:01.5 | -. Franco Arese | ITA | DNS |
|
Heat 8 | Team | Time | 1. Ivan Ivanow | URS | 1:51.0 | 2. Kenneth Swenson | USA | 1:51.1 | 3. Francis Murphy | IRL | 1:51.1 | 4. Sjef Hensgens | HOL | 1:51.2 | 5. Donaldo Arza | PAN | 1:51.2 | 6. Jaiye Abidoye | NGR | 1:52.0 | 7. M Seediq | PAK | 1:52.6 | 8. Shibrou Regassa | ETH | 1:53.3 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|