Luge Men Singles Olympic Games 1972 Sapporo (JPN) - 06,07.02
Luge Men Singles History
FinalTeamtimeround 1round 2round 3round 4N:
1. Wolfgang ScheidelGDR3.27.5852.17s 152.06s 151.58s 251.77s 316
2. Harald EhrigGDR3.28.3952.60s 252.32s 251.74s 451.73s 220
3. Wolfram FiedlerGDR3.28.7353.04s 652.55s 351.61s 351.53s 145
4. Klaus BonsackGDR3.29.1652.98s 352.72s 451.54s 151.92s 539
5. Leonhard NagenrauftFRG3.29.6753.00s 452.79s 751.97s 651.91s 418
6. Josef FendtFRG3.30.0353.03s 552.73s 552.25s 952.02s 723
7. Manfred SchmidAUT3.30.0553.06s 752.80s 852.19s 752.00s 61
8. Paul HildgartnerITA3.30.5553.66s 1252.76s 651.94s 552.19s 929
9. Karl BrunnerITA3.30.8753.14s 953.26s 1152.28s 1052.19s 915
10.Josef FeistmantlAUT3.31.3253.18s 1053.11s 952.52s 1352.51s 118
11.Emilio LechnerITA3.31.4153.59s 1153.49s 1352.20s 852.13s 840
12.Janusz GrzemowskiPOL3.31.4453.07s 853.12s 1052.66s 1552.59s 122
13.Lucjan KudziaPOL3.32.8354.14s 1953.58s 1552.36s 1152.75s 1331
14.Chris. StroemNOR3.33.0153.79s 1353.68s 1652.46s 1253.08s 1730
15.Wolfgang WinklerFRG3.33.0854.07s 1453.53s 1452.66s 1552.82s 1521
16.Rudolf SchmidAUT3.33.7654.33s 2053.93s 1852.74s 1752.76s 1441
17.Hans WimmerFRG3.33.8054.09s 1553.82s 1752.62s 1453.27s 2138
18.Masako EguchiJPN3.33.8154.09s 1553.37s 1252.78s 1853.57s 256
19.Ryszard GawiorPOL3.34.9454.72s 2454.09s 2053.26s 2152.87s 1633
20.Kazuaki IchikawaJPN3.34.9954.09s 1554.21s 2253.29s 2253.40s 2213
21.Leo AtzwangerITA3.35.3354.41s 2154.32s 2353.38s 2353.22s 2022
22.Stephen SindingNOR3.35.4154.98s 2754.05s 1953.19s 2053.19s 1928
23.Franz SchachnerAUT3.35.6254.67s 2354.38s 2453.40s 2453.17s 187
24.Masatoshi KobayashiJPN3.36.3953.30s 3254.43s 2553.00s 1953.66s 2732
25.Larry ArbuthnotCAN3.36.5754.11s 1854.17s 2154.17s 3154.12s 3319
26.Satoru AraiJPN3.37.3154.76s 2655.07s 3053.75s 2553.73s 2912
21.Miroslaw WieckowskiPOL3.37.6154.43s 2254.82s 2754.61s 3453.75s 3011
28.James MurrayUSA3.37.9355.31s 3355.22s 3453.94s 2753.46s 2337
29.Yury EgorovURS3.38.0055.08s 2854.58s 2654.64s 3553.70s 2834
30.Bjorn DyrdahlNOR3.38.0554.73s 2555.13s 3154.67s 3653.52s 2444
31.Terry O`BrienUSA3.38.2455.41s 3455.17s 3254.02s 2853.64s 269
32.Ralph HavensUSA3.38.3255.17s 3054.84s 2854.31s 3254.00s 3217
33.Sergey OsipovURS3.38.9955.48s 3555.27s 3654.06s 2954.18s 3443
34.Jonathan WoodallGBR3.40.1555.11s 2955.21s 3354.78s 3855.05s 385
35.David McCombCAN3.40.4355.20s 3156.14s 4154.52s 3354.57s 354
36.Pierre LarchierFRA3.41.7655.86s 3756.28s 4254.68s 3754.94s 3727
37.Viktor IliineURS3.42.0856.12s 3955.50s 3755.21s 4155.25s 3926
38.Doug HansenCAN3.42.2255.73s 3655.94s 3955.20s 4055.35s 4014
39.Werner SeleLIE3.42.3856.39s 4056.04s 4055.03s 3954.92s 363
40.Jeremy TomkinsonGBR3.43.6157.23s 4155.59s 3855.36s 4255.43s 4136
41.Yury SvetikovURS3.43.691.00.82 4455.01s 2954.08s 3053.78s 3110
42.Richard LiversedgeGBR3.46.4957.38s 4257.08s 4355.71s 4356.32s 4224
43.Rupert DeenGBR3.55.5459.21s 4359.65s 4458.10s 4458.58s 4342
44.Robert RockUSA3.59.0455.98s 3855.25s 3553.85s 261.13.96 44
-. Paul NielsenCANDNF 35
Todor66
Winter OG index
_ indexSapporo 1972
Sapporo
Games Logo
Ice_Hockey
Ice Hockey Teams
Nordic Skiing
Men 15km
Men 30km
Men 50km
Men 4x10km Relay
Women 5km
Women 10km
Women 3x5km Relay
Nordic_Combined
Jump K70
Jump K90
Alpine Skiing
Men Downhill
Men Giant Slalom
Men Slalom
Women Downhill
Women Giant Slalom
Women Slalom
Biathlon
Biathlon 20km
Biathlon 4x7.5km Relay
Bobsleigh
Bobsleigh Doubles
Bobsleigh Fours
Luge
Luge Men Singles
Luge Men Doubles
Luge Women Singles
Speed Skating
Men_500m
Men_1500m
Men_5000m
Men_10000m
Women 500m
Women 1000m
Women 1500m
Women 3000m
Figure Skating
Figure_Skating_Pairs
Figure_Skating_Men
Figure_Skating_Women
Not official
Alpine Men Combined
Alpine Women Combined
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Jan 2021
Facebook Todor Krastev

Quantcast