Women 200m Olympyc Games Montreal 1976 - Wednesday 28.07 |
Final | Team | Time | 1. Barbel Eckert | GDR | 22.37s | 2. Annegret Richter | GER | 22.39s | 3. Renate Stecher | GDR | 22.47s | 4. Carla Bodendorf | GDR | 22.64s | 5. Inge Helten | GER | 22.68s | 6. Tatyana Prorochenko | URS | 23.03s | 7. Denise Robertson | AUS | 23.05s | 8. Chantal Rega | FRA | 23.09s |
|
|
Heat 1 | Team | Time | 1. Renate Stecher | GDR | 22.68s | 2. Carla Bodendorf | GDR | 22.84s | 3. Inge Helten | GER | 22.97s | 4. Tatyana Prorochenko | URS | 23.03s | 5. Marjorie Bailey | CAN | 23.06s | 6. Debra Armstrong | USA | 23.16s | 7. Carol Cummings | JAM | 23.41s | -.Raelene Boyle | AUS | DQ |
|
Heat 2 | Team | Time | 1. Baerbel Eckert | GDR | 22.71s | 2. Annegret Richter | GER | 22.90s | 3. Denise Robertson | AUS | 22.91s | 4. Chantal Rega | FRA | 23.00s | 5. Patty Loverock | CAN | 23.09s | 6. Chandra Cheeseborough | USA | 23.20s | 7. Jacquel Pusey | JAM | 23.31s | 8. Nadezhda Besfamilnaya | URS | 23.38s |
|
Heat 1 | Team | Time | 1. Carla Bodendorf | GDR | 23.20s | 1. Debra Armstrong | USA | 23.20s | 3. Annegret Richter | GER | 23.35s | 4. Nadezhda Besfamilnaya | URS | 23.48s | 5. Deborah Wells | AUS | 23.65s | 6. Lea Alaerts | BEL | 23.80s | 7. Liliana Panayotova | BUL | 23.87s | 8. Susan Jowett | NZL | 24.23s |
|
Heat 2 | Team | Time | 1. Raelene Boyle | AUS | 22.97s | 2. Inge Helten | GER | 23.09s | 3. Tatyana Prorochenko | URS | 23.11s | 4. Chantal Rega | FRA | 23.33s | 5. Rose Allwood | JAM | 23.40s | 6. Beverley Goddard | GBR | 23.74s | 7. Mona-Lisa Pursiainen | FIN | 24.10s | 8. Joanne McTaggart | CAN | 24.47s |
|
Heat 3 | Team | Time | 1. Renate Stecher | GDR | 23.04s | 2. Chandra Cheeseborough | USA | 23.19s | 3. Marjorie Bailey | CAN | 23.24s | 4. Jacquel Pusey | JAM | 23.42s | 5. Catherine Delachanal | FRA | 23.65s | 6. Silvia Schinzel | AUT | 23.95s | -.Annegret Kroniger | GER | DNS |
|
Heat 4 | Team | Time | 1. Baerbel Eckert | GDR | 22.85s | 2. Patty Loverock | CAN | 23.03s | 3. Denise Robertson | AUS | 23.12s | 4. Carol Cummings | JAM | 23.45s | 5. Liudmila Maslakova | URS | 23.63s | 6. Helen Golden | GBR | 23.94s | 7. Freida Davy | BAR | 24.27s | -.lldiko Szabo | HUN | DNS |
|
Heat 1 | Team | Time | 1. Chandra Cheeseborough | USA | 23.17s | 2. Denise Robertson | AUS | 23.23s | 3. Rose Allwood | JAM | 23.34s | 4. Marjorie Bailey | CAN | 23.36s | 5. Annegret Kroniger | GER | 23.43s | 6. Beverley Goddard | GBR | 23.64s | -.Isabel Taylor | CUB | DNS |
|
Heat 2 | Team | Time | 1. Baerbel Eckert | GDR | 23.78s | 2. Susan Jowett | NZL | 24.12s | 3. Joanne McTaggart | CAN | 24.35s | 4. Freida Davy | BAR | 24.45s | -. Carmen Valdes | CUB | DNS | -. Brenda Morehead | USA | DNS | -. Linda Haglund | SWE | DNS |
|
Heat 3 | Team | Time | 1. Raelene Boyle | AUS | 23.12s | 2. Nadezhda Besfamilnaya | URS | 23.39s | 3. Annegret Richter | GER | 23.47s | 4. Chantal Rega | FRA | 23.54s | 5. Silvia Schinzel | AUT | 23.74s | 6. Silvina Das G. Pereira | BRA | 24.00s | 7. Carolina Rieuwpassa | INA | 24.86s | -. Tuisorisori Miriama | FIJ | DNS |
|
Heat 4 | Team | Time | 1. Debra Armstrong | USA | 23.18s | 2. Catherine Delachanal | FRA | 23.38s | 3. Inge Helten | GER | 23.40s | 4. Liudmila Maslakova | URS | 23.51s | 5. Lea Alaerts | BEL | 23.53s | 6. Helen Golden | GBR | 23.77s | 7. Helen Ritter | LIE | 26.15s | 8. M. Louise Pierre | HAI | 28.19s |
|
Heat 5 | Team | Time | 1. Carla Bodendorf | GDR | 22.98s | 2. Jacquel Pusey | JAM | 23.56s | 3. Deborah Wells | AUS | 23.78s | 4. lldiko Szabo | HUN | 24.35s | 5. Mona-Lisa Pursiainen | FIN | 24.52s | -.Sonia Lannaman | GBR | DNS | -.Rita Bottiglieri | ITA | DNS |
|
Heat 6 | Team | Time | 1. Renate Stecher | GDR | 22.75s | 2. Tatyana Prorochenko | URS | 23.21s | 3. Patty Loverock | CAN | 23.34s | 4. Liliana Panayotova | BUL | 23.49s | 5. Carol Cummings | JAM | 23.50s | 6. Divina Estrella | DOM | 24.95s | -. Fulgensia Romay | CUB | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|