| Women 400m Olympic Games Moscow 1980 - Monday 28.07 |
| Final | Team | Time | | 1. Marita Koch | GDR | 48.88s | | 2. Jarmila Kratochvilova | TCH | 49.46s | | 3. Christina Lathan | GDR | 49.66s | | 4. Irina Nazarova | URS | 50.07s | | 5. Nina Ziuskova | URS | 50.17s | | 6. Gabriele Lowe | GDR | 51.33s | | 7. Pirjo Haggman | FIN | 51.35s | | 8. Linsey Macdonald | GBR | 52.40s |
|
|
| Heat 1 | Team | Time | | 1. Marita Koch | GDR | 50.57s | | 2. Gabriele Lowe | GDR | 50.85s | | 3. Pirjo Heggman | FIN | 51.02s | | 4. Nina Ziuskova | URS | 51.12s | | 5. Liudmila Chernova | URS | 51.30s | | 6. Joslyn Hoyte-Smith | GBR | 51.47s | | 7. Malgorzata Dunecka | POL | 51.93s | | 8. Rossitsa Stamenova | BUL | 52.96s |
|
| Heat 2 | Team | Time | | 1. Christina Lathan | GDR | 50.16s | | 2. Irina Nazarova | URS | 50.18s | | 3. Jarmila Kratochvilova | TCH | 50.79s | | 4. Linsey Macdonald | GBR | 51.60s | | 5. Michelle Probert | GBR | 51.89s | | 6. Ilona Pal | HUN | 51.99s | | 7. Grazyna Oliszewska | POL | 52.36s | | 8. Irena Szewinska | POL | 53.13s |
|
| Heat 1 | Team | Time | | 1. Christina Lathan | GDR | 51.33s | | 2. Ilona Pal | HUN | 51.99s | | 3. Michelle Probert | GBR | 52.16s | | 4. Svobodka Damianova | BUL | 52.23s | | 5. Niculina Lazarciuc | ROM | 52.52s | | 6. Ann-Louise Skoglund | SWE | 52.78s | | 7. Kehinde Vaughan | NGR | 53.54s | | 8. Eugenia Osho-Williams | SLE | 1:00.44s |
|
| Heat 2 | Team | Time | | 1. Joslyn Hoyte-Smith | GBR | 52.24s | | 2. Gabriele Lowe | GDR | 52.43s | | 3. Grazyna Oliszewska | POL | 52.62s | | 4. Mary Akinyemi | NGR | 52.64s | | 5. Elena Tarfta | ROM | 52.96s | | 6. Milena Andonova | BUL | 53.30s | | 7. Anne Michel | BEL | 54.22s | | 8. Acacia Mate | MOZ | 1:00.90s |
|
| Heat 3 | Team | Time | | 1. Nina Ziuskova | URS | 51.42s | | 2. Linsey Macdonald | GBR | 52.57s | | 3. Rositsa Stamenova | BUL | 52.71s | | 4. Maria Samungi | ROM | 52.89s | | 5. Sophie Malbranque | FRA | 53.46s | | 6. Hala el-Moughrabi | SYR | 59.33s | | 7. Xiomara Larios | NCA | 1:01.50s | | -. Rita Bottiglieri | ITA | DNS |
|
| Heat 4 | Team | Time | | 1. Jarmila Kratochvilova | TCH | 51.04s | | 2. Marita Koch | GDR | 51.06s | | 3. Liudmila Chernova | URS | 51.51s | | 4. Malgorzata Dunecka | POL | 51.81s | | 5. Rosine Wallez | BEL | 52.00s | | 6. Gloria Ayanlaja | NGR | 53.55s | | 7. Ruth Simpson | JAM | 55.59s | | 8. Thi Ngoc Tran | Anh | Vies |
|
| Heat 5 | Team | Time | | 1. Irina Nazarova | URS | 51.66s | | 2. Pirjo H¤ggman | FIN | 52.56s | | 3. Irena Szewinska | POL | 52.57s | | 4. Karoline K¤fer | AUT | 52.82s | | 5. Erika Rossi | ITA | 52.98s | | 6. Judit Forgacs | HUN | 53.06s | | 7. Mariarne Boye | SEN | 55.16s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Aug 2012
|