Men 100m Olympic Games 1988 Seoul (KOR) - Saturday 24.09 |
Final | Team | Time | 1. Carl Lewis | USA | 9.92s | 2. Linford Christie | GBR | 9.97s | 3. Calvin Smith | USA | 9.99s | 4. Dennis Mitchell | USA | 10.04s | 5. Robson Silva | BRA | 10.11s | 6. Desai Williams | CAN | 10.11s | 7. Raymond Stewart | JAM | 12.26s | -. Ben Johnson | CAN | DQ |
|
Round | Heats | Athletes | Date | Semi"Semi-Finals | 2 | 16 | 24.09 | Second"Second Round | 5 | 40 | 23.09 | First"Heats | 13 | 103 | 23.09 |
|
Heat 1 | Team | time | 1. Carl Lewis | USA | 9.97s | 2. Calvin Smith | USA | 10.15s | 3. Raymond Stewart | JAM | 10.18s | 4. Desai Williams | CAN | 10.24s | 5. Arnaldo Silva | BRA | 10.32s | 6. Olapade Adeniken | NGR | 10.33s | 7. Mardi Mardi | INA | 10.39s | 8. John Myles-Mills | GHA | 10.43s |
|
Heat 2 | Team | Time | 1. Ben Johnson | CAN | 10.03s | 2. Linford Christie | GBR | 10.11s | 3. Dennis Mitchell | USA | 10.23s | 4. Robson Silva | BRA | 10.24s | 5. Attila Kovacs | HUN | 10.31s | 6. Juan Nunez | DOM | 10.35s | 7. Isiaq Adeyanju | NGR | 10.60s | -. Vladimir Krylov | URS | DNS |
|
Heat 1 | Team | Time | 1. Robson Silva | BRA | 10.37s | 2. Ezio Madonia | ITA | 10.40s | 3. Hsin-Fu Cheng | TPE | 10.48s | 4. Thierry Lauret | FRA | 10.56s | 5. Boeviyoulou Lawson | TOG | 10.59s | 6. Wing Kwong Leung | HKG | 10.82s | 7. Mohamed Al Bishi | KSA | 10.85s | 8. Jerry Jeremiah | VAN | 10.96s |
|
Heat 2 | Team | Time | 1. Calvin Smith | USA | 10.28s | 2. Attila Kovacs | HUN | 10.39s | 3. Mardi Mardi | INA | 10.40s | 4. Andre Razine | URS | 10.58s | 5. Henri Ndinga | CGO | 10.74s | 6. Fabian Muyaba | ZIM | 10.75s | 7. Mostefa-Kamel Selmi | ALG | 11.08s | 8. Markus Buchel | LIE | 11.21s |
|
Heat 3 | Team | Time | 1. Talal Mansoor B.K. | QAT | 10.42s | 2. Juan Nunez | DOM | 10.47s | 3. A.Mbagnick Mbaye | SEN | 10.64s | 4. Fabian Whymms | BAH | 10.70s | 5. Neville Hodge | ISV | 10.73s | 6. Horace Dove-Edwin | SLE | 10.89s | 7. Alexandre Yougbare | BUR | 10.90s | 8. Henriko Atkins | BAR | 11.01s |
|
Heat 4 | Team | Time | 1. Emmanuel Tuffuor | GHA | 10.31s | 2. Koji Kurihara | JPN | 10.46s | 3. Andrew Smith | JAM | 10.49s | 4. Chen Zheng | CHN | 10.51s | 5. Istvan Tatar | HUN | 10.52s | 6. Christian Haas | FRG | 10.54s | 7. Hou John | NGU | 10.96s | 8. Ehab Fuad Ahmed Nagi | YMD | 11.53s |
|
Heat 5 | Team | Time | 1. Linford Christie | GBR | 10.19s | 2. Max Moriniere | FRA | 10.34s | 3. Sven Matthes | GDR | 10.35s | 4. Tao Li | CHN | 10.47s | 5. Nchinda Samuel-Kaya | CMR | 10.60s | 6. Shiunn-Long Lee | TPE | 10.69s | 7. William O`Trott | BER | 10.69s | 8. Frank Maziya | SWZ | 11.52s |
|
Heat 6 | Team | Time | 1. Chidi Imo | NGR | 10.62s | 2. Charles Louis Seck | SEN | 10.64s | 3. Ousseni Issa Alassane | BEN | 10.72s | 4. John Regis | GBR | 10.76s | 5. Mothobi Kharitse | LES | 10.97s | 6. Robert Loua | GUI | 11.20s | 7. Samuel Birch | LBR | 11.68s | -. Pedro Agostinho | POR | DNF |
Heat 7 | Team | Time | 1. Raymond Stewart | JAM | 10.22s | 2. Pierfrancesco Pavoni | ITA | 10.36s | 3. Vitali Savine | URS | 10.52s | 4. Gyorgy Fetter | HUN | 10.54s | 5. Khalid Goma | BRN | 10.80s | 6. Muhammad Afzal | PAK | 10.91s | 7. Claudeg. Roumain | HAI | 11.22s | -. Jae-Keun Chang | KOR | DNS |
|
Heat 8 | Team | Time | 1. Ben Johnson | CAN | 10.37s | 2. Jianming Cai | CHN | 10.55s | 3. Duk-Sup Shim | KOR | 10.56s | 4. Carlos Moreno | CHI | 10.70s | 5. Abdullah Al-khalidi | OMA | 10.90s | 6. Md Shah Jalal Md Shah Jalal | BAN | 10.94s | 7. Joseph Ssali | UGA | 10.95s | 8. St Clair Soleyne | ANT | 11.17s |
|
Heat 9 | Team | Time | 1. Desai Williams | CAN | 10.24s | 2. Peter Wekesa | KEN | 10.50s | 3. Olapade Adeniken | NGR | 10.56s | 4. Eduardo Nava | MEX | 10.68s | 5. Jailto Bonfim | BRA | 10.75s | 6. Lindel Hodge | IVB | 10.79s | 7. Visut Watanasin | THA | 10.88s | 8. Armenio Gaspar | ANG | 10.92s |
|
Heat 10 | Team | Time | 1. Vladimir Krylov | URS | 10.34s | 2. Arnaldo Silva | BRA | 10.44s | 3. Michele Lazazzera | ITA | 10.47s | 4. Kennedy Ondiek | KEN | 10.51s | 5. Takahiro Kasahara | JPN | 10.52s | 6. Jimmy Flemming | ISV | 10.54s | 7. Jihad Salame | LIB | 10.96s | 8. Gilbert Bessi | MON | 11.53s |
|
Heat 11 | Team | Time | 1. Dennis Mitchell | USA | 10.37s | 2. Isiaq Adeyanju | NGR | 10.45s | 3. Ousmane Diarra | MLI | 10.53s | 4. Oliver Daniels | LBR | 10.68s | 5. Luis Cunha | POR | 10.80s | 6. Evaristo Ortiz | DOM | 11.01s | 7. Minh Nguyen dinh | VIE | 11.09s | 8. Secundino Borabota Epacua | GEQ | 11.52s |
|
Heat 12 | Team | Time | 1. John Myles-Mills | GHA | 10.31s | 2. Andreas Berger | AUT | 10.40s | 3. Barrington Williams | GBR | 10.51s | 4. Patrick Stevens | BEL | 10.51s | 5. Enrique Talavera | ESP | 10.61s | 6. Tomohiro Osawa | JPN | 10.71s | 7. Dominique f. Canti | SMR | 11.11s | 8. Ismail Asif | MDV | 11.49s |
|
Heat 13 | Team | Time | 1. Carl Lewis | USA | 10.14s | 2. Jean-Charles Trouabal | FRA | 10.39s | 3. Javier Arques | ESP | 10.44s | 4. John Mair | JAM | 10.44s | 5. Harouna Pale | BUR | 10.76s | 6. Peauope Suli | TGA | 10.94s | 7. Maloni Bole | FIJ | 11.19s |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|
|