Heat 4 | Team | Time | 1. Emmanuel Tuffuor | GHA | 10.31s | 2. Koji Kurihara | JPN | 10.46s | 3. Andrew Smith | JAM | 10.49s | 4. Chen Zheng | CHN | 10.51s | 5. Istvan Tatar | HUN | 10.52s | 6. Christian Haas | FRG | 10.54s | 7. Hou John | NGU | 10.96s | 8. Ehab Fuad Ahmed Nagi | YMD | 11.53s |
|
Heat 5 | Team | Time | 1. Linford Christie | GBR | 10.19s | 2. Max Moriniere | FRA | 10.34s | 3. Sven Matthes | GDR | 10.35s | 4. Tao Li | CHN | 10.47s | 5. Nchinda Samuel-Kaya | CMR | 10.60s | 6. Shiunn-Long Lee | TPE | 10.69s | 7. William O`Trott | BER | 10.69s | 8. Frank Maziya | SWZ | 11.52s |
|
Heat 6 | Team | Time | 1. Chidi Imo | NGR | 10.62s | 2. Charles Louis Seck | SEN | 10.64s | 3. Ousseni Issa Alassane | BEN | 10.72s | 4. John Regis | GBR | 10.76s | 5. Mothobi Kharitse | LES | 10.97s | 6. Robert Loua | GUI | 11.20s | 7. Samuel Birch | LBR | 11.68s | -. Pedro Agostinho | POR | DNF |
Heat 7 | Team | Time | 1. Raymond Stewart | JAM | 10.22s | 2. Pierfrancesco Pavoni | ITA | 10.36s | 3. Vitali Savine | URS | 10.52s | 4. Gyorgy Fetter | HUN | 10.54s | 5. Khalid Goma | BRN | 10.80s | 6. Muhammad Afzal | PAK | 10.91s | 7. Claudeg. Roumain | HAI | 11.22s | -. Jae-Keun Chang | KOR | DNS |
|
Heat 8 | Team | Time | 1. Ben Johnson | CAN | 10.37s | 2. Jianming Cai | CHN | 10.55s | 3. Duk-Sup Shim | KOR | 10.56s | 4. Carlos Moreno | CHI | 10.70s | 5. Abdullah Al-khalidi | OMA | 10.90s | 6. Md Shah Jalal Md Shah Jalal | BAN | 10.94s | 7. Joseph Ssali | UGA | 10.95s | 8. St Clair Soleyne | ANT | 11.17s |
|
Heat 9 | Team | Time | 1. Desai Williams | CAN | 10.24s | 2. Peter Wekesa | KEN | 10.50s | 3. Olapade Adeniken | NGR | 10.56s | 4. Eduardo Nava | MEX | 10.68s | 5. Jailto Bonfim | BRA | 10.75s | 6. Lindel Hodge | IVB | 10.79s | 7. Visut Watanasin | THA | 10.88s | 8. Armenio Gaspar | ANG | 10.92s |
|
Heat 10 | Team | Time | 1. Vladimir Krylov | URS | 10.34s | 2. Arnaldo Silva | BRA | 10.44s | 3. Michele Lazazzera | ITA | 10.47s | 4. Kennedy Ondiek | KEN | 10.51s | 5. Takahiro Kasahara | JPN | 10.52s | 6. Jimmy Flemming | ISV | 10.54s | 7. Jihad Salame | LIB | 10.96s | 8. Gilbert Bessi | MON | 11.53s |
|
Heat 11 | Team | Time | 1. Dennis Mitchell | USA | 10.37s | 2. Isiaq Adeyanju | NGR | 10.45s | 3. Ousmane Diarra | MLI | 10.53s | 4. Oliver Daniels | LBR | 10.68s | 5. Luis Cunha | POR | 10.80s | 6. Evaristo Ortiz | DOM | 11.01s | 7. Minh Nguyen dinh | VIE | 11.09s | 8. Secundino Borabota Epacua | GEQ | 11.52s |
|
Heat 12 | Team | Time | 1. John Myles-Mills | GHA | 10.31s | 2. Andreas Berger | AUT | 10.40s | 3. Barrington Williams | GBR | 10.51s | 4. Patrick Stevens | BEL | 10.51s | 5. Enrique Talavera | ESP | 10.61s | 6. Tomohiro Osawa | JPN | 10.71s | 7. Dominique f. Canti | SMR | 11.11s | 8. Ismail Asif | MDV | 11.49s |
|
Heat 13 | Team | Time | 1. Carl Lewis | USA | 10.14s | 2. Jean-Charles Trouabal | FRA | 10.39s | 3. Javier Arques | ESP | 10.44s | 4. John Mair | JAM | 10.44s | 5. Harouna Pale | BUR | 10.76s | 6. Peauope Suli | TGA | 10.94s | 7. Maloni Bole | FIJ | 11.19s |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|
|