Men 200m Olympic Games 1988 Seoul (KOR) |
Final | Team | Time | 1. Joe Deloach | USA | 19.75s | 2. Carl Lewis | USA | 19.79s | 3. Robson Silva | BRA | 20.04s | 4. Linford Christie | GBR | 20.09s | 5. Atlee Anthony Mahorn | CAN | 20.39s | 6. Gilles Queneherve | FRA | 20.40s | 7. Michael Rosswess | GBR | 20.51s | 8. Bruno Marie-Rose | FRA | 20.58s |
|
|
Heat 1 | Team | Time | 1. Carl Lewis | USA | 20.23s | 2. Robson Silva | BRA | 20.28s | 3. Atlee Anthony Mahorn | CAN | 20.43s | 4. Gilles Queneherve | FRA | 20.54s | 5. Stefano Tilli | ITA | 20.59s | 6. Roy Martin | USA | 20.62s | 7. John Regis | GBR | 20.69s | 8. Raif Lubke | FRG | 21.23s |
|
Heat 2 | Team | Time | 1. Joe Deloach | USA | 20.06s | 2. Linford Christie | GBR | 20.33s | 3. Bruno Marie-Rose | FRA | 20.50s | 4. Michael Rosswess | GBR | 20.51s | 5. Cyprian Enweani | CAN | 20.57s | 6. Olapade Adeniken | NGR | 20.67s | 7. Edgardo Guilbe | PUR | 20.77s | 8. Troy Douglas | BER | 20.84s |
|
Heat 1 | Team | Time | 1. Carl Lewis | USA | 20.57s | 2. John Regis | GBR | 20.61s | 3. Cyprian Enweani | CAN | 20.62s | 4. Edgardo Guilbe | PUR | 20.73s | 5. Kenji Yamauchi | JPN | 20.94s | 6. Jimmy Flemming | ISV | 21.23s | 7. Mostefa-Kamel Selmi | ALG | 21.26s | 8. Ousmane Diarra | MLI | 21.46s |
|
Heat 2 | Team | Time | 1. Bruno Marie-Rose | FRA | 20.48s | 2. Roy Martin | USA | 20.54s | 3. Troy Douglas | BER | 20.70s | 4. Kemnedy Ondiek | KEN | 20.79s | 5. Attila Kovacs | HUN | 21.19s | 6. Shiunn-Long Lee | TPE | 21.34s | 7. Harouna Pale | BUR | 21.35s | -. Pietro Mennea | ITA | DNS |
|
Heat 3 | Team | Time | 1. Linford Christie | GBR | 20.49s | 2. Atlee Anthony Mahorn | CAN | 20.59s | 3. Raif Lubke | FRG | 20.80s | 4. Luis Barroso | POR | 20.81s | 5. Patrick Stevens | BEL | 20.94s | 6. John Myles-Mills | GHA | 20.95s | 7. Andreas Berger | AUT | 21.40s | 8. Ibrahima Tamba | SEN | 21.93s |
|
Heat 4 | Team | Time | 1. Joe Deloach | USA | 20.56s | 2. Gilles Queneherve | FRA | 20.77s | 3. Olapade Adeniken | NGR | 20.92s | 4. Norbert Dobeleit | FRG | 20.98s | 5. Mark Garner | AUS | 21.08s | 6. Jae-Keun Chang | KOR | 21.35s | 7. Feng Li | CHN | 21.38s | 8. Oliver Daniels | LBR | 22.25s |
|
Heat 5 | Team | Time | 1. Robson Silva | BRA | 20.41s | 2. Stefano Tilli | ITA | 20.67s | 3. Michael Rosswess | GBR | 20.74s | 4. Daniel Sangouma | FRA | 20.81s | 5. Clive Wright | JAM | 20.87s | 6. Isiaq Adeyanju | NGR | 21.01s | 7. Courtney Brown | CAN | 21.18s | 8. Nchinda Samuel-Kaya | CMR | 21.39s |
|
Heat 1 | Team | Time | 1. Roy Martin | USA | 20.65s | 2. Michael Rosswess | GBR | 20.95s | 3. Harouna Pale | BUR | 21.33s | 4. Nchinda Samuel-Kaya | CMR | 21.45s | 5. Henri Ndinga | CGO | 21.66s | 6. Fabian Muyaba | ZIM | 21.66s | 7. Markus Buchel | LIE | 22.02s | 8. Alam Md Shah Alam | BAN | 22.52s |
|
Heat 2 | Team | Time | 1. Gilles Queneherve | FRA | 20.55s | 2. Kenji Yamauchi | JPN | 20.98s | 3. Isiaq Adeyanju | NGR | 21.10s | 4. Jae-Keun Chang | KOR | 21.27s | 5. Shiunn-Long Lee | TPE | 21.53s | 6. Owf.A. Vousif | IRQ | 21.88s | 7. Takale Tuna | NGU | 21.95s | 8. Sahim Saleh Mehdi | YMD | 22.95s |
|
Heat 3 | Team | Time | 1. Atlee Anthony Mahorn | CAN | 20.55s | 2. Raif Lubke | FRG | 20.81s | 3. Oliver Daniels | LBR | 21.59s | 4. Wing kwong Leung | HKG | 21.69s | 5. Sunday Olweny | UGA | 21.79s | 6. Muhammad Afzal | PAK | 21.89s | 7. Mohamed Al bishi | KSA | 22.09s |
|
Heat 4 | Team | Time | 1. John Regis | GBR | 20.90s | 2. Clive Wright | JAM | 20.94s | 3. Ibrahima Tamba | SEN | 21.68s | 4. Issa Alassane Ousseni | BEN | 21.74s | 5. Maloni Bole | FIJ | 22.44s | 6. Claudeg. Roumain | HAI | 22.60s | -. Samuel Birch | LBR | DNS |
|
Heat 5 | Team | Time | 1. Joe Deloach | USA | 20.98s | 2. Mark Garner | AUS | 21.09s | 3. Edgardo Guilbe | PUR | 21.09s | 4. Andreas Berger | AUT | 21.29s | 5. Henriko Atkins | BAR | 21.98s | 6. Robert Loua | GUI | 22.78s | -. Simon Kipkemboi | KEN | DNS |
|
Heat 6 | Team | Time | 1. Kennedy Ondiek | KEN | 20.79s | 2. Troy Douglas | BER | 20.91s | 3. Attila Kovacs | HUN | 20.98s | 4. Pietro Mennea | ITA | 21.10s | 5. Lindel Hodge | IVB | 21.78s | 6. Abdullah Al-Khalidi | OMA | 21.82s | 7. Andre Francois | VIN | 21.88s | 8. Ismail Asif | MDV | 23.17s |
|
Heat 7 | Team | Time | 1. Linford Christie | GBR | 21.05s | 2. Bruno Marie-Rose | FRA | 21.11s | 3. Courtney Brown | CAN | 21.45s | 4. Luis Cunha | POR | 21.72s | 5. Carlos Moreno | CHI | 22.13s | 6. Odia Silweya | MAW | 22.24s | 7. Peauope Suli | TGA | 22.49s | -. Boeviyoulou Lawson | TOG | DNS |
|
Heat 8 | Team | Time | 1. Cyprian Enweani | CAN | 20.65s | 2. Daniel Sangouma | FRA | 20.70s | 3. Patrick Stevens | BEL | 20.84s | 4. Norbert Dobeleit | FRG | 20.86s | 5. Feng Li | CHN | 21.33s | 6. Ousmane Diarra | MLI | 21.55s | 7. Abdalla Ahmed | LBA | 22.11s | 8. Minh Nguyen Dinh | VIE | 22.65s |
|
Heat 9 | Team | Time | 1. Robson Silva | BRA | 21.12s | 2. Luis Barroso | POR | 21.31s | 3. Jimmy Flemming | ISV | 21.33s | 4. Alexandre Yougbare | BUR | 22.14s | 5. Gustavo Envela Mahua | GEQ | 22.33s | 6. Benny Kgarametso | BOT | 22.79s | -. Gaspar Fernandes | ANG | DQ |
|
Heat 10 | Team | Time | 1. Stefano Tilli | ITA | 20.68s | 2. Carl Lewis | USA | 20.72s | 3. Olapade Adeniken | NGR | 20.77s | 4. John Myles-Mills | GHA | 21.04s | 5. Mostefa-Kamel Selmi | ALG | 21.24s | 6. Howard Lindsay | ANT | 22.60s | -. Jerry Jeremiah | VAN | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|