| Men 400m Hurdles Olympic Games 1988 Seoul (KOR) - Sunday 25.09 |
| Final | Team | Time | | 1. Andre Phillips | USA | 47.19s | | 2. El Hadj Dia Ba | SEN | 47.23s | | 3. Edwin Moses | USA | 47.56s | | 4. Kevin Young | USA | 47.94s | | 5. Winthrop Graham | JAM | 48.04s | | 6. Kriss Akabusi | GBR | 48.69s | | 7. Harald Schmid | FRG | 48.76s | | 8. Edgar Itt | FRG | 48.78s |
|
| Round | H | Athl. | Date | | Semi"Semi-Finals | 2 | 16 | 24.09 | | First"Heats | 5 | 38 | 23.09 |
|
| Heat 1 | Team | Time | | 1. Edwin Moses | USA | 47.89s | | 2. Kevin Young | USA | 48.56s | | 3. Harald Schmid | FRG | 48.93s | | 4. Kriss Akabusi | GBR | 49.22s | | 5. Joseph Maritim | KEN | 49.50s | | 6. Jose Alonso | ESP | 49.57s | | 7. Klaus Ehrle | AUT | 51.04s | | 8. John Graham | CAN | 51.33s |
|
| Heat 2 | Team | Time | | 1. Andre Phillips | USA | 48.19s | | 2. Winthrop Graham | JAM | 48.37s | | 3. El hadj Dia Ba | SEN | 48.48s | | 4. Edgar Itt | FRG | 48.86s | | 5. Toma Tomov | BUL | 48.90s | | 6. Simon Kitur | KEN | 49.74s | | 7. Alain Cuypers | BEL | 49.75s | | -. Gideon Yego | KEN | DQ |
|
| Heat 1 | Team | Time | | 1. El Hadj Dia Ba | SEN | 49.41s | | 2. Klaus Ehrle | AUT | 50.10s | | 3. John Graham | CAN | 50.30s | | 4. Hong-Chul Hwang | KOR | 50.52s | | 5. Philip Harries | GBR | 50.81s | | 6. Jasem Aldowaila | KUW | 51.87s | | 7. Dambar Kunwar | NEP | 56.80s | | -. Sven Nylander | SWE | DNS |
|
| Heat 2 | Team | Time | | 1. Harald Schmid | FRG | 49.77s | | 2. Simon Kitur | KEN | 49.88s | | 3. Alain Cuypers | BEL | 50.42s | | 4. Ahmed Ghanem | EGY | 50.44s | | 5. Ryoichi Yoshida | JPN | 50.49s | | 6. Samuel Matete | ZAM | 51.06s | | 7. Domingo Cordero | PUR | 51.26s | | 8. Jorge Fidel Ponce | HON | 55.38s |
|
| Heat 3 | Team | Time | | 1. Edwin Moses | USA | 49.38s | | 2. Edgar Itt | FRG | 50.10s | | 3. Jose Alonso | ESP | 50.21s | | 4. Leigh Miller | AUS | 50.53s | | 5. Branislav Karaulic | YUG | 51.32s | | 6. Allan Ince | BAR | 52.76s | | 7. Oral Selkridge | ANT | 53.44s |
|
| Heat 4 | Team | Time | | 1. Kevin Young | USA | 49.35s | | 2. Kriss Akabusi | GBR | 49.62s | | 3. Gideon Yego | KEN | 49.80s | | 4. Jozef Kucej | TCH | 49.89s | | 5. Rok Kopitar | YUG | 50.54s | | 6. Hamidou Mbaye | SEN | 50.58s | | 7. Benjamin Grant | SLE | 51.73s | | 8. Joseph Rodan | FIJ | 53.66s |
|
| Heat 5 | Team | Time | | 1. Andre Phillips | USA | 49.34s | | 2. Winthrop Graham | JAM | 49.40s | | 3. Joseph Maritim | KEN | 49.64s | | 4. Toma Tomov | BUL | 49.66s | | 5. Max Robertson | GBR | 50.67s | | 6. Ahmed Hamada | BRN | 51.34s | | 7. Yousif Al Dossary | KSA | 53.51s | | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|