Final | Time | 1 | 2 | 3 | 4 | 1. Soviet Union | 38.19s | Victor Bryzgine | Vladimir Krylov | Vladimir Mouraviev | Vitali Savine | 2. Great Britain | 38.28s | Elliot Bunney | John Regis | Michael Mcfarlane | Linford Christie | 3. France | 38.40s | Bruno Marie-Rose | Daniel Sangouma | Gilles Queneherve | Max Moriniere | 4. Jamaica | 38.47s | Christopher Faulknor | Gregory Meghoo | Clive Wright | John Mair | 5. Italy | 38.54s | Ezio Madonia | Sandro Floris | Pierfrancesco Pavoni | Stefano Tilli | 6. West Germany | 38.55s | Fritz Heer | Christian Haas | Peter Klein | Dirk Schweisfurth | 7. Canada | 38.93s | Desai Williams | Atlee Anthony Mahorn | Cyprian Enweani | Brian Morrisson | 8. Hungary | 39.19s | Gyorgy Bakos | Laszlo Karaffa | Istvan Tatar | Attila Kovacs |
Heat 1 | Time | 1 | 2 | 3 | 4 | 1. France | 38.49s | Bruno Marie-Rose | Daniel Sangouma | Gilles Queneherve | Max Moriniere | 2. Great Britain | 38.52s | Elliot Bunney | John Regis | Michael Mcfarlane | Linford Christie | 3. Jamaica | 38.75s | Christopher Faulknor | Gregory Meghoo | Clive Wright | John Mair | 4. West Germay | 38.75s | Fritz Heer | Christian Haas | Peter Klein | Dirk Schweisfurth | 5. Japan | 38.90s | Shinji Aoto | Kenji Yamauchi | Koji Kurihara | Susumu Takano | 6. Nigeria | 39.05s | Victor Edet | Olapade Adeniken | Isiaq Adeyanju | Olatunji Olobia | 7. South Korea | 39.43s | Nak-Kun Sung | Duk-Sup Shim | Bock-Sup Kim | Jae-Keun Chang | 8. Qatar | 41.19s | Rashid Marzouq S. M. Al-Abdulla | Faraj Marzouqs. Abdulla | Saad Muftahmubarak | Talal Mansoor B. K. |
Heat 2 | Time | 1 | 2 | 3 | 4 | 1. Soviet Union | 38.55s | Victor Bryzgine | Vladimir Krylov | Vladimir Mouraviev | Vitali Savine | 2. Italy | 38.65s | Ezio Madonia | Sandro Floris | Pierfrancesco Pavoni | Stefano Tilli | 3. Hungary | 38.84s | Gyorgy Bakos | Laszlo Karaffa | Istvan Tatar | Attila Kovacs | 4. Canada | 38.94s | Andrew Mowatt | Atlee Anthony Mahorn | Desai Williams | Brian Morrisson | 5. Ghana | 39.46s | John Myles-Mills | Eric Akogyiram | Salaam Gariba | Nelson Boateng | 6. Kenya | 39.47s | Elkana Nyang'au | Kennedy Ondiek | Simon Kipkemboi | Peter Wekesa | -. China | DNF | Tao Li | Jianming Cai | Feng Li | Chen Zheng | -. Portugal | DQ | Arnaldo Abrantes | Pedro Curvelo | Pedro Agostinho | Luis Barroso |
Heat 1 | Time | 1 | 2 | 3 | 4 | 1. France | 38.87s | Bruno Marie-Rose | Daniel Sangouma | Gilles Queneherve | Max Moriniere | 2. Nigeria | 39.15s | Victor Edet | Davison Ezinwa | Abdullahi Tetengi | Olatunji Olobia | 3. Italy | 39.20s | Ezio Madonia | Sandro Floris | Pierfrancesco Pavoni | Stefano Tilli | 4. South Korea | 39.61s | Nak-Kun Sung | Duk-Sup Shim | Bock-Sup Kim | Jae-Keun Chang | 5. Taipe | 40.40s | Hsin-Fu Cheng | Shiunn-Long Lee | Hui-Fang Nai | Chin-Jing Wu | 6. Uganda | 41.39s | Moses Musonge | Joseph Ssali | John Goville | Mike Okot | 7. Maldives | 44.31s | Ismail Asif | Ibrahim Manik | Abdul Razzak Aboobakur | Mohamed Hanim |
Heat 2 | Time | 1 | 2 | 3 | 4 | 1. Soviet Union | 38.82s | Vladimir Krylov | Vladimir Mouraviev | Victor Bryzgine | Vitali Savine | 2. West Germany | 39.01s | Christian Haas | Fritz Heer | Peter Klein | Dirk Schweisfurth | 3. Ghana | 39.13s | Eric Akogyiram | Salaam Gariba | John Myles-Mills | Emmanuel Tuffuor | 4. China | 39.67s | Jianming Cai | Feng Li | Tao Li | Chen Zheng | 5. Qatar | 40.05s | Rashid Marzouqs. Abdulla | Faraj Marzouqs. Abdulla | Saad Muftahmubarak | Talal Mansoor B.K. | 6. Congo | 41.26s | Armand Biniakounou | Hygien-Nicaise Lombocko | Henri Ndinga | Pierre Ndinga | -. Indonesia | DNF | Mardi Mardi | Kresno. Eko Pambudi | Elieser Wattebosi | Moch. Yusuf Yusuf | -. Senegal | DQ | Joseph Diaz | A. Mbagnick Mbaye | Babacar Pouye | Ibrahima Tamba |
Heat 3 | Time | 1 | 2 | 3 | 4 | 1. Canada | 39.41s | Andrew Mowatt | Atlee Anthony Mahorn | Desai Williams | Brian Morrisson | 2. Jamaica | 39.53s | Christopher Faulknor | Gregory Meghoo | John Mair | Clive Wright | 3. Japan | 39.70s | Kaoru Matsubara | Shinji Aoto | Koji Kurihara | Takahiro Kasahara | 4. Kenya | 40.30s | Elkana Nyang'au | Kennedy Ondiek | Simon Kipkemboi | Peter Wekesa | 5. Thailand | 40.57s | Supas Tiprod | Visut Watanasin | Anuwat Sermsiri | Chainarong Wangganont | 6. Antigua | 41.18s | St Clair Soleyne | Alfred Browne | Howard Lindsay | Larry Miller | 7. Siera Leone | 41.19s | Francis Keita | Horace Dove-Edwin | Benjamin Grant | Felix Sandy | -. Spain | DNF | Florencio Gascon | Enrique Talavera | Valentin Rocandio | Javier Arques |
Heat 4 | Time | 1 | 2 | 3 | 4 | 1. Hungary | 39.12s | Gyorgy Bakos | Laszlo Karaffa | Istvan Tatar | Atilla Kovacs | 2. Great Britain | 39.17s | Elliot Bunney | John I Regis | Michael Mcfarlane | Clarence Callender | 3. Portugal | 39.61s | Arnaldo Abrantes | Pedro Curvelo | Pedro Agostinho | Luis Barroso | 4. Mexico | 40.31s | Herman Adam | Eduardo Nava | Antonio Ruiz | Miguel Elizondo | 5. Benin | 41.52s | Fortune Ogouchi | Patrice Mahoulikponto | Dossou Germain M. Vignissy | Ousseni Alassane | 6. Bangladesh | 41.78s | Alam Md Shah Alam | Shahanud Shahanuddinchowdhury | Milzerhossain MD | MD Shah Jalal Milzer | -. United States | DQ | Dennis Mitchell | Albert Robinson | Calvin Smith | Lee Mcneill |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|