Final | Time | 1 | 2 | 3 | 4 | 1. United States | 2:56.16 | Danny Everett | Steven Lewis | Kevin Robinzine | Harry Butch Reynolds | 2. Jamaica | 3:00.30 | Howard Davis | Devon Morris | Winthrop Graham | Bertlond Cameron | 3. West Germany | 3:00.56 | Norbert Dobeleit | Edgar Itt | Jorg Vaihinger | Raif Lubke | 4. East Germany | 3:01.13 | Jens Carlowitz | Mathias Schersing | Frank Moeller | Thomas Schoenlebe | 5. Great Britain | 3:02.00 | Brian Whittle | Kriss Akabusi | Todd Bennett | Philip Brown | 6. Australia | 3:02.49 | Robert Ballard | Mark Garner | Miles Murphy | Darren Clark | 7. Nigeria | 3:02.50 | Sunday Uti | Moses Ugbisie | Henry Amike | Innocent Egbunike | 8. Kenya | 3:04.69 | Tito Sawe | Lucas Sang | Paul Ereng | Simon Kipkemboi |
Heat 1 | Time | 1 | 2 | 3 | 4 | 1. United States | 3:02.84 | Andrew Valmon | Kevin Robinzine | Antonio Mckay | Steven Lewis | 2. Kenya | 3:03.24 | Tito Sawe | Lucas Sang | Paul Ereng | Simon Kipkemboi | 3. Great Britain | 3:04.60 | Brian Whittle | Kriss Akabusi | Todd Bennett | Philip Brown | 4. Australia | 3:06.63 | Miles Murphy | Mark Garner | Robert Ballard | Darrn Clark | 5. Barbados | 3:06.93 | Seibert Straughn | Richard Louis | Allan Ince | Elvis Forde | 6. Ivory Coast | 3:07.15 | Akissi Kpidi | Rene Djedjemel | Kouadio Djetnan | Gabriel Tiach | 7. Portugal | 3:07.75 | Paulo Curvelo | Filipe Lomba | Antonio Abrantes | Alvaro Silva | 8. Canada | 3:09.48 | John Graham | Carl Folkes | Paul Osland | Anton Skerritt |
Heat 2 | Time | 1 | 2 | 3 | 4 | 1. East Germany | 3:00.60 | Jens Carlowitz | Frank Moeller | Mathias Schersing | Thomas Schoenlebe | 2. West Germany | 3:00.66 | Norbert Dobeleit | Mark Henrich | Jorg Vaihinger | Ralf Lubke | 3. Jamaica | 3:00.94 | Trevor Graham | Devon Morris | Bertland Cameron | Howard Davis | 4. Nigeria | 3:01.13 | Sunday Uti | Moses Ugbisie | Henry Amike | Innocent Egbunike | 5. Yugoslavia | 3:01.59 | Branislav Karaulic | Slobodan Popovic | Slobodan Brankovic | Ismail Macev | 6. Japan | 3:03.80 | Hirofumi Koike | Kenji Yamauchi | Hiromi Kawasumi | Susumu Takano | 7. Senegal | 3:07.19 | Ousmane Diarra | Babacar Niang | Moussa Fall | El hadj Dia Ba | 8. Pakistan | 3:09.50 | Bashir Ahmad | Muhammad Sadaqat | Muhammad Afzal | Muhammad Fiaz |
Heat 1 | Time | 1 | 2 | 3 | 4 | 1. West Germany | 3:03.90 | Bodo Kuhn | Mark Henrich | Jorg Vaihinger | Raif Lubke | 2. Great Britain | 3:04.18 | Brian Whittle | Paul Harmsworth | Todd Bennett | Philip Brown | 3. Japan | 3:05.63 | Hirofumi Koike | Kenji Yamauchi | Hiromi Kawasumi | Susumu Takano | 4. Australia | 3:05.93 | Robert Ballard | Mark Garner | Leigh Miller | Miles Murphy | 5. Barbados | 3:06.03 | Seibert Straughn | Richard Louis | Allan Ince | Elvis Forde | 6. Siera Leone | 3:10.47 | Horace Dove-Edwin | Felix Sandy | Benjamin Grant | David Sawyer | 7. Oman | 3:12.89 | Sulaiman Al-Habsi | Mohamed Amer Al-Malki | Abdullah Al-Khalidi | Mansoor Al-Bulushi | 8. South Korea | 3:14.71 | Hong-Chul Hwang | Nam-Han Yoon | Tae-Keong Ryu | Jin-Saeng Cho |
Heat 2 | Time | 1 | 2 | 3 | 4 | 1. Jamaica | 3:04.00 | Howard Burnett | Devon Morris | Trevor Graham | Howard Davis | 2. Yugoslavia | 3:05.62 | Branislav Karaulic | Slobodan Popovic | Slobodan Brankovic | Ismail Macev | 3. Portugal | 3:07.75 | Paulo Curvelo | Filipe Lomba | Antonio Abrantes | Alvaro Silva | 4. East Germany | 3:08.13 | Jens Carlowitz | Michael Schimmer | Mathias Schersing | Thomas Schoenlebe | 5. Canada | 3:09.52 | John Graham | Carl Folkes | Paul Osland | Anton Skerritt | 6. Antigua | 3:11.04 | Howard Lindsay | Alfred Browne | Oral Selkridge | Larry Miller |
Heat 3 | Time | 1 | 2 | 3 | 4 | 1. United States | 3:02.16 | Andrew Valmon | Kevin Robinzine | Antonio Mckay | Steven Lewis | 2. Kenya | 3:05.21 | Tito Sawe | Lucas Sang | Paul Ereng | Simon Kipkemboi | 3. Nigeria | 3:06.59 | Sunday Uti | Moses Ugbisie | Henry Amike | Innocent Egbunike | 4. Senegal | 3:06.93 | Ousmane Diarra | Babacar Niang | Moussa Fall | El hadj Dia Ba | 5. Ivory Coast | 3:07.40 | Akissi Kpidi | Zongo Kuya | Lancine Fofana | Gabriel Tiacoh | 6. Pakistan | 3:08.54 | Bashir Ahmad | Muhammad Sadaqat | Muhammad Afzal | Muhammad Fiaz | 7. Botswana | 3:13.16 | Joseph Ramotshabi | Kebapetse Gaseitsiwe | Benny Kgarametso | Sunday Maweni |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|