Men 800m Olympic Games 1988 Seoul (KOR) - Monday 26.09 |
Final | Team | Time | 1. Paul Ereng | KEN | 1:43.45 | 2. Joaquim Cruz | BRA | 1:43.90 | 3. Said Aouita | MAR | 1:44.06 | 4. Peter Elliott | GBR | 1:44.12 | 5. Johnny Gray | USA | 1:44.80 | 6. Jose Barbosa | BRA | 1:46.39 | 7. Donato Sabia | ITA | 1:48.03 | 8. Nixon Kiprotich | KEN | 1:49.55 |
|
|
Heat 1 | Team | Time | 1. Paul Ereng | KEN | 1:44.55 | 2. Joaquim Cruz | BRA | 1:44.75 | 3. Donato Sabia | ITA | 1:44.90 | 4. Peter Elliott | GBR | 1:44.94 | 5. Babacar Niang | SEN | 1:45.09 | 6. Slobodan Popovic | YUG | 1:45.11 | 7. Simon Hoogewerf | CAN | 1:47.30 | 8. Peter Braun | FRG | 1:47.43 |
|
Heat 2 | Team | Time | 1. Nixon Kiprotich | KEN | 1:44.71 | 2. Said Aouita | MAR | 1:44.79 | 3. Jose Barbosa | BRA | 1:44.99 | 4. Johnny Gray | USA | 1:45.04 | 5. Alvaro Silva | POR | 1:45.12 | 6. Cheikh H T Boye | SEN | 1:45.93 | 7. Reda Abdenouz | ALG | 1:45.95 | 8. Ibrahim Okash Omar | SOM | 1:46.62 |
|
Heat 1 | Team | Time | 1. Joaquim Cruz | BRA | 1:46.10 | 2. Paul Ereng | KEN | 1:46.38 | 3. Cheikh H T Boye | SEN | 1:46.62 | 4. Reda Abdenouz | ALG | 1:46.97 | 5. Vladimir Graudyn | URS | 1:47.07 | 6. Paul Osland | CAN | 1:48.02 | 7. Tonino Viali | ITA | 1:50.85 | -. Ari Suhonen | FIN | DNF |
|
Heat 2 | Team | Time | 1. Johnny Gray | USA | 1:45.96 | 2. Simon Hoogewerf | CAN | 1:45.99 | 3. Jose Barbosa | BRA | 1:46.20 | 4. Tom Mckean | GBR | 1:46.40 | 5. Ibrahim Okash Omar | SOM | 1:46.55 | 6. Rob Druppers | HOL | 1:46.91 | 7. Juma Ndiwa | KEN | 1:47.27 | 8. Faouzi Lahbi | MAR | 1:47.32 |
|
Heat 3 | Team | Time | 1. Said Aouita | MAR | 1:45.24 | 2. Slobodan Popovic | YUG | 1:45.30 | 3. Babacar Niang | SEN | 1:45.38 | 4. Nixon Kiprotich | KEN | 1:45.68 | 5. Pablo Squella | CHI | 1:46.45 | 6. Steve Cram | GBR | 1:46.47 | 7. Robin Van helden | HOL | 1:46.61 | 8. Tomas Teresa | ESP | 1:48.01 |
|
Heat 4 | Team | Time | 1. Donato Sabia | ITA | 1:46.58 | 2. Peter Elliott | GBR | 1:46.61 | 3. Alvaro Silva | POR | 1:46.65 | 4. Peter Braun | FRG | 1:46.86 | 5. Ahmed Belkessam | ALG | 1:46.93 | 6. Ryszard Ostrowski | POL | 1:47.72 | 7. Coloman Trabado | ESP | 1:48.12 | 8. Melford Homela | ZIM | 1:49.62 |
|
Heat 1 | Team | Time | 1. Faouzi Lahbi | MAR | 1:47.82 | 2. Nixon Kiprotich | KEN | 1:48.68 | 3. Ryszard Ostrowski | POL | 1:49.04 | 4. Moussa Fall | SEN | 1:49.14 | 5. Spyros Spyrou | CYP | 1:49.84 | 6. Porfirio Mendez | PAR | 1:50.72 | 7. Mansoor Al-Bulushi | OMA | 1:51.03 | 8. Yesky Moli | CHA | 1:57.97 |
|
Heat 2 | Team | Time | 1. Babacar Niang | SEN | 1:47.65 | 2. Steve Cram | GBR | 1:47.77 | 3. Donato Sabia | ITA | 1:47.84 | 4. Esmael Yousuf | OAT | 1:48.20 | 5. Tae-Keong Ryu | KOR | 1:48.61 | 6. Eversley Linley | VIN | 1:51.71 | 7. Lui Muavesi | FIJ | 1:54.48 | -. Hadi Alqahtani | KSA | DQ |
|
Heat 3 | Team | Time | 1. Johnny Gray | USA | 1:48.83 | 2. Ari Suhonen | FIN | 1:48.90 | 3. Ibrahim Okash Omar | SOM | 1:48.97 | 4. Antonio Abrantes | POR | 1:49.01 | 5. Mauricio Hernandez | MEX | 1:49.03 | 6. Kenneth Dzekedzeke | MAW | 1:50.60 | 7. Kuang-Liang Lin | TPE | 1:52.95 |
|
Heat 4 | Team | Time | 1. Vladimir Graudyn | URS | 1:48.90 | 2. Pablo Squella | CHI | 1:48.99 | 3. Alvaro Silva | POR | 1:49.09 | 4. Mark Everett | USA | 1:49.86 | 5. Michael Watson | BER | 1:50.16 | 6. Syed Meesaq Rizvi | PAK | 1:51.58 | 7. Manlio Molinari | SMR | 1:52.35 |
|
Heat 5 | Team | Time | 1. Said Aouita | MAR | 1:49.67 | 2. Simon Hoogewerf | CAN | 1:49.76 | 3. Cheikh H T Boye | SEN | 1:49.89 | 4. Tracy Baskin | USA | 1:50.38 | 5. Ado Maude | NGR | 1:50.48 | 6. Eulucane Ndagijimana | RWA | 1:52.08 | 7. Maher Abbas | LIB | 1:53.76 | 8. David Sawyer | SLE | 1:57.88 |
|
Heat 6 | Team | Time | 1. Peter Braun | FRG | 1:47.32 | 2. Rob Druppers | HOL | 1:47.48 | 3. Tonino Viali | ITA | 1:47.74 | 4. Kebapetse Gaseitsiwe | BOT | 1:48.08 | 5. Agberto Guimaraes | BRA | 1:48.49 | 6. Fahmi Ahmed Abdul Wahab | YAR | 1:55.24 | 7. Momodov Bello N'jie | GAM | 1:55.57 | 8. Nimely Twegbe | LBR | 1:58.43 |
|
Heat 7 | Team | Time | 1. Peter Elliott | GBR | 1:46.83 | 2. Robin Van Helden | HOL | 1:46.99 | 3. Juma Ndiwa | KEN | 1:47.11 | 4. Tomas Teresa | ESP | 1:47.32 | 5. Ahmed Belkessam | ALG | 1:47.96 | 6. Xiuquan Duan | CHN | 1:52.17 | -. Tommy Asinga | SUR | DQ | -. Kazanga Makok | ZAI | DQ |
|
Heat 8 | Team | Time | 1. Paul Ereng | KEN | 1:46.14 | 2. Jose Barbosa | BRA | 1:46.32 | 3. Slobodan Popovic | YUG | 1:46.49 | 4. Coloman Trabado | ESP | 1:46.76 | 5. Paul Osland | CAN | 1:47.16 | 6. Milzer Md Milzerhossain | BAN | 1:51.16 | 7. Josep Graells | AND | 1:53.34 |
|
Heat 9 | Team | Time | 1. Joaquim Cruz | BRA | 1:47.16 | 2. Tom Mckean | GBR | 1:47.24 | 3. Melford Homela | ZIM | 1:47.36 | 4. Reda Abdenouz | ALG | 1:47.67 | 5. Dale Jones | ANT | 1:49.31 | 6. Joao N'tyamba | ANG | 1:53.23 | 7. Oslen Barr | GUY | 1:55.95 | 8. William Taramai | COK | 1:58.80 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|