Women 100m Hurdles Olympic Games 1988 Seoul (KOR) - Friday 30.09 |
Final | Team | Time | 1. Jordanka Donkova | BUL | 12.38s | 2. Gloria Siebert | GDR | 12.61s | 3. Claudia Zackiewicz | FRG | 12.75s | 4. Natalia Grigorieva | URS | 12.79s | 5. Florence Colle | FRA | 12.98s | 6. Julie Rocheleau | CAN | 12.99s | 7. Monique Ewanje-Epee | FRA | 13.14s | 8. Cornelia Oschkenat | GDR | 13.73s |
|
|
Heat 1 | Team | Time | 1. Jordanka Donkova | BUL | 12.58s | 2. Gloria Siebert | GDR | 12.60s | 3. Julie Rocheleau | CAN | 12.91s | 4. Florence Colle | FRA | 12.92s | 5. Kerstin Knabe | GDR | 12.93s | 6. Lesley-Ann Skeete | GBR | 13.23s | 7. Lavonna Martin | USA | 13.29s | 8. Gail Devers-Roberts | USA | 13.51s |
|
Heat 2 | Team | Time | 1. Cornelia Oschkenat | GDR | 12.63s | 2. Claudia Zackiewicz | FRG | 12.75s | 3. Natalia Grigorieva | URS | 12.81s | 4. Monique Ewanje-Epee | FRA | 12.95s | 5. Marjan Olyslager | HOL | 13.08s | 6. Sally Gunnell | GBR | 13.13s | 7. Jacqueline Humphrey | USA | 13.59s | -. Lioudmila Narojilenko | URS | DNF |
|
Heat 1 | Team | Time | 1. Jordanka Donkova | BUL | 12.47s | 2. Lioudmila Narojilenko | URS | 12.62s | 3. Kerstin Knabe | GDR | 12.81s | 4. Julie Rocheleau | CAN | 12.90s | 5. Florence Colle | FRA | 13.00s | 6. Jacqueline Humphrey | USA | 13.25s | 7. Lesley-Ann Skeete | GBR | 13.27s | -. Jane Flemming | AUS | DNS |
|
Heat 2 | Team | Time | 1. Cornelia Oschkenat | GDR | 12.69s | 2. Natalia Grigorieva | URS | 12.89s | 3. Marjan Olyslager | HOL | 13.02s | 4. Monique Ewanje-Epee | FRA | 13.10s | 5. Lavonna Martin | USA | 13.20s | 6. Wendy Jeal | GBR | 13.32s | 7. Juan Du | CHN | 13.58s | 8. Rita Heggli | SUI | 13.95s |
|
Heat 3 | Team | Time | 1. Gloria Siebert | GDR | 12.74s | 2. Claudia Zackiewicz | FRG | 12.87s | 3. Sally Gunnell | GBR | 13.04s | 4. Gail Devers-Roberts | USA | 13.22s | 5. Gretha Tromp | HOL | 13.42s | 6. Huajin Liu | CHN | 14.37s | -. Anne Piquereau | FRA | DNF | -. Maria Usifo | NGR | DNF |
|
Heat 1 | Team | Time | 1. Natalia Grigorieva | URS | 12.96s | 2. Kerstin Knabe | GDR | 13.13s | 3. Lavonna Martin | USA | 13.20s | 4. Florence Colle | FRA | 13.32s | 5. Jane Flemming | AUS | 13.53s | 6. Sandra Tavares | MEX | 13.81s | 7. Sainiana Tukana | FIJ | 15.50s |
|
Heat 2 | Team | Time | 1. Gloria Siebert | GDR | 12.65s | 2. Lioudmila Narojilenko | URS | 12.76s | 3. Claudia Zackiewicz | FRG | 13.00s | 4. Jacqueline Humphrey | USA | 13.24s | 5. Maria Usifo | NGR | 13.50s | 6. Dinah Yankey | GHA | 13.64s | -. Sylvia Dethier | BEL | DQ |
|
Heat 3 | Team | Time | 1. Marjan Olyslager | HOL | 13.04s | 2. Julie Rocheleau | CAN | 13.07s | 3. Lesley-Ann Skeete | GBR | 13.38s | 4. Rita Heggli | SUI | 13.72s | 5. Wen-Ing Chen | TPE | 14.01s | 6. Agripina Dela Cruz | PHI | 14.36s | -. Ginka Zagorcheva | BUL | DNF |
|
Heat 4 | Team | Time | 1. Cornelia Oschkenat | GDR | 12.72s | 2. Huajin Liu | CHN | 13.02s | 3. Gail Devers-Roberts | USA | 13.18s | 4. Monique Ewanje-Epee | FRA | 13.18s | 5. Wendy Jeal | GBR | 13.32s | 6. Gretha Tromp | HOL | 13.48s | 7. Sin-Hye Bang | KOR | 13.84s | 8. Suet Yee Cheung | HKG | 14.26s |
|
Heat 5 | Team | Time | 1. Jordanka Donkova | BUL | 12.89s | 2. Sally Gunnell | GBR | 13.26s | 3. Juan Du | CHN | 13.51s | 4. Anne Piguereau | FRA | 13.56s | 5. Nancy Vallecilla | ECU | 13.97s | 6. Manuela Marxer | LIE | 14.38s | -. Tilaka Jinadasa | SRI | DQ | -. Michele Johnson | VIN | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|