Women 200m Olympic Games 1988 Seoul (KOR) - Thursday 29.09 |
Final | Team | Time | 1. Florence Griffith Joyner | USA | 21.34s | 2. Grace Jackson | JAM | 21.72s | 3. Heike Drechsler | GDR | 21.95s | 4. Merlene Ottey | JAM | 21.99s | 5. Silke Moeller | GDR | 22.09s | 6. Gwen Torrence | USA | 22.17s | 7. Maia Azarachvili | URS | 22.33s | 8. Galina Maltchougina | URS | 22.42s |
|
|
Heat 1 | Team | Time | 1. Florence Griffith Joyner | USA | 21.56s | 2. Merlene Ottey | JAM | 22.07s | 3. Silke Moeller | GDR | 22.15s | 4. Maia Azarachvili | URS | 22.33s | 5. Mary Onyali | NGR | 22.43s | 6. Katrin Krabbe | GDR | 22.59s | 7. Pauline Davis | BAH | 22.67s | 8. Andrea Thomas | FRG | 22.91s |
|
Heat 2 | Team | Time | 1. Grace Jackson | JAM | 22.13s | 2. Heike Drechsler | GDR | 22.27s | 3. Gwen Torrence | USA | 22.53s | 4. Galina Maltchougina | URS | 22.55s | 5. Nadejda Gueorguieva | BUL | 22.67s | 6. Paula Dunn | GBR | 23.14s | 7. Agnieszka Siwek | POL | 23.20s | 8. Regula Aebi | SUI | 23.33s |
|
Heat 1 | Team | Time | 1. Florence Griffith Joyner | USA | 21.76s | 2. Maia Azarachvili | URS | 22.37s | 3. Heike Drechsler | GDR | 22.38s | 4. Regula Aebi | SUI | 22.88s | 5. Kerry Johnson | AUS | 23.01s | 6. Silke Knoll | FRG | 23.15s | 7. Angela Williams | TRI | 23.48s | 8. Marie-Christine Cazier-Ballo | FRA | 23.63s |
|
Heat 2 | Team | Time | 1. Gwen Torrence | USA | 22.25s | 2. Merlene Ottey | JAM | 22.30s | 3. Nadejda Gueorguieva | BUL | 22.60s | 4. Katrin Krabbe | GDR | 22.67s | 5. Falilat Ogunkoya | NGR | 22.88s | 6. Rita Angotzi | ITA | 23.33s | 7. Jolanta Janota | POL | 23.34s | 8. Louise Stuart | GBR | 23.59s |
|
Heat 3 | Team | Time | 1. Grace Jackson | JAM | 22.24s | 2. Andrea Thomas | FRG | 22.84s | 3. Silke Moeller | GDR | 22.86s | 4. Paula Dunn | GBR | 23.04s | 5. Muriel Leroy | FRA | 23.22s | 6. Marisa Masullo | ITA | 23.52s | 7. Joycelyn Joseph | ANT | 23.59s | 8. Norfalia Carabali | COL | 23.96s |
|
Heat 4 | Team | Time | 1. Galina Maltchougina | URS | 22.77s | 2. Mary Onyali | NGR | 22.89s | 3. Pauline Davis | BAH | 22.92s | 4. Agnieszka Siwek | POL | 22.96s | 5. Simmone Jacobs | GBR | 23.38s | 6. Maria Figueiredo | BRA | 23.67s | 7. Karin Janke | FRG | 23.87s | 8. Marie-Josee Perec | FRA | 24.22s |
|
Heat 1 | Team | Time | 1. Heike Drechsler | GDR | 22.93s | 2. Agnieszka Siwek | POL | 23.10s | 3. Falilat Ogunkoya | NGR | 23.12s | 4. Angela Williams | TRI | 23.76s | 5. Ximena Restrepo | COL | 24.00s | 6. Marie Felicite Bada | BEN | 25.42s | 7. Mariama Ouiminga | BUR | 26.08s |
|
Heat 2 | Team | Time | 1. Nadejda Gueorguieva | BUL | 22.80s | 2. Mary Onyali | NGR | 22.82s | 3. Andrea Thomas | FRG | 22.92s | 4. Rita Angotzi | ITA | 23.59s | 5. Marina Skordi | GRE | 24.06s | 6. Ruth Morris | ISV | 24.51s | 7. Agnes Griffith | GRN | 24.79s | 8. KaYi Ng | HKG | 25.35s |
|
Heat 3 | Team | Time | 1. Galina Maltchougina | URS | 22.85s | 2. Silke Moeller | GDR | 23.07s | 3. Jolanta Janota | POL | 23.40s | 4. Joycelyn Joseph | ANT | 23.57s | 5. Marisa Masullo | ITA | 23.58s | 6. Yang-Ja Woo | KOR | 24.94s | 7. Melvina Wulah | LBR | 25.46s | 8. Erin Tierney | COK | 26.16s |
|
Heat 4 | Team | Time | 1. Merlene Ottey | JAM | 23.06s | 2. Marie-Josee Perec | FRA | 23.49s | 3. Silke Knoll | FRG | 23.51s | 4. Louise Stuart | GBR | 23.61s | 5. Joyce Odhiambo | KEN | 24.26s | 6. Oliver Acii | UGA | 24.39s | 7. Judith-P Diankolela-Missengui | CGO | 25.20s | 8. Evelyn Farrell | ARU | 25.74s |
|
Heat 5 | Team | Time | 1. Florence Griffith Joyner | USA | 22.51s | 2. Katrin Krabbe | GDR | 23.14s | 3. Muriel Leroy | FRA | 23.19s | 4. Regula Aebi | SUI | 23.22s | 5. Xiaoqiong Zhang | CHN | 24.08s | 6. Ivette Bonapart | SUR | 24.95s | 7. Guilhermina Cruz | ANG | 25.62s |
|
Heat 6 | Team | Time | 1. Grace Jackson | JAM | 22.66s | 2. Maia Azrachvili | URS | 22.98s | 3. Norfalia Carabali | COL | 23.78s | 4. Yolande Straughn | BAR | 23.81s | 5. Gaily Dube | ZIM | 24.42s | 6. Yvonne Hasler | LIE | 24.91s | 7. Aminata Diarra | MLI | 25.81s | -. Maree Holland | AUS | DNS |
|
Heat 7 | Team | Time | 1. Gwen Torrence | USA | 22.87s | 2. Pauline Davis | BAH | 23.08s | 3. Kerry Johnson | AUS | 23.20s | 4. Simmone Jacobs | GBR | 23.47s | 5. Marie-Christine Cazier-Ballo | FRA | 23.50s | 6. Claudia Acerenza | URU | 24.46s | 7. Ya-Li Chen | TPE | 25.03s |
|
Heat 8 | Team | Time | 1. Paula Dunn | GBR | 23.32s | 2. Maria Figueiredo | BRA | 23.71s | 3. Karin Janke | FRG | 23.83s | 4. Zhiling Xie | CHN | 24.01s | 5. Olivette Daruhi | VAN | 26.88s | 6. Rosa Mbuamangongo | GEQ | 31.12s | -. Pamela Marshall | USA | DNF | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|