ATHLETICS Olympic Games SEOUL (KOR)1988 |
---|
Discpline | Gold | Silver | Bronze | |||
Men 100m | Carl Lewis | USA | Linford Christie | GBR | Calvin Smith | USA |
Men 200m | Joe Deloach | USA | Carl Lewis | USA | Robson Silva | BRA |
Men 400m | Steven Lewis | USA | Harry Butch Reynolds | USA | Danny Everett | USA |
Men 800m | Paul Ereng | KEN | Joaquim Cruz | BRA | Said Aouita | MAR |
Men 1500m | Peter Rono | KEN | Peter Elliott | GBR | Jens-Peter Herold | GDR |
Men 5000m | John Ngugi | KEN | Dieter Baumann | FRG | Hansjoerg Kunze | GDR |
Men 10000m | Mly. Brahim Boutaib | MAR | Salvatore Antibo | ITA | Kipkemboi Kimeli | KEN |
Men Marathon | Gelindo Bordin | ITA | Douglas Wakiihuri | KEN | Houssein Ahmed Saleh | DJI |
Men 110m Hurdles | Roger Kingdom | USA | Colin Jackson | GBR | Anthony Cambell | USA |
Men 400m Hurdles | Andre Phillips | USA | El Hadj Dia Ba | SEN | Edwin Moses | USA |
Men 3000m Steeplechase | Julius Kariuki | KEN | Peter Koech | KEN | Mark Rowland | GBR |
Men 4x100m Relay | Soviet Union | Great Britain | France | |||
Men 4x400m Relay | United States | Jamaica | West Germany | |||
Men High Jump | Guennadi Avdeenko | URS | Hollis Conway | USA | Roudolf Povarnitsyne | URS |
Men Long Jump | Carl Lewis | USA | Mike Powell | USA | Larry Myricks | USA |
Men Pole Vault | Sergey Bubka | URS | Radion Gataoulline | URS | Grigori Egorov | URS |
Men Triple Jump | Hristo Markov | BUL | Igor Lapchine | URS | Alexandre Kovalenko | URS |
Men Shot Put | Ulf Timmermann | GDR | Randy Barnes | USA | Werner Guenthoer | SUI |
Men Discus Throw | Jurgen Schult | GDR | Romas Oubartas | URS | Rolf Danneberg | FRG |
Men Javelin Throw | Tapio Korjus | FIN | Jan Zelezny | TCH | Seppo Raty | FIN |
Men Hammer Throw | Serguei Litvinov | URS | Yuriy Sedykh | URS | Iouri Tamm | URS |
Men Decathlon | Christian Schenk | GDR | Torsten Voss | GDR | Dave Steen | CAN |
Men 20km Walk | Jozef Pribilinec | TCH | Ronald Weigel | GDR | Maurizio Damilano | ITA |
Men 50km Walk | Viacheslav Ivanenko | URS | Ronald Weigel | GDR | Hartwig Gauder | GDR |
Discpline | Gold | Silver | Bronze | |||
Women 100m | Florence Griffith Joyner | USA | Evelyn Ashford | USA | Heike Drechsler | GDR |
Women 200m | Florence Griffith Joyner | USA | Grace Jackson | JAM | Heike Drechsler | GDR |
Women 400m | Olga Bryzguina | URS | Petra Mueller | GDR | Olga Nazarova | URS |
Women 800m | Sigrun Wodars | GDR | Christine Wachtel | GDR | Kim Gallagher | USA |
Women 1500m | Paula Ivan | ROM | Lailoute Baikauskaite | URS | Tatiana Samolenko | URS |
Women 3000m | Tatiana Samolenko | URS | Paula Ivan | ROM | Yvonne Murray | GBR |
Women 10000m | Olga Bondarenko | URS | Elizabeth Mccolgan | GBR | Elena Joupieva | URS |
Women Marathon | Rosa Mota | POR | Lisa Martin | AUS | Kathrin Doerre | GDR |
Women 100m Hurdles | Jordanka Donkova | BUL | Gloria Siebert | GDR | Claudia Zackiewicz | FRG |
Women 400m Hurdles | Debra Flintoff-King | AUS | Tatiana Ledovskaia | URS | Ellen Fiedler | GDR |
Women 4x100m Relay | United States | East Germany | Soviet Union | |||
Women 4x400m Relay | Soviet Union | United States | East Germany | |||
Women High Jump | Louise Ritter | USA | Stefka Kostadinova | BUL | Tamara Bykova | URS |
Women Long Jump | Jackie Joyner-Kersee | USA | Heike Drechsler | GDR | Galina Tchistiakova | URS |
Women Shot Put | Natalia Lisovskaya | URS | Kathrin Neimke | GDR | Meisu Li | CHN |
Women Discus Throw | Martina Hellmann | GDR | Diana Gansky | GDR | Tzvetanka Hristova | BUL |
Women Javelin Throw | Petra Felke | GDR | Fatima Whitbread | GBR | Beate Koch | GDR |
Women Heptathlon | Jackie Joyner-Kersee | USA | Sabine John | GDR | Anke Behmer | GDR |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |