Men 100m Olympic Games Barcelona(ESP) 1992 |
Final | Team | time | 1. Linford Christie | GBR | 9.96s | 2. Frank Fredericks | NAM | 10.02s | 3. Dennis Mitchell | USA | 10.04s | 4. Bruny Surin | CAN | 10.09s | 5. Leroy Burrell | USA | 10.10s | 6. Olapade Adeniken | NGR | 10.12s | 7. Raymond Stewart | JAM | 10.22s | 8. Davidson Ezinwa | NGR | 10.26s |
|
|
|
Heat 1 | Team | time | 1. Leroy Burrell | USA | 9.97s | 2. Linford Christie | GBR | 10.00s | 3. Dennis Mitchell | USA | 10.10s | 4. Davidson Ezinwa | NGR | 10.23s | 5. Chidi Imoh | NGR | 10.30s | 6. Robson Da Silva | BRA | 10.32s | 7. Vitaly Savin | EUN | 10.33s | 8. Benjamin Johnson | CAN | 10.70s |
|
Heat 2 | Team | time | 1. Frank Fredericks | NAM | 10.17s | 2. Bruny Surin | CAN | 10.21s | 3. Olapade Adeniken | NGR | 10.28s | 4. Raymond Stewart | JAM | 10.33s | 5. Talal Mansoor Al-Raheem | QAT | 10.34s | 6. Emmanuel Tuffour | GHA | 10.34s | 7. Max Moriniere | FRA | 10.42s | -. Mark Witherspoon | USA | DNS |
|
Heat 1 | Team | time | 1. Mark Witherspoon | USA | 10.19s | 2. Robson da Silva | BRA | 10.29s | 3. Talal Mansoor Al-Raheem | QAT | 10.32s | 4. Max Moriniere | FRA | 10.34s | 5. Marcus Adam | GBR | 10.35s | 6. Pavel Galkin | EUN | 10.37s | 7. Eric Akogyiram | GHA | 10.68s | 8. Atlee Anthony Mahorn | CAN | 10.77s |
|
Heat 2 | Team | time | 1. Frank Fredericks | NAM | 10.13s | 2. Bruny Surin | CAN | 10.24s | 3. Vitaly Savin | EUN | 10.33s | 4. Davidson Ezinwa | NGR | 10.38s | 5. John Myles-Mills | GHA | 10.41s | 6. Stefan Burkart | SUI | 10.57s | 7. Samuel Nchinda | CMR | 10.58s | 8. Patrick Stevens | BEL | 10.69s |
|
Heat 3 | Team | time | 1. Dennis Mitchell | USA | 10.22s | 2. Olapade Adeniken | NGR | 10.22s | 3. Emmanuel Tuffour | GHA | 10.31s | 4. Raymond Stewart | JAM | 10.36s | 5. Satoru Inoue | JPN | 10.50s | 6. Daniel Cojocaru | ROM | 10.57s | 7. Daniel Sangouma | FRA | 10.64s | 8. Yiannis Zisimides | CYP | 10.65s |
|
Heat 4 | Team | time | 1. Linford Christie | GBR | 10.07s | 2. Leroy Russel Burrell | USA | 10.08s | 3. Chidi Imoh | NGR | 10.21s | 4. Benjamin Johnson | CAN | 10.30s | 5. Sanusi Turay | SLE | 10.40s | 6. Arnaldo Oliveira Silva | BRA | 10.47s | 7. Shinji Aoto | JPN | 10.53s | 8. Jean Olivier Zirignon | CIV | 10.54s |
|
Heat 1 | Team | time | 1. Leroy Russel Burrell | USA | 10.21s | 2. Satoru Inoue | JPN | 10.48s | 3. Jean Olivier Zirignon | CIV | 10.55s | 4. Abdoulie Janneh | GAM | 10.71s | 5. Hassane Illiassou | NIG | 10.73s | 6. Khalid Juma Juma | BRN | 10.80s | 7. Jaime Emilio Zelaya | HON | 11.02s | 8. Claude Roumain | HAI | 11.07s |
|
Heat 2 | Team | time | 1. Dennis A. Mitchell | USA | 10.21s | 2. Vitaly Savin | EUN | 10.29s | 3. Samuel Nchinda | CMR | 10.41s | 4. Gustavo Envela Mahua | GEQ | 10.65s | 5. Florencio Aguilar Mejia | PAN | 10.89s | 6. Dominique Fabien Canti | SMR | 11.14s | -. Charles Tayot | GAB | DNS | -. Andreas Berger | AUT | DQ |
|
Heat 3 | Team | time | 1. Linford Christie | GBR | 10.48s | 2. Arnaldo Oliveira Silva | BRA | 10.55s | 3. Daniel Sangouma | FRA | 10.63s | 4. Ato Boldon | TRI | 10.77s | 5. Arif Hasan | PAK | 10.83s | 6. Fabian Muyaba | ZIM | 10.84s | 7. Pascal Dangbo | BEN | 11.03s | 8. Henry Daley Colphon | CRC | 11.11 |
|
Heat 4 | Team | time | 1. Frank Fredericks | NAM | 10.29s | 2. Marcus Adam | GBR | 10.57s | 3. Atlee Anthony Mahorn | CAN | 10.64s | 4. Boevi Youlou Lawson | TOG | 10.69s | 5. Sriyantha Dissanayake | SRI | 10.87s | 6. Gabriel Simeon | GRN | 11.10s | 7. Adam Hassan Sakak | SUD | 11.12s | 8. Robinson David Stewart | SWZ | 11.20s |
|
Heat 5 | Team | time | 1. Raymond Stewart | JAM | 10.61s | 2. Patricks Stevens | BEL | 10.63s | 3. John Myles-Mills | GHA | 10.64s | 4. Neville Gomez Hodge | ISV | 10.71s | 5. Henrico Atkins | BAR | 10.83s | 6. Golam Ambia | BAN | 11.06s | 7. Gabrieli Qoro | FIJ | 11.14s | 8. Mark Dennis Sherwin | COK | 11.53s |
|
Heat 6 | Team | time | 1. Davidson Ezinwa | NGR | 10.31s | 2. B. Sinclair Johnson | CAN | 10.55s | 3. Eric Akogyiram | GHA | 10.60s | 4. Juan Jesus Trapero | ESP | 10.64s | 5. Joel Otim | UGA | 10.94s | 6. Soryba Diakite | GUI | 11.10s | 7. Nouroudine Ould Menira | MTN | 11.22s | 8. Ahmed Shageef | MDV | 11.36s |
|
Heat 7 | Team | time | 1. Olapade Adeniken | NGR | 10.36s | 2. Talal Masoor Al-Raheem | QAT | 10.43s | 3. Stefan Burkart | SUI | 10.67s | 4. Visut Watanasin | THA | 10.72s | 5. Andre Domingos Silva | BRA | 10.78s | 6. Valentin Ngbogo | CAF | 10.79s | 7. Bernard Manana | PNG | 11.35s | 8. Sitthixay Sacpraseuth | LAO | 12.02s |
|
Heat 8 | Team | time | 1. Chidi Imoh | NGR | 10.47s | 2. Daniel Cojocaru | ROM | 10.57s | 3. Sanusi Turay | SLE | 10.58s | 4. Kennedy Ondiek | KEN | 10.60s | 5. Kareem Streete-Thompson | CAY | 10.78s | 6. David N`Koua | CGO | 10.96s | 7. Emery Paul Gill | BIZ | 11.51s | 8. Ahmed Al-Moamari | OMA | 11.58s |
|
Heat 9 | Team | time | 1. Max Moriniere | FRA | 10.36s | 2. Bruny Surin | CAN | 10.37s | 3. Emmanuel Tuffour | GHA | 10.45s | 4. Tatsuo Sugimoto | JPN | 10.56s | 5. Wai-Ming Ku | HKG | 10.74s | 6. Tolutau Koula | TGA | 10.85s | 7. Afonso Pedro Ferraz | ANG | 11.32s | 8. Fletcher Wamilee | VAN | 11.41s |
|
Heat 10 | Team | time | 1. Robson Da Silva | BRA | 10.24s | 2. Mark Witherspoon | USA | 10.27s | 3. Pavel Galkin | EUN | 10.43s | 4. Yiannis Zisimides | CYP | 10.51s | 5. Shinji Aoto | JPN | 10.54s | 6. Charles Louis Seck | SEN | 10.57s | 7. Ousmane Diarra | MLI | 10.87s | 8. Bothloko Shebe | LES | 10.94s | -. Patrice Traore Zeba | BUR | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|