| Men 110m hurdlles Olympic Games Barcelona(ESP) 1992 |
| Final | Team | Time | | 1. Mark McKoy | CAN | 13.12s | | 2. Tony Dees | USA | 13.24s | | 3. Jack Pierce | USA | 13.26s | | 4. Tony Jarrett | GBR | 13.26s | | 5. Florian Schwarthoff | GER | 13.29s | | 6. Emilio Valle | CUB | 13.41s | | 7. Colin Jackson | GBR | 13.46s | | 8. Hugh Teape | GBR | 14.00s |
|
|
|
| Heat 1 | Team | time | | 1. Jack Pierce | USA | 13.21s | | 2. Florian Schwarthoff | GER | 13.23s | | 3. Tony Jarrett | GBR | 13.29s | | 4. Hughie Teape | GBR | 13.60s | | 5. Sergey Usov | EUN | 13.67s | | 6. Igors Kazanovs | LAT | 13.77s | | 7. Dietmar Koszewski | GER | 14.06s | | -. Herwig Rottl | AUT | DNS |
|
| Heat 2 | Team | time | | 1. Mark Mckoy | CAN | 13.12s | | 2. Colin Jackson | GBR | 13.19s | | 3. Tony Dees | USA | 13.31s | | 4. Emilio Valle | CUB | 13.45s | | 5. Tong Li | CHN | 13.62s | | 6. Dan Philibert | FRA | 13.77s | | 7. Laurent Ottoz | ITA | 13.77s | | -. Arthur Blake | USA | DQ |
|
| Heat 1 | Team | time | | Heat 1 | Team | time | | 1. Mark Mckoy | CAN | 13.27s | | 2. Florian Schwarthoff | GER | 13.31s | | 3. Emilio Valle | CUB | 13.42s | | 4. Arthur Blake | USA | 13.50s | | 5. Hughie Teape | GBR | 13.50s | | 6. Laurent Ottoz | ITA | 13.76s | | 7. Toshihiko Iwasaki | JPN | 13.88s | | 8. Vadim Kurach | EUN | 14.23s |
|
| Heat 2 | Team | time | | 1. Jack Pierce | USA | 13.17s | | 2. Colin Jackson | GBR | 13.57s | | 3. Herwig Rottl | AUT | 13.68s | | 4. Igors Kazanovs | LAT | 13.76s | | 5. Carlos Sala Molera | ESP | 13.80s | | 6. Vladimir Shishkin | EUN | 13.81s | | 7. Antti Haapakoski | FIN | 14.00s | | 8. Philippe Tourret | FRA | 14.09s | | 9. Richard Bucknor | JAM | 14.22s |
|
| Heat 3 | Team | time | | 1. Tony Dees | USA | 13.31s | | 2. Tony Jarrett | GBR | 13.43s | | 3. Sergey Usov | EUN | 13.61s | | 4. Tong Li | CHN | 13.74s | | 5. Dan Philibert | FRA | 13.74s | | 6. Dietmar Koszewski | GER | 13.78s | | 7. Thomas Joseph Kearns | IRL | 13.87s | | 8. George Boroi | ROM | 14.07s |
|
| Heat 1 | Team | time | | 1. Colin Jackson | GBR | 13.10s | | 2. Emilio Valle | CUB | 13.47s | | 3. Vladimir Shishkin | EUN | 13.58s | | 4. Laurent Ottoz | ITA | 13.71s | | 5. Dan Philibert | FRA | 13.72s | | 6. Richard Bucknor | JAM | 13.91s | | 7. Nurherman Majid | MAS | 14.34s | | 8. Albert Miller | FIJ | 14.88s |
|
| Heat 2 | Team | time | | 1. Tony Dees | USA | 13.38s | | 2. Sergey Usov | EUN | 13.71s | | 3. George Boroi | ROM | 13.82s | | 4. Antti Haapakoski | FIN | 13.84s | | 5. Philippe Tourret | FRA | 13.91s | | 6. Anthony Knight | JAM | 14.12s | | 7. Judex Lefou | MRI | 14.45s |
|
| Heat 3 | Team | time | | 1. Jack Pierce | USA | 13.47s | | 2. Hughie Teape | GBR | 13.68s | | 3. Tong Li | CHN | 13.69s | | 4. Igors Kazanovs | LAT | 13.88s | | 5. Arto Bryggare | FIN | 13.92s | | 6. Mircea Oaida | ROM | 14.04s | | 7. Joilto Santos Bonfim | BRA | 14.06s | | 8. Khalid Abdulla S. Abdan | BRN | 15.41s |
|
| Heat 4 | Team | time | | 1. Mark Mckoy | CAN | 13.26s | | 2. Herwig Rottl | AUT | 13.41s | | 3. Arthur Blake | USA | 13.45s | | 4. Thomas Joseph Kearns | IRL | 13.63s | | 5. Dietmar Koszewski | GER | 13.64s | | 6. Toshihiko Iwasaki | JPN | 13.78s | | 7. Kheireldin Abeid | SYR | 14.23s | | 8. James Sharpe | AHO | 14.49s |
|
| Heat 5 | Team | time | | 1. Tony Jarrett | GBR | 13.31s | | 2. Florian Schwarthoff | GER | 13.61s | | 3. Carlos Sala Molera | ESP | 13.62s | | 4. Vadim Kurach | EUN | 13.86s | | 5. Sebastien Thibaut | FRA | 13.94s | | 6. Igor Kovac | TCH | 14.12s | | 7. Benjamin Grant | SLE | 14.27s | | 8. Zeiad Al-Kheder | KUW | 14.51s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|