Men 400m Olympic Games Barcelona(ESP) 1992 |
Final | Team | Time | 1. Quincy Watts | USA | 43.50s | 2. Steve Lewis | USA | 44.21s | 3. Samson Kitur | KEN | 44.24s | 4. Ian Morris | TRI | 44.25s | 5. Roberto Hernandez | CUB | 44.52s | 6. David Grindley | GBR | 44.75s | 7. Ibrahim Ismail | QAT | 45.10s | 8. Susumu Takano | JPN | 45.18s |
|
|
|
Heat 1 | Team | time | 1. Steve Lewis | USA | 44.50s | 2. Rr Hernandez Prendes | CUB | 44.72s | 3. Ibrahim Ismail | QAT | 45.01s | 4. Susumu Takano | JPN | 45.09s | 5. Sunday Bada | NGR | 45.36s | 6. Troy Douglas | BER | 45.59s | 7. Simon Kemboi | KEN | 45.93s | -. Derek Redmond | GBR | DNF |
|
Heat 2 | Team | time | 1. Quincy Watts | USA | 43.71s | 2. Samson Kitur | KEN | 44.18s | 3. Ian Morris | TRI | 44.21s | 4. David Grindley | GBR | 44.47s | 5. Roger Black | GBR | 44.72s | 6. Benyounes Lahlou | MAR | 45.49s | 7. Bobang Phiri | RSA | 45.59s | 8. Danny Everett | USA | 56.61s |
|
Heat 1 | Team | time | 1. Samson Kitur | KEN | 44.66s | 2. Quincy Watts | USA | 45.06s | 3. Bobang Phiri | RSA | 45.27s | 4. Benyounes Lahlou | MAR | 45.38s | 5. Sidney Telles De Souza | BRA | 45.55s | 6. Rico Lieder | GER | 45.86s | 7. Francis Ogola | UGA | 46.21s | 8. Dennis Blake | JAM | 46.49s |
|
Heat 2 | Team | time | 1. Derek Redmond | GBR | 45.02s | 2. Susumu Takano | JPN | 45.27s | 3. Troy Douglas | BER | 45.67s | 4. Danny Everett | USA | 45.76s | 5. David Kitur | KEN | 46.15s | 6. Edielson Rocha Tenorio | BRA | 46.34s | 7. Alvin Daniel | TRI | 46.44s | 8. Tamas Molnar | HUN | 46.80s |
|
Heat 3 | Team | time | 1. Ian Morris | TRI | 44.78s | 2. David Grindley | GBR | 44.91s | 3. Ibrahim Ismail | QAT | 45.18s | 4. Sunday Bada | NGR | 45.34s | 5. Devon Morris | JAM | 45.67s | 6. G. Cornet Pamies | ESP | 46.27s | -. Solomon Amegatcher | GHA | DNF | -. Cephas Lemba | ZAM | DNF |
|
Heat 4 | Team | time | 1. Steve Lewis | USA | 44.54s | 2. Roberto Hernandez | CUB | 44.84s | 3. Roger Black | GBR | 45.28s | 4. Simon Kemboi | KEN | 45.40s | 5. Thomas Schonlebe | GER | 45.46s | 6. Slobodan Brankovic | IOP | 45.90s | 7. Andrea Nuti | ITA | 45.96s | 8. Mark Garner | AUS | 46.85s |
|
Heat 1 | Team | time | 1. Derek Redmond | GBR | 45.03s | 2. Roberto Hernandez | CUB | 45.07s | 3. Solomon Amegatcher | GHA | 45.42s | 4. Anthony Blake Dennis | JAM | 45.92s | 5. Aktawat Sakulchun | THA | 46.78s | 6. Faudet Ali | CHA | 47.10s | 7. R Nharimue Jaime | MOZ | 48.89s |
|
Heat 2 | Team | time | 1. H Douglas Troy | BER | 46.02s | 2. Alvin Daniel | TRI | 46.09s | 3. Thomas Schonlebe | GER | 46.26s | 4. Seibert Straughn | BAR | 46.54s | 5. Delon Felix | GRN | 47.39s | 6. Mohamed A. R. Al-Malki | OMA | 48.00s | 7. R. Foster Hutchinson | CRC | 48.80s | 8. Vanxay Sinebandith | LAO | 51.71s |
|
Heat 3 | Team | time | 1. Quincy Watts | USA | 45.38s | 2. Bobang Phiri | RSA | 45.57s | 3. Rico Lieder | GER | 45.86s | 4. Francis Ogola | UGA | 45.87s | 5. Edielson Rocha Tenorio | BRA | 46.31s | 6. Kossi Akoto | TOG | 46.97s | 7. Martial Biguet | CAF | 47.82s |
|
Heat 4 | Team | time | 1. Simon Kemboi | KEN | 45.84s | 2. Slobodan Brankovic | IOP | 46.34s | 3. Devon Morris | JAM | 46.45s | 4. Patrick Delice | TRI | 46.58s | 5. Subul Babo | PNG | 47.17s | 6. Medard Makanga | CGO | 48.17s | 7. Kenmore Hughes | ANT | 48.56s | 8. Mohamed Amir | MDV | 50.35s |
|
Heat 5 | Team | time | 1. Danny Joe Everett | USA | 45.68s | 2. David Allan Grindley | GBR | 45.79s | 3. Andrea Nuti | ITA | 46.12s | 4. Nnocent Egbunike | NGR | 46.51s | 5. Dmitri Kosov | EUN | 47.28s | 6. Joseph Adam | SEY | 47.68s | 7. Baptiste Firiam | VAN | 48.98s | 8. E. Ngache Luembe | GEQ | 50.83s |
|
Heat 6 | Team | time | 1. Samson Kitur | KEN | 45.41s | 2. Susumu Takano | JPN | 45.96s | 3. Tamas Molnar | HUN | 46.21s | 4. Anthony Wayne Wallace | JAM | 46.88s | 5. Camera Ntereke | BOT | 47.32s | 6. Michael Angelo Joseph | BIZ | 50.90s | -. Desi Winter | ISV | DNF | -. Lamin Mrikong | GAM | DQ |
|
Heat 7 | Team | time | 1. Ian Morris | TRI | 45.65s | 2. Benyounes Lahlou | MAR | 45.73s | 3. David Kitur | KEN | 46.22s | 4. Mark Garner | AUS | 46.26s | 5. Apisai Driu Baibai | FIJ | 47.81s | 6. Henry Mohoanyane | LES | 48.39s | 7. Mehdi Hasan | BAN | 48.62s | -. Michael Williams | VIN | DNS |
|
Heat 8 | Team | time | 1. Steve Lewis | USA | 45.14s | 2. Sunday Bada | NGR | 45.38s | 3. Sidney Telles De Souza | BRA | 45.92s | 4. G. Cornet Pamies | ESP | 46.13s | 5. Timothy Hesse | GHA | 46.67s | 6. Michael Mclean | CAN | 47.75s | 7. Samba Fall | MTN | 50.91s |
|
Heat 9 | Team | time | 1. Ibrahim Ismail Muftah | QAT | 45.21s | 2. Roger Black | GBR | 45.94s | 3. Cephas Lemba | ZAM | 45.94s | 4. Marco Vaccari | ITA | 46.37s | 5. Takahiro Watanabe | JPN | 46.45s | 6. Foday Sillah | SLE | 47.00s | 7. Joao Capindia | ANG | 47.44s | 8. Stephen Lado Lugiry | SUD | 48.94s | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|