Women 100m Olympic Games Barcelona(ESP) 1992 |
Final | Team | Time | 1. Gail Devers | USA | 10.82s | 2. Juliet Cuthbert | JAM | 10.83s | 3. Irina Privalova | EUN | 10.84s | 4. Gwen Torrence | USA | 10.86s | 5. Merlene Ottey | JAM | 10.88s | 6. Anelia Nuneva | BUL | 11.10s | 7. Mary Onyali | NIG | 11.15s | 8. Liliana Allen Soll | CUB | 11.19s |
|
|
|
Heat 1 | Team | time | 1. Gwen Torrence | USA | 11.02s | 2. Merlene Ottey | JAM | 11.07s | 3. Irina Privalova | EUN | 11.08s | 4. Mary Onyali | NGR | 11.30s | 5. Pauline Elaine Davis | BAH | 11.34s | 6. C. Opara Thompson | NGR | 11.47s | 7. Sisko Hanhijoki | FIN | 11.65s | 8. Patricia Girard | FRA | 11.70s |
|
Heat 2 | Team | time | 1. Juliet Cuthbert | JAM | 10.98s | 2. Gail Devers | USA | 11.12s | 3. Anelia Nuneva | BUL | 11.17s | 4. Liliana Allen Doll | CUB | 11.28s | 5. Evelyn Ashford | USA | 11.29s | 6. Elinda Vorster | RSA | 11.44s | 7. Olga Bogoslovskaya | EUN | 11.45s | 8. Beatrice Utondu | NGR | 11.53s |
|
Heat 1 | Team | time | 1. Evelyn Ashford | USA | 11.13s | 2. Beatrice Utondu | NGR | 11.31s | 3. Sisko Hanhijoki | FIN | 11.50s | 4. Patricia Girard | FRA | 11.54s | 5. Kerry Johnson | AUS | 11.59s | 6. Dahlia Duhaney | JAM | 11.61s | 7. Lucrecia Jardim | POR | 11.66s | 8. Yumei Tian | CHN | 11.78s |
|
Heat 2 | Team | time | 1. Juliet Cuthbert | JAM | 11.12s | 2. Anelia Nuneva | BUL | 11.17s | 3. Mary Onyali | NGR | 11.28s | 4. Elinda Vorster | RSA | 11.44s | 5. Nelli Fiere-Cooman | NED | 11.55s | 6. Laurence Bily | FRA | 11.64s | 7. M. Mayberry-Wilkinson | PUR | 11.69s | 8. C. Castro Salvador | ESP | 11.79s |
|
Heat 3 | Team | time | 1. Merlene Ottey | JAM | 11.15s | 2. Gwen Torrence | USA | 11.17s | 3. Pauline Elaine Davis | BAH | 11.31s | 4. Olga Bogoslovskaya | EUN | 11.43s | 5. Odiah Sidibe | FRA | 11.63s | 6. Andrea Philipp | GER | 11.67s | 7. Yehua Xiao | CHN | 11.73s | 8. Stephanie Douglas | GBR | 11.77s |
|
Heat 4 | Team | time | 1. Irina Privalova | EUN | 10.98s | 2. Gail Devers | USA | 11.17s | 3. Liliana Allen Doll | CUB | 11.33s | 4. C. Opara Thompson | NGR | 11.42s | 5. Huei-Chen Wang | TPE | 11.57s | 6. Melinda Gainsford | AUS | 11.67s | 7. Han Gao | CHN | 11.76s | 8. Sabine Troger | AUT | 11.76s |
|
Heat 1 | Team | time | 1. Merlene Ottey | JAM | 11.26s | 2. Sisko Hanhijoki | FIN | 11.44s | 3. Patricia Girard | FRA | 11.51s | 4. Han Gao | CHN | 11.68s | 5. C. Castro Salvador | ESP | 11.72s | 6. Mylinh Truong Hoang | VIE | 12.11s | 7. Gail Michelle Prescod | VIN | 12.41s |
|
Heat 2 | Team | time | 1. Irina Privalova | EUN | 11.42s | 2. Kerry Johnson | AUS | 11.62s | 3. Yehua Xiao | CHN | 11.69s | 4. Dahlia Duhaney | JAM | 11.73s | 5. Karen Alicia Clarke | CAN | 11.79s | 6. Ndeye Bineta Dia | SEN | 11.83s | 7. K.V.Damayanthi Darsha | SRI | 11.88s | 8. Aminath Rishtha | MDV | 13.66s |
|
Heat 3 | Team | time | 1. Juliet Cuthbert | JAM | 11.14s | 2. Anelia Nouneva | BUL | 11.34s | 3. Elinda Vorster | RSA | 11.45s | 4. Melinda Gainsford | AUS | 11.57s | 5. Odiah Sidibe | FRA | 11.62s | 6. Ratjai Sripet | THA | 11.99s | 7. Monique Kengne | CMR | 12.12s | 8. Vaciseva Tavaga | FIJ | 12.47s |
|
Heat 4 | Team | time | 1. Gail Devers | USA | 11.23s | 2. Pauline Elaine Davis | BAH | 11.48s | 3. Stephanie Douglas | GBR | 11.65s | 4. M. Mayberry-Wilkinson | PUR | 11.67s | 5. Heather Samuel | ANT | 11.76s | 6. Gaily Dube | ZIM | 12.08s | 7. Laure Kuetey | BEN | 13.11s | -. Antonia De Jesus | ANG | DNS |
|
Heat 5 | Team | time | 1. Gwen Torrence | USA | 11.28s | 2. Christy T. Opara | NGR | 11.39s | 3. Liliana Alhen Doll | CUB | 11.49s | 4. Andrea Philipp | GER | 11.73s | 5. Lalao R. Ravaoniriana | MAD | 11.74s | 6. Ziga Foufoue | CIV | 11.77s | 7. N. Mwanamwambwa Ngozi | ZAM | 12.13s | 8. Muyebg Mabala | ZAI | 12.76s |
|
Heat 6 | Team | time | 1. Evelyn Ashford | USA | 11.23s | 2. Mary Onyali | NGR | 11.37s | 3. Huei-Chen Wang | TPE | 11.43s | 4. Lucrecia Jardim | POR | 11.58s | 5. Yumei Tian | CHN | 11.68s | 6. Dawnnette Douglas | BER | 12.05s | 7. Zoila Rosa Stewart Lee | CRC | 12.12s | 8. Deirdre Susan Caruana | MLT | 12.59s |
|
Heat 7 | Team | time | 1. Beatrice Utondu | NGR | 11.30s | 2. Olga Bogoslovskaya | EUN | 11.45s | 3. Nelli Fiere-Cooman | NED | 11.47s | 4. Laurence Bily | FRA | 11.57s | 5. Sabine Troger | AUT | 11.69s | 6. Marcel Winkler | RSA | 12.01s | 7. Aminata Konate | GUI | 12.33s | -. Magdalena Ansue | GEQ | DQ |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|