Women 200m Olympic Games Barcelona(ESP) 1992 |
Final | Team | Time | 1. Gwen Torrence | USA | 21.81s | 2. Juliet Cuthbert | JAM | 22.02s | 3. Merlene Ottey | JAM | 22.09s | 4. Irina Privalova | EUN | 22.19s | 5. Carlette Guidry | USA | 22.30s | 6. Grace Jackson Small | JAM | 22.58s | 7. Michelle Finn | USA | 22.61s | 8. Galina Malchugina | EUN | 22.63s |
|
|
|
Heat 1 | Team | time | 1. Merlene Ottey | JAM | 22.12s | 2. Carlette Guidry | USA | 22.31s | 3. Galina Malchugina | EUN | 22.44s | 4. Grace Jackson Small | JAM | 22.58s | 5. Silke Beate Knoll | GER | 22.60s | 6. Pauline Davis | BAH | 22.61s | 7. Elinda Vorster | RSA | 23.08s | 8. Sisko Hanhijoki | FIN | 23.26s |
|
Heat 2 | Team | time | 1. Gwen Torrence | USA | 21.72s | 2. Juliet Cuthbert | JAM | 21.75s | 3. Irina Privalova | EUN | 22.08s | 4. Michelle Finn | USA | 22.39s | 5. Mary Onyali | NGR | 22.60s | 6. Jennifer Stoute | GBR | 23.01s | 7. Melinda Gainsford | AUS | 23.03s | -. Anelia Nuneva | BUL | DNS |
|
Heat 1 | Team | time | 1. Juliet Cuthbert | JAM | 22.01s | 2. Michelle Finn | USA | 22.42s | 3. Pauline Davis | BAH | 22.44s | 4. Silke Beate Knoll | GER | 22.46s | 5. Marina Trandenkova | EUN | 22.50s | 6. Huei-Chen Wang | TPE | 22.93s | 7. Simmone Jacobs | GBR | 23.61s | 8. Valerie Jean-Charles | FRA | 23.64s |
|
Heat 2 | Team | time | 1. Gwen Torrence | USA | 22.21s | 2. Grace Jackson Small | JAM | 22.59s | 3. Elinda Vorster | RSA | 22.99s | 4. Sisko Hanhijoki | FIN | 23.09s | 5. Lucrecia Jardim | POR | 23.09s | 6. Lalao Ravaoniriana | MAD | 23.63s | 7. K.V.Damayanthi Darsha | SRI | 23.89s | 8. Georgette Nkoma | CMR | 24.06s |
|
Heat 3 | Team | time | 1. Galina Malchugina | EUN | 22.22s | 2. Carlette Guidry | USA | 22.26s | 3. Anelia Nuneva | BUL | 22.62s | 4. Jennifer Stoute | GBR | 22.73s | 5. Sabine Gunther | GER | 23.10s | 6. Iolanda Oanta | ROM | 23.75s | 7. Karen Clarke | CAN | 23.80s | 8. Heather Samuel | ANT | 24.12s |
|
Heat 4 | Team | time | 1. Merlene Ottey | JAM | 21.94s | 2. Irina Privalova | EUN | 22.45s | 3. Mary Onyali | NGR | 22.60s | 4. Melinda Gainsford | AUS | 23.03s | 5. Andrea Thomas | GER | 23.19s | 6. Karin De Lange | NED | 23.41s | 7. Sabine Troger | AUT | 23.41s | 8. Ruth Morris | ISV | 24.26s |
|
Heat 1 | Team | time | 1. Mary Onyali | NGR | 23.06s | 2. Irina Privalova | EUN | 23.22s | 3. Lucrecia Jardim | POR | 23.26s | 4. K.V.Damayanthi Darsha | SRI | 23.82s | 5. Melissa Moore | AUS | 23.86s | 6. Olga Mutanda | CIV | 24.19s | 7. Vaciseva Tavaga | FIJ | 25.07s | -. Marcel Winkler | RSA | DNS |
|
Heat 2 | Team | time | 1. Merlene Ottey | JAM | 22.95s | 2. Jennifer Stoute | GBR | 23.15s | 3. Sisko Hanhijoki | FIN | 23.27s | 4. Huei-Chen Wang | TPE | 23.37s | 5. Andrea Thomas | GER | 23.52s | 6. My Linh Truong Hoang | VIE | 24:45s | 7. Zoila Stewart Lee | CRC | 24.64s |
|
Heat 3 | Team | time | 1. Juliet Cuthbert | JAM | 22.99s | 2. Elinda Vorster | RSA | 23.14s | 3. Pauline Davis | BAH | 23.47s | 4. Heather Samuel | ANT | 24.09s | 5. Maguy Nestoret | FRA | 24.15s | 6. N. Mwanamwambwa | ZAM | 24.59s | 7. Nednapa Chommuak | THA | 24.76s | 8. Deirdre S. Caruana | MLT | 25.28s |
|
Heat 4 | Team | time | 1. Silke Beate Knoll | GER | 22.83s | 2. Michelle Finn | USA | 23.00s | 3. Karin De Lange | NED | 23.53s | 4. Simmone Jacobs | GBR | 23.90s | 5. Agnes Kozary | HUN | 24.50s | 6. Prisca Phillip | BAR | 24.56s | -. Oumou Sow | GUI | DNF | -. Ndeye Bineta Dia | SEN | DNS |
|
Heat 5 | Team | time | 1. Galina Malchugina | EUN | 23.08s | 2. Sabine Gunther | GER | 23.41s | 3. Sabine Troger | AUT | 23.72s | 4. Ruth Morris | ISV | 24.17s | 5. Dawnnette Douglas | BER | 25.03s | 6. Manda Kanoute | MLI | 26.03s | -. Zhaojing Chen | CHN | DQ |
|
Heat 6 | Team | time | 1. Carlette Guidry | USA | 22.82s | 2. Melinda Gainsford | AUS | 23.18s | 3. Anelia Nuneva | BUL | 23.32s | 4. Karen Clarke | CAN | 23.57s | 5. Valerie Jean-Charles | FRA | 23.69s | 6. Gaily Dube | ZIM | 24.15s | 7. Melrose Mansaray | SLE | 24.67 | -. Jaqueline Soliz Inturias | BOL | DQ |
|
Heat 7 | Team | time | 1. Gwen Torrence | USA | 22.66s | 2. Grace Jackson Small | JAM | 22.72s | 3. Marina Trandenkova | EUN | 22.79s | 4. Lalao Ravaoniriana | MAD | 23.58s | 5. Iolanda Oanta | ROM | 23.83s | 6. Georgette Nkoma | CMR | 23.85s | 7. Ruth Mangue | GEQ | 27.65s |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|