Men 110m Hurdlles Olympic Games Atlanta (USA) 1996 |
Final | Team | Time | L | 1. Allen Johnson | USA | 12.95s | 6 | 2. Mark Crear | USA | 13.09s | 8 | 3. Florian Schwarthoff | GER | 13.17s | 3 | 4. Colin Jackson | GBR | 13.19s | 5 | 5. Emilio Valle | CUB | 13.20s | 7 | 6. Eugene Swift | USA | 13.23s | 4 | 7. Kyle Vander-Kuyp | AUS | 13.40s | 2 | 8. Erick Batte | CUB | 13.43s | 1 |
|
|
Heat 1 | Team | Time | L | 1. Allen Johnson | USA | 13.10s | 5 | 2. Colin Jackson | GBR | 13.17s | 6 | 3. Emilio Valle | CUB | 13.18s | 4 | 4. Kyle Vander-Kuyp | AUS | 13.38s | 7 | 5. Krzysztof Mehlich | POL | 13.55s | 8 | 6. George Boroi | ROM | 13.57s | 1 | 7. Sven Pieters | BEL | 13.59s | 3 | 8. Erik Kaiser | GER | 13.59 | 9 | 9. Tong Li | CHN | 13.60s | 2 |
|
Heat 2 | Team | Time | L | 1. Florian Schwarthoff | GER | 13.13s | 6 | 2. Eugene Swift | USA | 13.21s | 4 | 3. Mark Crear | USA | 13.22s | 3 | 4. Erick Batte | CUB | 13.26s | 8 | 5. Vincent Clarico | FRA | 13.43s | 2 | 6. Robert Foster | JAM | 13.49s | 5 | 7. Igors Kazanovs | LAT | 14.13s | 1 | -. Johan Lisabeth | BEL | DNF | 7 |
|
Heat 1 | Team | Time | L | 1. Eugene Swift | USA | 13.37s | 6 | 2. Robert Foster | JAM | 13.51s | 7 | 3. Johan Lisabeth | BEL | 13.53s | 8 | 4. Vincent Clarico | FRA | 13.57s | 5 | 5. Guntis Peders | LAT | 13.59s | 2 | 6. Pedro Chiamulera | BRA | 13.77s | 1 | -. Erik Kaiser | GER | DNF | 3 | -. Tony Jarrett | GBR | DQ | 4 |
|
Heat 2 | Team | Time | L | 1. Mark Crear | USA | 13.14s | 5 | 2. Florian Schwarthoff | GER | 13.27s | 4 | 3. Igors Kazanovs | LAT | 13.42s | 1 | 4. Tong Li | CHN | 13.43s | 6 | 5. T. J. Kearns | IRL | 13.55s | 2 | 6. Anier Garcia | CUB | 13.58s | 3 | 7. Jonathan Nsenga | BEL | 13.63s | 8 | 8. Emmanuel Romary | FRA | 13.81s | 7 |
|
Heat 3 | Team | Time | L | 1. Colin Jackson | GBR | 13.33s | 3 | 2. Sven Pieters | BEL | 13.36s | 8 | 3. Erick Batte | CUB | 13.46s | 4 | 4. George Boroi | ROM | 13.56s | 2 | 5. Mark Mckoy | AUT | 13.64s | 6 | 6. Claude Edorh | GER | 13.64s | 1 | 7. Igor Kovac | SVK | 13.70s | 5 | 8. Andrey Kislykh | RUS | 13.74s | 7 |
|
Heat 4 | Team | Time | L | 1. Allen Johnson | USA | 13.27s | 3 | 2. Emilio Valle | CUB | 13.29s | 5 | 3. Kyle Vander-Kuyp | AUS | 13.49s | 4 | 4. Krzysztof Mehlich | POL | 13.51s | 6 | 5. Levente Csillag | HUN | 13.61s | 8 | 6. Andy Tulloch | GBR | 13.68s | 2 | 7. Walmes de Souza | BRA | 14.12s | 1 | 8. Tim Kroeker | CAN | 14.14s | 7 |
|
Heat 1 | Team | Time | L | 1. Igor Kovac | SVK | 13.62s | 5 | 2. Mark Mckoy | AUT | 13.70s | 8 | 3. Andrey Kislykh | RUS | 13.74s | 1 | 4. Claude Edorh | GER | 13.74s | 6 | 5. Yanhao Chen | CHN | 13.76s | 3 | 6. Tomas Dvorak | CZE | 13.78s | 4 | 7. Mickey Soto | PUR | 13.94s | 2 | 8. Judex Lefou | MRI | 14.69s | 7 |
|
Heat 2 | Team | Time | L | 1. Florian Schwarthoff | GER | 13.39s | 7 | 2. Erick Batte | CUB | 13.47s | 8 | 3. Andy Tulloch | GBR | 13.56s | 3 | 4. Johan Lisabeth | BEL | 13.72s | 5 | 5. Claes Albihn | SWE | 13.79s | 2 | 6. Moses Oyiki | NGR | 14.04s | 1 | 7. Sean Cahill | IRL | 14.28s | 4 | 8. Yuriy Aristov | UZB | 15.04s | 6 |
|
Heat 3 | Team | Time | L | 1. Mark Crear | USA | 13.44s | 1 | 2. Anier Garcia | CUB | 13.56s | 6 | 3. Sven Pieters | BEL | 13.56s | 8 | 4. George Boroi | ROM | 13.66s | 3 | 5. Emerson Perin | BRA | 13.76s | 5 | 6. Wagner Marseille | HAI | 13.95s | 2 | 7. Herwig Rottl | AUT | 14.08s | 7 | 8. Fawaz Ismaeell | BRN | 14.32s | 4 |
|
Heat 4 | Team | Time | L | 1. Colin Jackson | GBR | 13.36s | 8 | 2. Erik Kaiser | GER | 13.64s | 5 | 3. Guntis Peders | LAT | 13.72s | 3 | 4. Frank Mensah | GHA | 13.87s | 4 | 5. William Erese | NGR | 13.98s | 7 | 6. Joe Naivalu | FIJ | 14.23s | 6 | -. Nur Herman Majid | MAS | DNS | 2 | -. Curt Young | PAN | DNS | 1 |
|
Heat 5 | Team | Time | L | 1. Allen Johnson | USA | 13.66s | 6 | 2. Krzysztof Mehlich | POL | 13.81s | 4 | 3. Walmes de Souza | BRA | 13.82s | 3 | 4. Stelios Bisbas | GRE | 13.85s | 8 | 5. Antti Haapakoski | FIN | 13.90s | 5 | 6. Miguel de los Santos | ESP | 14.01s | 7 | 7. Steve Adegbite | NGR | 14.06s | 1 | -. Henry Andrade | CPV | DNF | 2 |
|
Heat 6 | Team | Time | L | 1. Tony Jarrett | GBR | 13.47s | 7 | 2. Vincent Clarico | FRA | 13.52s | 1 | 3. T. J. Kearns | IRL | 13.67s | 8 | 4. Pedro Chiamulera | BRA | 13.70s | 6 | 5. Yevgeniy Pechonkin | RUS | 13.86s | 5 | 6. Elmar Lichtenegger | AUT | 14.03s | 2 | 7. Prodromos Katsantonis | CYP | 14.34s | 4 | 8. Hakim Mazou | CGO | 14.52s | 3 |
|
Heat 7 | Team | Time | L | 1. Kyle Vander-Kuyp | AUS | 13.32s | 5 | 2. Emilio Valle | CUB | 13.35s | 8 | 3. Jonathan Nsenga | BEL | 13.61s | 6 | 4. Igors Kazanovs | LAT | 13.74s | 4 | 5. Tim Kroeker | CAN | 13.74s | 2 | 6. Jesus Font | ESP | 13.90s | 7 | 7. Mahesh Perera | SRI | 14.24 | 3 | 8. Jose Riesco | PER | 14.29s | 1 |
|
Heat 8 | Team | Time | L | 1. Eugene Swift | USA | 13.36s | 2 | 2. Tong Li | CHN | 13.57s | 3 | 3. Robert Foster | JAM | 13.58s | 6 | 4. Levente Csillag | HUN | 13.64s | 7 | 5. Emmanuel Romary | FRA | 13.68s | 5 | 6. Carlos Sala | ESP | 13.94s | 4 | 7. Yeniya Shorokhov | KGZ | 14.29 | 8 | 8. Paul Tucker | GUY | 14.65s | 1 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|