Men 400m Olympic Games Atlanta (USA) 1996 |
Final | Team | Time | L | 1. Michael Johnson | USA | 43.49s | 4 | 2. Roger Black | GBR | 44.41s | 3 | 3. Davis Kamoga | UGA | 44.53s | 2 | 4. Alvin Harrison | USA | 44.62s | 1 | 5. Iwan Thomas | GBR | 44.70s | 8 | 6. Roxbert Martin | JAM | 44.83s | 5 | 7. Davian Clarke | JAM | 44.99s | 6 | -. Ibrahim Ismail | QAT | DNF | 7 |
|
|
Heat 1 | Team | Time | L | 1. Roger Black | GBR | 44.69s | 4 | 2. Davian Clarke | JAM | 44.87s | 3 | 3. Ibrahim Ismail | QAT | 45.02s | 6 | 4. Alvin Harrison | USA | 45.04s | 5 | 5. Samson Kitur | KEN | 45.17s | 2 | 6. Stefan Balosak | SVK | 45.59s | 7 | 7. Troy Douglas | BER | 46.33s | 8 | -. Butch Reynolds | USA | DNF | 1 |
|
Heat 2 | Team | Time | L | 1. Michael Johnson | USA | 44.59s | 5 | 2. Roxbert Martin | JAM | 44.81s | 6 | 3. Davis Kamoga | UGA | 44.85s | 1 | 4. Iwan Thomas | GBR | 45.01s | 3 | 5. Sunday Bada | NGR | 45.30s | 4 | 6. Eswort Coombs | VIN | 45.36s | 8 | 7. Michael Mcdonald | JAM | 45.48s | 2 | 8. Neil de Silva | TRI | 45.56s | 7 |
|
Heat 1 | Team | Time | L | 1. Sunday Bada | NGR | 44.88s | 3 | 2. Davian Clarke | JAM | 44.98s | 4 | 3. Samson Kitur | KEN | 45.03s | 6 | 4. Troy Douglas | BER | 45.26s | 2 | 5. Arnaud Malherbe | RSA | 45.26s | 5 | 6. Tawanda Chiwira | ZIM | 45.38s | 7 | 7. Mathias Rusterholz | SUI | 45.72s | 8 | 8. Piotr Rysiukiewicz | POL | 46.19s | 1 |
|
Heat 2 | Team | Time | L | 1. Roger Black | GBR | 44.72s | 3 | 2. Ibrahim Ismail | QAT | 44.96s | 4 | 3. Butch Reynolds | USA | 45.21s | 5 | 4. Stefan Balosak | SVK | 45.32s | 8 | 5. Alejandro Cardenas | MEX | 45.33s | 7 | 6. Bobang Phiri | RSA | 45.51s | 1 | 7. Sanderlei Parrela | BRA | 45.72s | 6 | 8. Kennedy Ochieng | KEN | 45.72s | 2 |
|
Heat 3 | Team | Time | L | 1. Michael Johnson | USA | 44.62s | 6 | 2. Roxbert Martin | JAM | 44.74s | 7 | 3. Davis Kamoga | UGA | 44.82s | 8 | 4. Neil de Silva | TRI | 45.02s | 4 | 5. Clement Chukwu | NGR | 45.24s | 3 | 6. Du'aine Ladejo | GBR | 45.62s | 2 | 7. Sugath Thilakaratne | SRI | 45.78s | 5 | 8. Paul Greene | AUS | 46.22s | 1 |
|
Heat 4 | Team | Time | L | 1. Alvin Harrison | USA | 44.79s | 4 | 2. Iwan Thomas | GBR | 45.04s | 6 | 3. Michael Mcdonald | JAM | 45.26s | 7 | 4. Eswort Coombs | VIN | 45.43s | 5 | 5. Jean-Louis Rapnouil | FRA | 45.74s | 3 | 6. Hendrik Mokganyetsi | RSA | 46.48s | 1 | -. Jude Monye | NGR | DNF | 2 | -. Charles Gitonga | KEN | DNS | 8 |
|
Heat 1 | Team | Time | L | 1. Roger Black | GBR | 45.28s | 3 | 2. Neil de Silva | TRI | 45.34s | 2 | 3. Stefan Balosak | SVK | 45.86s | 1 | 4. Jude Monye | NGR | 46.10s | 6 | 5. Michael Joubert | AUS | 46.30s | 7 | 6. Kossi Akoto | TOG | 46.94s | 5 | -. Mustafa Abdelnaser | LBA | DQ | 8 | -. Amar Hecini | ALG | DQ | 4 |
|
Heat 2 | Team | Time | L | 1. Davian Clarke | JAM | 45.54s | 5 | 2. Sanderlei Parrela | BRA | 45.60s | 7 | 3. Troy Douglas | BER | 45.61s | 1 | 4. Charles Gitonga | KEN | 45.62s | 6 | 5. Piotr Rysiukiewicz | POL | 46.07s | 2 | 6. Mohammed al-Beshi | KSA | 46.82s | 3 | 7. Ivan Jean-Marie | LCA | 47.13s | 8 | 8. Hassani Abdou | COM | 50.17s | 4 |
|
Heat 3 | Team | Time | L | 1. Alvin Harrison | USA | 44.69s | 6 | 2. Ibrahim Ismail | QAT | 45.61s | 5 | 3. Paul Greene | AUS | 46.12s | 2 | 4. Shigekazu Omori | JPN | 46.30s | 8 | 5. Laurent Clerc | SUI | 46.42s | 3 | 6. Ju-ll Shon | KOR | 46.74s | 4 | 7. Subul Babo | PNG | 48.15s | 7 | -. Justice Dipeba | BOT | DNS | 1 |
|
Heat 4 | Team | Time | L | 1. Eswort Coombs | VIN | 45.84s | 6 | 2. Jean-Louis Rapnouil | FRA | 45.93s | 5 | 3. Du'aine Ladejo | GBR | 46.27s | 3 | 4. Troy Mclntosh | BAH | 46.42s | 2 | 5. Valdinei da Silva | BRA | 46.61s | 7 | 6. Richard Jones | GUY | 46.69s | 1 | 7. Mpho Morobe | LES | 47.54s | 4 | 8. Mohamed Amir | MDV | 49.67 | 8 |
|
Heat 5 | Team | Time | L | 1. Sugath Thilakaratne | SRI | 45.79s | 8 | 2. Michael Johnson | USA | 45.80s | 3 | 3. Alejandro Cardenas | MEX | 45.85s | 6 | 4. Bobang Phiri | RSA | 45.94s | 1 | 5. Kennedy Ochieng | KEN | 45.99s | 5 | 6. Evripides Demosthenous | CYP | 46.76s | 2 | 7. Emmanuel Rubayiza | RWA | 49.20s | 4 | -. Francis Ogola | UGA | DNF | 7 |
|
Heat 6 | Team | Time | L | 1. Butch Reynolds | USA | 45.42s | 7 | 2. Arnaud Malherbe | RSA | 45.75s | 3 | 3. Tawanda Chiwira | ZIM | 45.89s | 6 | 4. Mathias Rusterholz | SUI | 45.92s | 5 | 5. Dawda Jallow | GAM | 46.73s | 1 | 6. Eugene Farrell | IRL | 47.18s | 4 | 7. Casimiro Nze | GEQ | 50.14s | 2 | 8. Ibrahim Hassan | GHA | DNF | 8 |
|
Heat 7 | Team | Time | L | 1. Clement Chukwu | NGR | 45.18s | 1 | 2. Samson Kitur | KEN | 45.39s | 8 | 3. Michael Mcdonald | JAM | 45.50s | 5 | 4. Hendrik Mokganyetsi | RSA | 45.89s | 6 | 5. Osmar dos Santos | BRA | 46.16s | 4 | 6. Robert GUY | TRI | 46.80s | 2 | 7. Martial Biguet | CAF | 48.92s | 7 | 8. Anwar ALI | YEM | 50.81s | 3 |
|
Heat 8 | Team | Time | L | 1. Sunday Bada | NGR | 45.19s | 2 | 2. Iwan Thomas | GBR | 45.22s | 7 | 3. Davis Kamoga | UGA | 45.56s | 1 | 4. Roxbert Martin | JAM | 46.01s | 5 | 5. Mark Ladbrook | AUS | 46.28s | 8 | 6. Carl Oliver | BAH | 47.41s | 6 | 7. Kimitene Biyago | CHA | 48.88s | 3 | -. Ibrahim Ouedraogo | BUR | DNS | 4 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|