Men 400m Hurdles Olympic Games Atlanta (USA) 1996 |
Final | Team | Time | L | 1. Derrick Adkins | USA | 47.54s | 6 | 2. Samuel Matete | ZAM | 47.78s | 1 | 3. Calvin Davis | USA | 47.96s | 5 | 4. Sven Nylander | SWE | 47.98s | 4 | 5. Rohan Robinson | AUS | 48.30s | 8 | 6. Fabrizio Mori | ITA | 48.41s | 7 | 7. Everson Teixeira | BRA | 48.57s | 3 | 8. Eronilde de Araujo | BRA | 48.78s | 2 |
|
Round | Heats | Athletes | Date | Semi"Semi-Finals | 2 | 16 | First"Heats | 7 | 55 |
|
Heat 1 | Team | Time | L | 1. Derrick Adkins | USA | 47.76s | 3 | 2. Sven Nylander | SWE | 48.21s | 1 | 3. Fabrizio Mori | ITA | 48.43s | 2 | 4. Eronilde de Araujo | BRA | 48.45s | 6 | 5. Dusan Kovacs | HUN | 48.57s | 8 | 6. Ken Harnden | ZIM | 48.61s | 7 | 7. Jon Ridgeon | GBR | 49.43s | 4 | 8. Bryan Bronson | USA | 50.32s | 5 |
|
Heat 2 | Team | Time | L | 1. Calvin Davis | USA | 47.91s | 3 | 2. Everson Teixeira | BRA | 48.28s | 4 | 3. Samuel Matete | ZAM | 48.28s | 6 | 4. Rohan Robinson | AUS | 48.28s | 7 | 5. Neil Gardner | JAM | 48.30s | 1 | 6. Laurent Ottoz | ITA | 48.52s | 2 | 7. Ibou Faye | SEN | 48.84s | 5 | 8. Marc Dollendorf | BEL | 48.91s | 8 |
|
Heat 1 | Team | Time | L | 1. Ibou Faye | SEN | 48.84s | 7 | 2. Fabrizio Mori | ITA | 48.90s | 8 | 3. Kazuhiko Yamazaki | JPN | 49.07s | 5 | 4. Dinsdale Morgan | JAM | 49.16s | 6 | 5. Kehinde Aladefa | NGR | 49.60s | 4 | 6. Peter Crampton | GBR | 49.78s | 3 | 7. Gilbert Hashan | MRI | 49.94s | 1 | 8. Salvador Vila | ESP | 50.55s | 2 |
|
Heat 2 | Team | Time | L | 1. Eronilde de Araujo | BRA | 48.52s | 2 | 2. Laurent Ottoz | ITA | 48.92s | 1 | 3. Carlos Silva | POR | 49.09s | 7 | 4. Mubarak Faraj | QAT | 49.27s | 3 | 5. Miro Kocuvan | SLO | 49.66s | 4 | 6. Jean-Paul Bruwier | BEL | 49.69s | 8 | 7. Barnabas Kinyor | KEN | 49.82s | 5 | 8. Mugur Mateescu | ROM | 49.97s | 6 |
|
Heat 3 | Team | Time | L | 1. Samuel Matete | ZAM | 48.21s | 5 | 2. Rohan Robinson | AUS | 48.89s | 2 | 3. Erick Keter | KEN | 49.03s | 3 | 4. Vadim Zadoinov | MDA | 49.73s | 6 | 5. Hadi Somayli | KSA | 49.94s | 7 | 6. Hamadou Mbaye | SEN | 50.30s | 8 | 7. Llewellyn Herbert | RSA | 51.13s | 4 |
|
Heat 4 | Team | Time | L | 1. Bryan Bronson | USA | 49.06s | 5 | 2. Dusan Kovacs | HUN | 49.23s | 6 | 3. Pawel Januszewski | POL | 49.63s | 3 | 4. Hideaki Kawamura | JPN | 49.88s | 4 | 5. Julius Masvanise | ZIM | 50.16s | 8 | 6. Jozef Kucej | SVK | 50.31s | 2 | 7. Amadou Sy Savane | GUI | 50.90s | 1 | 8. Simon Hollingsworth | AUS | 52.16 | 7 |
|
Heat 5 | Team | Time | L | 1. Jon Ridgeon | GBR | 49.31s | 1 | 2. Marc Dollendorf | BEL | 49.49s | 8 | 3. Ruslan Mashchenko | RUS | 49.94s | 3 | 4. Egils Tebelis | LAT | 50.73s | 5 | 5. Domingo Cordero | PUR | 51.20s | 6 | 6. Marcel Schelbert | SUI | 51.20s | 4 | 7. Curt Young | PAN | 55.20s | 2 | -. Winthrop Graham | JAM | DNF | 7 |
|
Heat 6 | Team | Time | L | 1. Calvin Davis | USA | 48.94s | 2 | 2. Sven Nylander | SWE | 49.54s | 8 | 3. Ashraf Saber | ITA | 49.71s | 6 | 4. Gideon Biwott | KEN | 49.74s | 5 | 5. Tom Mcguirk | IRL | 50.76s | 1 | 6. Cleverson Silva | BRA | 51.23s | 7 | 7. Oscar Pitillas | ESP | 51.35s | 4 | 8. Lancelot Gittens | GUY | 54.79s | 3 |
|
Heat 7 | Team | Time | L | 1. Derrick Adkins | USA | 48.46s | 6 | 2. Everson Teixeira | BRA | 48.52s | 8 | 3. Ken Harnden | ZIM | 48.54s | 3 | 4. Neil Gardner | JAM | 48.59s | 7 | 5. Shunji Karube | JPN | 48.96s | 1 | 6. Gary Jennings | GBR | 50.41s | 4 | 7. Inigo Monreal | ESP | 52.23s | 2 | 8. Ivan Wakit | PNG | 53.42s | 5 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|