Final | Time | L | 1 | 2 | 3 | 4 | 1. United States | 2:55.99 | 5 | Lamont Smith | Alvin Harrison | Derek Mills | Anthuan Maybank | 2. Great Britain | 2:56.60 | 6 | Iwan Thomas | Jamie Baulch | Mark Richardson | Roger Black | 3. Jamaica | 2:59.42 | 4 | Michael Mcdonald | Roxbert Martin | Gregory Haughton | Davian Clarke | 4. Senegal | 3:00.64 | 3 | Moustapha Diarra | Aboubakry DIA | Hachim Ndiaye | Ibou Faye | 5. Japan | 3:00.76 | 7 | Shunji Karube | Koji ITO | Jun Osakada | Shigekazu Omori | 6. Poland | 3:00.96 | 8 | Piotr Rysiukiewicz | Tomasz Jedrusik | Piotr Haczek | Robert Mackowiak | 7. Bahamas | 3:02.71 | 2 | Carl Oliver | Troy Mclntosh | Dennis Darling | Timothy Munnings | -. Kenya | DNS | 1 |
Heat 1 | Time | L | 1 | 2 | 3 | 4 | 1. Great Britain | 3:01.36 | 6 | Iwan Thomas | Jamie Baulch | Du'aine Ladejo | Mark Richardson | 2. Senegal | 3:01.72 | 4 | Moustapha Diarra | Aboubakry DIA | Hachim Ndiaye | Ibou Faye | 3. Kenya | 3:01.73 | 3 | Samson Kitur | Samson Yego | Simon Kemboi | Julius Chepkwony | 4. Poland | 3:02.29 | 5 | Piotr Rysiukiewicz | Tomasz Jedrusik | Robert Mackowiak | Piotr Haczek | 5. South Africa | 3:02.96 | 8 | Alfred Visagie | Arnaud Malherbe | Hendrik Mokganyetsi | Bobang Phiri | 6. Brazil | 3:03.46 | 7 | Sanderlei Parrela | Valdinei da Silva | Everson Teixeira | Eronilde de Araujo | 7. Australia | 3:04.55 | 2 | Mark Ladbrook | Michael Joubert | Paul Greene | Cameron Mackenzie | 8. Russia | 3:05.63 | 1 | Innokentiy Zharov | Mikhail Vdovin | Ruslan Mashchenko | Dmitriy Kosov |
Heat 2 | Time | L | 1 | 2 | 3 | 4 | 1. United States | 2:57.87 | 5 | Lamont Smith | Jason Rouser | Derek Mills | Anthuan Maybank | 2. Jamaica | 2:58.42 | 6 | Michael Mcdonald | Dennis Blake | Gregory Haughton | Roxbert Martin | 3. Japan | 3:01.92 | 4 | Shunji Karube | Jun Osakada | Shigekazu Omori | Koji Ito | 4. Bahamas | 3:02.17 | 8 | Troy Mclntosh | Timothy Munnings | Theron Cooper | Dennis Darling | 5. Italy | 3:02.56 | 3 | Fabrizio Mori | Alessandro Aimar | Andrea Nuti | Ashraf Saber | 6. Switzerland | 3:05.36 | 2 | Laurent Clerc | Kevin Widmer | Alain Rohr | Mathias Rusterholz | 7. Saudi Arabia | 3:07.18 | 1 | Saleh al-Saydan | Mohammed al-Beshi | Hashim al-Sharfa | Hadi Somayli | -. Nigria | DQ | 7 | Udeme Ekpeyong | Clement Chukwu | Ayuba Machem | Sunday Bada |
Heat 1 | Time | L | 1 | 2 | 3 | 4 | 1. Great Britain | 3:01.79 | 6 | Du'aine Ladejo | Jamie Baulch | Mark Hylton | Mark Richardson | 2. Poland | 3:01.92 | 2 | Piotr Rysiukiewicz | Pawel Januszewski | Robert Mackowiak | Piotr Haczek | 3. Brazil | 3:02.51 | 4 | Everson Teixeira | Valdinei da Silva | Osmar dos Santos | Sanderlei Parrela | 4. Australia | 3:03.73 | 8 | Mark Ladbrook | Michael Joubert | Paul Greene | Cameron Mackenzie | 5. Saint Lucia | 3:10.51 | 5 | Dominic Johnson | Ivan Jean-Marie | Maxime Charlemagne | Max Seales | 6. Fiji | 3:10.67 | 3 | Soloveni Nakaunicina | Henry Semiti | Solomone Bole | I. Naikelekelevesi | 7. Siera Leone | 3:11.65 | 7 | Foday Sillah | Haroun Korjie | Frank Turay | Prince Amara |
Heat 2 | Time | L | 1 | 2 | 3 | 4 | 1. United States | 3:00.56 | 5 | Lamont Smith | Jason Rouser | Derek Mills | Anthuan Maybank | 2. Russia | 3:04.73 | 3 | Innokentiy Zharov | Mikhail Vdovin | Ruslan Mashchenko | Dmitriy Kosov | 3. Ghana | 3:05.53 | 2 | Solomon Amegatcher | Abu Duah | Julius Sedame | Ahmed Ali | 4. Cuba | 3:05.75 | 6 | Omar Mena | Jorge Crusellas | Georkis Vera | Roberto Hernandez | 5. Qatar | 3:08.25 | 8 | Mubarak Faraj | Ali Doka | Sami al-Abdulla | Hamad al-Dosari | 6. Antigua | 3:09.46 | 7 | N'kosie Barnes | Michael Terry | Mitchell Browne | Howard Lindsay | 7. Leshoto | 3:15.67 | 4 | Isaac Seatile | Motlatsi Maseela | Makoekoe Mahanetsa | Mpho Morobe |
Heat 3 | Time | L | 1 | 2 | 3 | 4 | 1. Kenya | 3:02.52 | 7 | Samson Yego | Simon Kemboi | Kennedy Ochieng | Julius Chepkwony | 2. Senegal | 3:02.61 | 3 | Moustapha Diarra | Aboubakry DIA | Hachim Ndiaye | Ibou Faye | 3. Nigeria | 3:02.73 | 8 | Udeme Ekpeyong | Clement Chukwu | Ayuba Machem | Sunday Bada | 4. Switzerland | 3:03.05 | 5 | Laurent Clerc | Kevin Widmer | Alain Rohr | Mathias Rusterholz | 5. Saint Vincent | 3:06.52 | 6 | Eswort Coombs | Thomas Dickson | Eversley Linley | Erasto Sampson | 6. Brit. Virgin Islands | 3:17.30 | 4 | Mario Todman | Steve Augustine | Greg Rhymer | Ralston Varlack | 7. Papua and New Guine | 3:19.92 | 2 | Samuel BAI | Ivan Wakit | Amos ALI | Subul Babo |
Heat 4 | Time | L | 1 | 2 | 3 | 4 | 1. Jamaica | 3:02.81 | 5 | Gregory Haughton | Dennis Blake | Roxbert Martin | Garth Robinson | 2. Italy | 3:03.60 | 3 | Marco Vaccari | Alessandro Aimar | Andrea Nuti | Ashraf Saber | 3. South Africa | 3:03.79 | 7 | Alfred Visagie | Arnaud Malherbe | Hendrik Mokganyetsi | Bobang Phiri | 4. Mauritius | 3:08.17 | 6 | Gilbert Hashan | Desire Pierre-Louis | Rudy Tirvengadum | Jean Milazar | 5. Zimbabwe | 3:13.35 | 2 | Julius Masvanise | Tawanda Chiwira | Savieri Ngidhi | Ken Harnden | 6. Maldives | 3:24.88 | 4 | Ahmed Shageef | Mohamed Amir | Naseer Ismail | Hussain Riyaz | -. Grenada | DQ | 8 | Richard Britton | Rufus Jones | Alleyne Francique | Clint Williams |
Heat 5 | Time | L | 1 | 2 | 3 | 4 | 1. Japan | 3:02.82 | 8 | Shunji Karube | Jun Osakada | Shigekazu Omori | Kenji Tabata | 2. Bahamas | 3:04.09 | 5 | Troy Mclntosh | Timothy Munnings | Theron Cooper | Dennis Darling | 3. Saudi Arabia | 3:04.67 | 4 | Mohammed al-Beshi | Hashim al-Sharfa | Saleh al-Saydan | Hadi Somayli | 4. Germany | 3:05.16 | 3 | Rico Lieder | Andreas Hein | Kai Karsten | Thomas Schoenlebe | 5. Botswana | 3:06.62 | 2 | Aggripa Matshameko | Keteng Baloseng | Rampa Mosweu | Johnson Kubisa | -. Gambia | DNF | 6 | Dawda Jallow | Momodou Drammeh | Lamin Drammeh | Assan John | -. Guyana | DQ | 7 | Andrew Harry | Roger Gill | Lancelot Gittens | Richard Jones |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|