Women 100m Olympic Games Atlanta (USA) 1996 |
Final | Team | Time | L | 1. Gail Devers | USA | 10.94s | 3 | 2. Merlene Ottey | JAM | 10.94s | 4 | 3. Gwen Torrence | USA | 10.96s | 6 | 4. Chandra Sturrup | BAH | 11.00s | 8 | 5. Marina Trandenkova | RUS | 11.06s | 2 | 6. Natalya Voronova | RUS | 11.10s | 1 | 7. Mary Onyali | NGR | 11.13s | 5 | 8. Zhanna Pintusevich | UKR | 11.14s | 7 |
|
|
Heat 1 | Team | Time | L | 1. Merlene Ottey | JAM | 10.93s | 4 | 2. Gwen Torrence | USA | 10.97s | 6 | 3. Marina Trandenkova | RUS | 11.07s | 3 | 4. Zhanna Pintusevych | UKR | 11.14s | 5 | 5. Chioma Ajunwa | NGR | 11.14s | 8 | 6. D'andre Hill | USA | 11.20s | 2 | 7. Debbie Ferguson | BAH | 11.28s | 1 | 8. Odiah Sidibe | FRA | 11.35s | 7 |
|
Heat 2 | Team | Time | L | 1. Gail Devers | USA | 11.00s | 6 | 2. Mary Onyali | NGR | 11.04s | 3 | 3. Natalya Voronova | RUS | 11.07s | 2 | 4. Chandra Sturrup | BAH | 11.07s | 5 | 5. Juliet Cuthbert | JAM | 11.07s | 4 | 6. Melanie Paschke | GER | 11.14s | 8 | 7. Irina Privalova | RUS | 11.31s | 1 | 8. Lucrecia Jardim | POR | 11.32s | 7 |
|
Heat 1 | Team | Time | L | 1. Gwen Torrence | USA | 11.11s | 4 | 2. Marina Trandenkova | RUS | 11.15s | 5 | 3. Chioma Ajunwa | NGR | 11.24s | 3 | 4. Odiah Sidibe | FRA | 11.38s | 1 | 5. Katerina Koffa | GRE | 11.38s | 7 | 6. Rivosoa Rakotondrabe | MAD | 11.43s | 6 | 7. Heather Samuel | ANT | 11.60s | 2 | 8. Stephi Douglas | GBR | 11.75s | 8 |
|
Heat 2 | Team | Time | L | 1. Gail Devers | USA | 10.94s | 3 | 2. Mary Onyali | NGR | 11.08s | 4 | 3. Debbie Ferguson | BAH | 11.26s | 7 | 4. Lucrecia Jardim | POR | 11.37s | 6 | 5. Andrea Philipp | GER | 11.38s | 2 | 6. Iryna Pukha | UKR | 11.42s | 8 | 7. Marcia Richardson | GBR | 11.55s | 1 | -. Susanthika Jayasinghe | SRI | DNF | 5 |
|
Heat 3 | Team | Time | L | 1. Juliet Cuthbert | JAM | 11.20s | 4 | 2. Chandra Sturrup | BAH | 11.21s | 6 | 3. D'andre Hill | USA | 11.21s | 5 | 4. Irina Privalova | RUS | 11.40s | 2 | 5. Simmone Jacobs | GBR | 11.47s | 1 | 6. Ekaterini Thanou | GRE | 11.48s | 8 | 7. Silke Lichtenhagen | GER | 11.53s | 3 | 8. Mary Tombiri-Shirey | NGR | 11.56s | 7 |
|
Heat 4 | Team | Time | L | 1. Merlene Ottey | JAM | 11.02s | 6 | 2. Zhanna Pintusevych | UKR | 11.14s | 4 | 3. Natalya Voronova | RUS | 11.17s | 5 | 4. Melanie Paschke | GER | 11.18s | 3 | 5. Eldece Clarke | BAH | 11.47s | 1 | 6. Sanna Hernesniemi | FIN | 11.49s | 7 | 7. Myra Mayberry | PUR | 11.66s | 8 | 8. Zlatka Georgieva | BUL | 11.99s | 2 |
|
Heat 1 | Team | Time | L | 1. Chandra Sturrup | BAH | 11.24s | 7 | 2. Rivosoa Rakotondrabe | MAD | 11.36s | 8 | 3. Irina Privalova | RUS | 11.42s | 9 | 4. Zlatka Georgieva | BUL | 11.74s | 5 | 5. Natalya Vorobyova | KAZ | 11.91s | 1 | 6. Lyudmila Dmitriadi | UZB | 12.04s | 2 | 7. Chanthan Ouk | CAM | 14.82s | 6 |
|
Heat 2 | Team | Time | L | 1. Zhanna Pintusevych | UKR | 11.20s | 8 | 2. Melanie Paschke | GER | 11.27s | 4 | 3. Odiah Sidibe | FRA | 11.40s | 1 | 4. Mary Tombiri-Shirey | NGR | 11.50s | 3 | 5. Hermin Joseph | DMA | 11.56s | 2 | 6. Cleide Amaral | BRA | 11.76s | 6 | 7. Leonie Mani | CMR | 11.76s | 5 | 8. Elvira Dzhabbarova | AZE | 11.96s | 7 |
|
Heat 3 | Team | Time | L | 1. Merlene Ottey | JAM | 11.13s | 6 | 2. Susanthika Jayasinghe | SRI | 11.18s | 2 | 3. Ekaterini Thanou | GRE | 11.35s | 9 | 4. Iryna Pukha | UKR | 11.36s | 3 | 5. Heather Samuel | ANT | 11.44s | 7 | 6. Jiankui YAN | CHN | 11.46s | 5 | 7. Mirtha Brock | COL | 11.83s | 8 | 8. Sortelina da Silva Pires | STP | 13.31s | 1 |
|
Heat 4 | Team | Time | L | 1. Juliet Cuthbert | JAM | 11.06s | 4 | 2. D'andre Hill | USA | 11.11s | 7 | 3. Silke Lichtenhagen | GER | 11.30s | 2 | 4. Eldece Clarke | BAH | 11.33s | 9 | 5. Petya Pendareva | BUL | 11.59s | 5 | 6. Cydonie Mothersille | CAY | 11.61s | 1 | 7. Michelle Baptiste | LCA | 11.92s | 3 | 8. Natalie Martindale | VIN | 12.25s | 8 |
|
Heat 5 | Team | Time | L | 1. Marina Trandenkova | RUS | 11.20s | 6 | 2. Chioma Ajunwa | NGR | 11.25s | 9 | 3. Myra Mayberry | PUR | 11.51s | 7 | 4. Stephi Douglas | GBR | 11.61s | 4 | 5. Zandra Borrero | COL | 11.62s | 5 | 6. Jerneja Perc | SLO | 11.63s | 1 | 7. Beverly Mcdonald | JAM | 12.08s | 8 | 8. Ismenia da Frederico | CPV | 13.03s | 2 | 9. Juliana Obiong | GEQ | 13.88s | 6 |
|
Heat 6 | Team | Time | L | 1. Gwen Torrence | USA | 11.11s | 9 | 2. Natalya Voronova | RUS | 11.22s | 5 | 3. Lucrecia Jardim | POR | 11.32s | 4 | 4. Katerina Koffa | GRE | 11.33s | 3 | 5. Sanna Hernesniemi | FIN | 11.39s | 2 | 6. Marcia Richardson | GBR | 11.42s | 1 | 7. Huei-Chen Wang | TPE | 11.70s | 7 | 8. Nester Geniwala'a | SOL | 13.74s | 8 |
|
Heat 7 | Team | Time | L | 1. Gail Devers | USA | 10.92s | 5 | 2. Mary Onyali | NGR | 11.17s | 7 | 3. Andrea Philipp | GER | 11.32s | 3 | 4. Debbie Ferguson | BAH | 11.33s | 9 | 5. Simmone Jacobs | GBR | 11.39s | 4 | 6. Mireille Donders | SUI | 11.67s | 6 | 7. Young-Sook LEE | KOR | 11.88s | 2 | 8. Pastora Chavez | HON | 12.10s | 1 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|