Women 400m Hurdles Olympic Games Atlanta (USA) 1996 |
Final | Team | Time | L | 1. Deon Hemmings | JAM | 52.82s | 5 | 2. Kim Batten | USA | 53.08s | 6 | 3. Tonja Buford-Bailey | USA | 53.22s | 4 | 4. Debbie Parris | JAM | 53.97s | 2 | 5. Heike Meissner | GER | 54.03s | 1 | 6. Rosey Edeh | CAN | 54.39s | 7 | 7. Ionela Tirlea | ROM | 54.40s | 8 | 8. Silvia Rieger | GER | 54.57s | 3 |
|
Round | Heats | Athletes | Date | Semi"Semi-Finals | 2 | 16 | First"Heats | 4 | 30 |
|
Heat 1 | Team | Time | L | 1. Deon Hemmings | JAM | 52.99s | 3 | 2. Tonja Buford-Bailey | USA | 53.38s | 6 | 3. Heike Meissner | GER | 54.27s | 4 | 4. Ionela Tirlea | ROM | 54.41s | 2 | 5. Susan Smith | IRL | 54.93s | 8 | 6. Ann Mercken | BEL | 54.95s | 1 | 7. Tanya Ledovskaya | BLR | 54.99s | 7 | 8. Tetyana Tereshchuk | UKR | 55.34s | 5 |
|
Heat 2 | Team | Time | L | 1. Kim Batten | USA | 53.65s | 6 | 2. Silvia Rieger | GER | 54.27s | 7 | 3. Rosey Edeh | CAN | 54.49s | 2 | 4. Debbie Parris | JAM | 54.72s | 1 | 5. Sandra Farmer-Patrick | USA | 54.73s | 5 | 6. Gudrun Arnardottir | ISL | 54.81s | 4 | 7. Michele Schenk | SUI | 55.96s | 8 | -. Sally Gunnell | GBR | DNF | 3 |
|
Heat 1 | Team | Time | L | 1. Gudrun Arnardottir | ISL | 54.88s | 1 | 2. Sandra Farmer-Patrick | USA | 55.55s | 7 | 3. Debbie Parris | JAM | 55.64s | 2 | 4. Michele Schenk | SUI | 55.70s | 8 | 5. Tanya Ledovskaya | BLR | 55.82s | 5 | 6. Virna de Angeli | ITA | 57.12s | 4 | 7. Mary Estelle Kapalu | VAN | 58.68s | 6 | 8. Pei-Chin HSU | TPE | 58.80s | 3 |
|
Heat 2 | Team | Time | L | 1. Tonja Buford-Bailey | USA | 55.23s | 2 | 2. Sally Gunnell | GBR | 55.29s | 8 | 3. Silvia Rieger | GER | 55.33s | 3 | 4. Rosey Edeh | CAN | 55.64s | 7 | 5. Natalia Torchina | KAZ | 55.94s | 4 | 6. Martina Stoop | SUI | 56.32s | 6 | 7. Miriam Alonso | ESP | 56.53s | 5 | 8. Lade Akinremi | NGR | 56.83s | 1 |
|
Heat 3 | Team | Time | L | 1. Kim Batten | USA | 54.92s | 7 | 2. Tetyana Tereshchuk | UKR | 55.82s | 2 | 3. Ann Mercken | BEL | 55.88s | 3 | 4. Anna Knoroz | RUS | 56.21s | 4 | 5. Catherine Scott-Pomales | JAM | 56.21s | 8 | 6. Karen van der Veen | RSA | 57.00s | 6 | 7. Tanya Kurochkina | BLR | 57.28s | 5 |
|
Heat 4 | Team | Time | L | 1. Deon Hemmings | JAM | 54.70s | 8 | 2. Heike Meissner | GER | 55.05s | 5 | 3. Susan Smith | IRL | 55.22s | 2 | 4. Ionela Tirlea | ROM | 55.42s | 3 | 5. Lana Jekabsone | LAT | 56.18s | 4 | 6. Nelli Voronkova | BLR | 56.97s | 7 | 7. Eva Paniagua | ESP | 58.10s | 6 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Aug 2011
|