Women 100m Olympic Games Sidney 2000 - Sunday 23.09 |
Final 20.05h | Team | Time | L | 1. Marion Jones | USA | 10.75s | 5 | 2. Ekaterini Thanou | GRE | 11.12s | 4 | 3. Tanya Lawrence | JAM | 11.18s | 1 | 4. Merlene Ottey | JAM | 11.19s | 3 | 5. Zhanna Tarnopolskaya-Pintusevich | UKR | 11.20s | 7 | 6. Chandra Sturrup | BAH | 11.21s | 6 | 7. Sevatheda Fynes | BAH | 11.22s | 8 | 8. Debbie Ferguson | BAH | 11.29s | 2 |
|
Round | Heats | Athletes | Date | Semi"Semi-Finals | 2 | 16 | 23.09 | Second"Second Round | 4 | 32 | 22.09 | First"Heats | 10 | 83 | 22.09 |
|
Heat 1 18.30h | Team | Time | L | 1. Merlene Ottey | JAM | 11.22s | 4 | 2. Chandra Sturrup | BAH | 11.31s | 7 | 3. Zhanna Tarnopolskaya-Pintusevich | UKR | 11.32s | 5 | 4. Debbie Ferguson | BAH | 11.34s | 3 | 5. Vida Nsiah | GHA | 11.37s | 6 | 6. Myriam Mani | Leonie | CMRs | 2 | 7. Christine Arron | FRA | 11.42s | 8 | 8. Melinda Gainsford-Taylor | AUS | 11.45s | 1 |
|
Heat 2 18.37h | Team | Time | L | 1. Marion Jones | USA | 11.01s | 5 | 2. Ekaterini Thanou | GRE | 11.10s | 3 | 3. Tanya Lawrence | JAM | 11.12s | 2 | 4. Sevatheda Fynes | BAH | 11.16s | 6 | 5. Chryste Gaines | USA | 11.23s | 4 | 6. Beverly McDonald | JAM | 11.31s | 7 | 7. Susanthika Jayasinghe | SRI | 11.33s | 1 | 8. Mercy Nku | NGR | 11.56s | 8 |
|
Heat 1 20.15h | Team | Time | L | 1. Merlene Ottey | JAM | 11.08s | 4 | 2. Debbie Ferguson | BAH | 11.18s | 5 | 3. Mercy Nku | NGR | 11.26s | 2 | 4. Christine Arron | FRA | 11.26s | 3 | 5. Torri Edwards | USA | 11.32s | 7 | 6. Anzhela Kravchenko | UKR | 11.32s | 6 | 7. Monica Twum | GHA | 11.70s | 8 | 8. Cydonie Mothersill | CAY | 11.81s | 1 |
|
Heat 2 20.21h | Team | Time | L | 1. Marion Jones | USA | 10.83s | 3 | 2. Ekaterini Thanou | GRE | 10.99s | 4 | 3. Tanya Lawrence | JAM | 11.11s | 6 | 4. Melinda Gainsford-Taylor | AUS | 11.24s | 1 | 5. Petya Pendareva | BUL | 11.36s | 5 | 6. Hanitriniaina Rakotondrabe | MAD | 11.51s | 2 | 7. Irina Pukha | UKR | 11.54s | 7 | 8. Joan Uduak Ekah | NGR | 11.67s | 8 |
|
Heat 3 20.27h | Team | Time | L | 1. Zhanna Tarnopolskaya-Pintusevich | UKR | 11.08s | 3 | 2. Chryste Gaines | USA | 11.21s | 6 | 3. Chandra Sturrup | BAH | 11.22s | 4 | 4. Beverly McDonald | JAM | 11.26s | 5 | 5. Mary Onyali | NGR | 11.40s | 7 | 6. Lauren Hewitt | AUS | 11.54s | 1 | 7. Valma Bass | STK | 11.60s | 8 | 8. Sandra Citte | FRA | 11.63s | 2 |
|
Heat 4 20.33h | Team | Time | L | 1. Sevatheda Fynes | BAH | 11.10s | 4 | 2. Vida Nsiah | GHA | 11.19s | 1 | 3. MyriamLeonie Mani | CMR | 11.23s | 3 | 4. Susanthika Jayasinghe | SRI | 11.23s | 5 | 5. Xuemei Li | CHN | 11.46s | 6 | 6. Natalya Ignatova | RUS | 11.47s | 8 | 7. Sarah Reilly | IRL | 11.53s | 7 | 8. Lyubov Perepelova | UZB | 11.59s | 2 |
|
Heat 1 13.05h | Team | Time | L | 1. Sevatheda Fynes | BAH | 11.18s | 6 | 2. MyriamLeonie Mani | CMR | 11.24s | 5 | 3. Valma Bass | STK | 11.45s | 4 | 4. Karin Mayr | AUT | 11.50s | 3 | 5. Joice Maduaka | GBR | 11.51s | 1 | 6. Martha Adusei | CAN | 11.82s | 7 | 7. Mari Paz Mosanga Motanga | GEQ | 12.91s | 2 | 8. Ismenia Frederico | CVD | 12.99s | 8 |
|
Heat 2 13.11h | Team | Time | L | 1. Christine Arron | FRA | 11.42s | 8 | 2. Lyubov Perepelova | UZB | 11.48s | 1 | 3. Sarah Reilly | IRL | 11.56s | 2 | 4. Natasha Mayers | STV | 11.61s | 6 | 5. Aminata Diouf | SEN | 11.65s | 3 | 6. Fana Ashby | TRI | 11.85s | 7 | 7. Peoria Koshiba | PLW | 12.66s | 4 | 8. Jenny Keni | SOL | 13.01s | 5 |
|
Heat 3 13.17h | Team | Time | L | 1. Zhanna Tarnopolskaya-Pintusevich | UKR | 11.27s | 1 | 2. Beverly McDonald | JAM | 11.36s | 8 | 3. Joan UduakEkah | NGR | 11.60s | 3 | 4. Ayanna Hutchinson | TRI | 11.78s | 7 | 5. LermaE. Bulauitan | PHI | 12.08s | 6 | 6. Vukosava Djapic | YUG | 12.12s | 2 | 7. Emma Wade | BIZ | 12.25s | 5 | 8. Luz Marina Geerman | ARU | 12.96s | 4 |
|
Heat 4 13.23h | Team | Time | L | 1. Susanthika Jayasinghe | SRI | 11.15s | 5 | 2. Anzhela Kravchenko | UKR | 11.35s | 6 | 3. Mary Onyali | NGR | 11.36s | 1 | 4. Lauren Hewitt | AUS | 11.42s | 8 | 5. Mireille Donders | SUI | 11.63s | 3 | 6. Heidi Hannula | FIN | 11.68s | 4 | 7. Lina Bejjani | LIB | 12.98s | 7 | 8. Regina Shotaro | FSM | 13.69s | 2 |
|
Heat 5 13.29h | Team | Time | L | 1. Ekaterini Thanou | GRE | 11.10s | 6 | 2. Irina Pukha | UKR | 11.41s | 8 | 3. Hanitriniaina Rakotondrabe | MAD | 11.50s | 2 | 4. Heather Samuel | ANT | 11.62s | 4 | 5. Viktoria Kovyreva | KZK | 11.72s | 5 | 6. Agne Visockaite | LIT | 11.87s | 3 | 7. DeviMaya Paneru | NEP | 12.74s | 7 | 8. Foujia Huda | BAN | 12.75s | 9 | 9. M'Mah Toure | GUI | 12.82s | 1 |
|
Heat 6 13.35h | Team | Time | L | 1. Marion Jones | USA | 11.20s | 5 | 2. Sandra Citte | FRA | 11.47s | 7 | 3. Monica Twum | GHA | 11.48s | 4 | 4. Marina Trandenkova | RUS | 11.51s | 3 | 5. Shani Anderson | GBR | 11.55s | 1 | 6. Ekundayo Williams | SLE | 12.19s | 6 | 7. Laure Kuetey | BEN | 12.40s | 8 | 8. Saviour Spiteri | MLT | 12.57s | 2 | 9. Shamha Ahmed | MLD | 12.87s | 9 |
|
Heat 7 13.41h | Team | Time | L | 1. Chandra Sturrup | BAH | 11.31s | 1 | 2. Mercy Nku | NGR | 11.41s | 3 | 3. Natalya Ignatova | RUS | 11.54s | 8 | 4. Marcia Richardson | GBR | 11.62s | 5 | 5. Paraskevi Patoulidou | GRE | 11.65s | 6 | 6. Joanna Hoareau | SEY | 12.01s | 4 | 7. Akonga Nsimbo | COD | 12.51s | 2 | 8. Tamara Shanidze | GEO | 12.56s | 9 | 9. Fatou Dieng | MTN | 13.69s | 7 |
|
Heat 8 13.47h | Team | Time | L | 1. Debbie Ferguson | BAH | 11.10s | 7 | 2. Xuemei Li | CHN | 11.25s | 4 | 3. Torri Edwards | USA | 11.34s | 5 | 4. Cydonie Mothersill | CAY | 11.38s | 2 | 5. Ameerah Bello | ISV | 11.64s | 1 | 6. Grace Dinkins | LBR | 11.79s | 3 | 7. Anais Oyembo | GAB | 12.19s | 8 | 8. Mariam Mohamed Hadi Al Hilli | BHR | 13.98s | 6 |
|
Heat 9 13.53h | Team | Time | L | 1. Merlene Ottey | JAM | 11.24s | 3 | 2. Petya Pendareva | BUL | 11.30s | 4 | 3. Melinda Gainsford-Taylor | AUS | 11.34s | 6 | 4. Natalya Pomoshchnikova-Voronova | RUS | 11.47s | 7 | 5. Louise Ayetotche | CIV | 11.52s | 5 | 6. Joseph Truice | Irene | INAs | 8 | 7. Shu-Chuan Chen | TAI | 12.22s | 1 | 8. Sarah Tonde | BKF | 12.56s | 2 | 9. Sandjema Batouli | COM | 13.58s | 9 |
|
Heat 10 13.59h | Team | Time | L | 1. Chryste Gaines | USA | 11.06s | 3 | 2. Tanya Lawrence | JAM | 11.14s | 8 | 3. Vida Nsiah | GHA | 11.18s | 5 | 4. Esi Benyarku | CAN | 11.55s | 6 | 5. Xiujun Zeng | CHN | 11.63s | 4 | 6. Kadiatou Camara | MLI | 11.65s | 1 | 7. Joanne Durant | BAR | 11.82s | 7 | 8. ChanThan Ouk | CAM | 14.13s | 2 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|