Women 200m Olympic Games Sidney 2000 - Thursday 28.09 |
Final 19.55h | Team | Time | L | 1. Marion Jones | USA | 21.84s | 4 | 2. Pauline Davis-Thompson | BAH | 22.27s | 3 | 3. Susanthika Jayasinghe | SRI | 22.28s | 6 | 4. Beverly McDonald | JAM | 22.35s | 1 | 5. Debbie Ferguson | BAH | 22.37s | 5 | 6. Melinda Gainsford-Taylor | AUS | 22.42s | 7 | 7. Cathy Freeman | AUS | 22.53s | 2 | 8. Zhanna Tarnopolskaya-Pintusevich | UKR | 22.66s | 8 |
|
Round | Heats | Athletes | Date | Semi"Semi-Finals | 2 | 16 | 28.09 | Second"Second Round | 4 | 32 | 27.09 | First"Heats | 7 | 54 | 27.09 |
|
Heat 1 18.00h | Team | Time | L | 1. Marion Jones | USA | 22.40s | 5 | 2. Debbie Ferguson | BAH | 22.62s | 4 | 3. Beverly McDonald | JAM | 22.70s | 3 | 4. Zhanna Tarnopolskaya-Pintusevich | UKR | 22.74s | 2 | 5. Felipa Palacios | COL | 23.11s | 1 | 6. Mercy Nku | NGR | 23.40s | 8 | 7. Lauren Hewitt | AUS | 23.44s | 7 | 8. Myriam Leonie Mani | CMR | 23.47s | 6 |
|
Heat 2 18.08h | Team | Time | L | 1. Pauline Davis-Thompson | BAH | 22.38s | 5 | 2. Susanthika Jayasinghe | SRI | 22.45s | 6 | 3. Melinda Gainsford-Taylor | AUS | 22.61s | 3 | 4. Cathy Freeman | AUS | 22.71s | 2 | 5. Louise Ayetotche | CIV | 22.76s | 4 | 6. Torri Edwards | USA | 23.06s | 7 | 7. Muriel Hurtis | FRA | 23.13s | 8 | 8. Nanceen Perry | USA | 23.16s | 1 |
|
Heat 1 18.55h | Team | Time | L | 1. Beverly McDonald | JAM | 22.44s | 5 | 2. Pauline Davis-Thompson | BAH | 22.72s | 3 | 3. Cathy Freeman | AUS | 22.75s | 7 | 4. Nanceen Perry | USA | 22.95s | 6 | 5. Marina Trandenkova | RUS | 23.10s | 2 | 6. Johanna Manninen | FIN | 23.41s | 1 | 7. Joice Maduaka | GBR | 23.57s | 8 | -. Cydonie Mothersill | CAY | DNS | 4 |
|
Heat 2 19.01h | Team | Time | L | 1. Melinda Gainsford-Taylor | AUS | 22.49s | 3 | 2. Marion Jones | USA | 22.50s | 5 | 3. Zhanna Tarnopolskaya-Pintusevich | UKR | 22.70s | 6 | 4. Mercy Nku | NGR | 22.95s | 4 | 5. Alenka Bikar | SLO | 23.01s | 8 | 6. Oksana Dyachenko-Ekk | RUS | 23.17s | 7 | 7. Samantha Davies | GBR | 23.20s | 2 | 8. Sabrina Mulrain | GER | 23.24s | 1 |
|
Heat 3 19.07h | Team | Time | L | 1. Debbie Ferguson | BAH | 22.72s | 3 | 2. Myriam Leonie Mani | CMR | 22.88s | 6 | 3. Torri Edwards | USA | 22.98s | 7 | 4. Muriel Hurtis | FRA | 22.98s | 5 | 5. Mary Onyali | NGR | 23.03s | 4 | 6. Irina Khabarova | RUS | 23.27s | 2 | 7. Olena Pastushenko | UKR | 23.63s | 1 | -. Astia Walker | JAM | DNF | 8 |
|
Heat 4 19.13h | Team | Time | L | 1. Susanthika Jayasinghe | SRI | 22.54s | 6 | 2. Louise Ayetotche | CIV | 22.86s | 3 | 3. Lauren Hewitt | AUS | 23.12s | 5 | 4. Felipa Palacios | COL | 23.19s | 4 | 5. Chandra Sturrup | BAH | 23.21s | 7 | 6. Fatima Yusuf | NGR | 23.21s | 2 | 7. Juliet Campbell | JAM | 23.34s | 1 | 8. Valma Bass | STK | 23.57s | 8 |
|
Heat 1 11.09h | Team | Time | L | 1. Marion Jones | USA | 22.75s | 5 | 2. Cydonie Mothersill | CAY | 22.78s | 4 | 3. Felipa Palacios | COL | 23.08s | 6 | 4. Oksana Dyachenko-Ekk | RUS | 23.17s | 3 | 5. Fatima Yusuf | NGR | 23.21s | 2 | 6. Alenka Bikar | SLO | 23.26s | 8 | 7. Monica Twum | GHA | 23.51s | 7 |
|
Heat 2 11.15h | Team | Time | L | 1. Myriam eonie Mani | CMR | 22.68s | 5 | 2. Muriel Hurtis | FRA | 23.04s | 6 | 3. Cathy Freeman | AUS | 23.11s | 2 | 4. Juliet Campbell | JAM | 23.18s | 3 | 5. Sarah Reilly | IRL | 23.43s | 1 | 6. Zuzanna Radecka | POL | 23.57s | 7 | 7. Nadjina Kaltouma | CHA | 23.81s | 8 | 8. Ahmed Saleh | YEM | 30.36s | 4 |
|
Heat 3 11.21h | Team | Time | L | 1. Lauren Hewitt | AUS | 23.07s | 3 | 2. Mercy Nku | NGR | 23.14s | 2 | 3. Nanceen Perry | USA | 23.18s | 7 | 4. Johanna Manninen | FIN | 23.40s | 8 | 5. Ekaterini Koffa | GRE | 23.53s | 6 | 6. Lineo Shoai | LES | 25.57s | 1 | -. Manuela Levorato | ITA | DNS | 4 | -. Andrea Philipp | GER | DNS | 5 |
|
Heat 4 11.27h | Team | Time | L | 1. Melinda Gainsford-Taylor | AUS | 22.71s | 7 | 2. Louise Ayetotche | CIV | 22.85s | 5 | 3. Chandra Sturrup | BAH | 23.09s | 2 | 4. Olena Pastushenko | UKR | 23.64s | 8 | 5. Lyubov Perepelova | UZB | 23.83s | 3 | 6. Karin Mayr | AUT | 23.90s | 6 | 7. Akonga Nsimbo | COD | 25.35s | 4 | -. Ameerah Bello | ISV | DNS | 1 |
|
Heat 5 11.33h | Team | Time | L | 1. Beverly McDonald | JAM | 22.50s | 5 | 2. Pauline Davis-Thompson | BAH | 22.61s | 4 | 3. Irina Khabarova | RUS | 23.21s | 3 | 4. Valma Bass | STK | 23.37s | 8 | 5. Mireille Donders | SUI | 23.44s | 1 | 6. Xiaomei Liu | CHN | 23.56s | 6 | 7. Joanne Durant | BAR | 23.90s | 7 | 8. Heather Samuel | ANT | 24.44s | 2 |
|
Heat 6 11.39h | Team | Time | L | 1. Mary Onyali | NGR | 22.90s | 8 | 2. Debbie Ferguson | BAH | 23.19s | 1 | 3. Sabrina Mulrain | GER | 23.31s | 7 | 4. Astia Walker | JAM | 23.33s | 5 | 5. Samantha Davies | GBR | 23.36s | 4 | 6. Wangping Qin | CHN | 24.10s | 3 | 7. Mila Savic | YUG | 24.12s | 2 | 8. Monika Gachevska | BUL | 24.16s | 6 |
|
Heat 7 11.45h | Team | Time | L | 1. Susanthika Jayasinghe | SRI | 22.53s | 6 | 2. Zhanna Tarnopolskaya-Pintusevich | UKR | 23.13s | 5 | 3. Torri Edwards | USA | 23.29s | 3 | 4. Marina Trandenkova | RUS | 23.31s | 8 | 5. Joice Maduaka | GBR | 23.36s | 7 | 6. Aida Diop | SEN | 23.46s | 4 | 7. Hellena Wrappah | GHA | 23.64s | 2 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|