Women 100m Hurdles Olympic Games Athens 2004 - Tuesday 24.08 |
Final 22:30 | Team | Time | L | 1. Joanna Hayes | USA | 12.37s | 4 | 2. Olena Krasovska | UKR | 12.45s | 1 | 3. Melissa Morrison-Howard | USA | 12.56s | 3 | 4. Mariya Koroteyeva | RUS | 12.72s | 8 | 5. Lacena Golding-Clarke | JAM | 12.73s | 2 | 6. Angela Whyte | CAN | 12.81s | 7 | -. Irina Shevchenko | RUS | DNF | 6 | -. Perdita Felicien | CAN | DNF | 5 |
|
|
Heat 1 19:00 | Team | Time | L | 1. Perdita Felicien | CAN | 12.49s | 4 | 2. Melissa Morrison | USA | 12.53s | 6 | 3. Olena Krasovska | UKR | 12.58s | 1 | 4. Mariya Koroteyeva | RUS | 12.60s | 5 | 5. Delloreen Ennis-London | JAM | 12.60s | 3 | 6. Glory Alozie | ESP | 12.62s | 8 | 7. Susanna Kallur | SWE | 12.67s | 7 | 8. Nadine Faustin | HAI | 12.74s | 2 |
|
Heat 2 19:08 | Team | Time | L | 1. Joanna Hayes | USA | 12.48s | 5 | 2. Irina Shevchenko | RUS | 12.67s | 3 | 3. Lacena Golding-Clarke | JAM | 12.69s | 2 | 4. Angela Whyte | CAN | 12.69s | 7 | 5. Natalya Kresova | RUS | 12.76s | 1 | 6. Reïna-Flor Okori | FRA | 12.81s | 6 | -. Kirsten Bolm | GER | DNF | 8 | -. Brigitte Foster | JAM | DNS | 4 |
|
Heat 1 19:35 | Team | Time | L | 1. Melissa Morrison | USA | 12.76s | 4 | 2. Delloreen Ennis-London | JAM | 12.77s | 3 | 3. Nadine Faustin | HAI | 12.94s | 6 | 4. Aliuska López | ESP | 13.21s | 7 | 5. Anay Tejeda | CUB | 13.24s | 2 | 6. Juliane Sprenger-Afflerbach | GER | 13.28s | 5 | 7. Irina Lenskiy | ISR | 13.75s | 1 | 8. Céline Laporte | SEY | 13.92s | 8 |
|
Heat 2 19:42 | Team | Time | L | 1. Brigitte Foster | JAM | 12.83s | 2 | 2. Glory Alozie | ESP | 12.92s | 7 | 3. Angela Whyte | CAN | 13.01s | 6 | 4. Linda Ferga-Khodadin | FRA | 13.02s | 8 | 5. Jenny Kallur | SWE | 13.11s | 4 | 6. Nadine Hentschke | GER | 13.36s | 1 | 7. Rosa Rakotozafy | MAD | 13.67s | 3 | 8. Trecia Roberts | THA | 13.80s | 5 |
|
Heat 3 19:49 | Team | Time | L | 1. Mariya Koroteyeva | RUS | 12.72s | 6 | 2. Perdita Felicien | CAN | 12.73s | 4 | 3. Lacena Golding-Clarke | JAM | 12.86s | 5 | 4. Susanna Kallur | SWE | 12.89s | 3 | 5. Flóra Redoúmi | GRE | 13.14s | 2 | 6. Maíla Paula Machado | BRA | 13.35s | 7 | 7. Yiping Su | CHN | 13.53s | 8 |
|
Heat 4 19:56 | Team | Time | L | 1. Joanna Hayes | USA | 12.71s | 2 | 2. Natalya Kresova | RUS | 12.90s | 4 | 3. Aurelia Trywianska | POL | 13.01s | 1 | 4. Nicole Ramalalanirina | FRA | 13.07s | 3 | 5. Priscilla Lopes | CAN | 13.08s | 6 | 6. Sarah Claxton | GBR | 13.14s | 7 | 7. Derval O'rourke | IRL | 13.46s | 5 | 8. Maria-Joelle Conjungo | CAF | 14.24s | 8 |
|
Heat 5 20:03 | Team | Time | L | 1. Reïna-Flor Okori | FRA | 12.81s | 5 | 2. Irina Shevchenko | RUS | 12.82s | 3 | 3. Olena Krasovska | UKR | 12.84s | 2 | 4. Kirsten Bolm | GER | 12.85s | 7 | 5. Lucie Martincova | CZE | 13.51s | 8 | -. Gail Devers | USA | DNF | 6 | -. Svetla Pishtikova | BUL | DNS | 4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Oct 2018 Facebook Todor Krastev
|