Women 4x400m Relay Olympic Games Athens 2004 - Saturday 28.08 |
Final 22:00 | Time | L | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 3:19.01 | 5 | DeeDee Trotter | Monique Henderson | Sanya Richards | Monique Hennagan |
2. Russia | 3:20.16 | 6 | Olesya Krasnomovets | Natalya Nazarova | Olesya Zykina | Natalya Antyukh |
3. Jamaica | 3:22.00 | 3 | Novlene Williams | Michelle Burgher | Nadia Davy | Sandie Richards |
4. Great Britain | 3:25.12 | 7 | Donna Fraser | Catherine Murphy | Christine Ohuruogu | Lee McConnell |
5. Poland | 3:25.22 | 8 | Zuzanna Radecka | Monika Bejnar | Malgorzata Pskit | Grazyna Prokopek |
6. Romania | 3:26.81 | 1 | Angela Morosanu | Alina Rapanu | Maria Rus | Ionela Tirlea-Manolache |
7. India | 3:28.51 | 2 | Satti Geetha | K Mathews Beenamol | Chitra K Soman | Rajwinder Kaur |
8. Greece | 3:45.70 | 4 | Hariklia Bouda | Hrisoula Goudenoudi | Dimitra Dova | Fani Halkia |
Heat 1 20:35 | Time | L | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Russia | 3:23.52 | 1 | Olesya Krasnomovets | Natalya Ivanova | Tatyana Firova | Olesya Zykina |
2. Jamaica | 3:24.92 | 5 | Ronetta Smith | Michelle Burgher | Nadia Davy | Sandie Richards |
3. Poland | 3:25.05 | 3 | Zuzanna Radecka | Monika Bejnar | Malgorzata Pskit | Grazyna Prokopek |
4. Great Britain | 3:26.99 | 7 | Christine Ohuruogu | Catherine Murphy | Helen Karagounis | Lee McConnell |
5. Romania | 3:27.36 | 4 | Angela Morosanu | Alina Rapanu | Maria Rus | Ionela Tirlea-Manolache |
6. Belarus | 3:27.38 | 8 | Natalya Sologub | Irina Khlyustova | Ilona Usovich | Svetlana Usovich |
7. Cameroon | 3:29.93 | 6 | Mireille Nguimgo | Hortense Bewouda | Carole Kaboud Mebam | Muriel Noah Ahanda |
8. Nigeria | 3:30.78 | 2 | Ngozi Cynthia Nwokocha | Gloria Amuche Nwosu | Halimat Ismaila | Christy Ekpukhon |
Heat 2 20:44 | Time | L | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 3:23.79 | 1 | Crystal Cox | Moushaumi Robinson | Monique Henderson | Sanya Richards |
2. Greece | 3:26.70 | 6 | Hariklia Bouda | Hrisoula Goudenoudi | Dimitra Dova | Fani Halkia |
3. India | 3:26.89 | 7 | Rajwinder Kaur | K Mathews Beenamol | Chitra K Soman | Manjeet Kaur |
4. Germany | 3:27.75 | 2 | Claudia Hoffman | Claudia Marx | Jana Neubert | Grit Breuer |
5. Mexico | 3:27.88 | 3 | Liliana Allen | Magali Yanez | Ana Guevara | Mayra Gonzalez |
6. Brazil | 3:28.43 | 4 | Maria Laura Almirao | Josiane Tito | Geisa Aparecida Coutinho | Lucimar Teodoro |
7. Ukraine | 3:28.62 | 8 | Oleksandra Ryzhkova | Oksana Ilyushkina | Antonina Yefremova | Natalya Pygyda |
8. Senegal | 3:35.18 | 5 | Aida Diop | Mame Tacko Diouf | Aminata Diouf | Fatou Bintou Fall |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Oct 2018
Facebook Todor Krastev