Men 1500m Speed Skating Olympic Games 2010 Vancouver (CAN) - Saturday 20.02
Men 1500m History
FinalTeamtime-timeHL300m700m1100m
1. Mark TuitertNED1:45.570.00s17O23.52 (0.00)49.34 (0.00)1:16.48 (0.00)
2. Shani DavisUSA1:46.10+0.53s19I23.70 (+0.18)49.52 (+0.18)1:16.82 (+0.34)
3. Havard BokkoNOR1:46.13+0.56s17I23.91 (+0.39)50.10 (+0.76)1:17.44 (+0.96)
4. Ivan SkobrevRUS1:46.42+0.85s16I24.23 (+0.71)51.11 (+1.77)1:18.64 (+2.16)
5. Tae-Bum MoKOR1:46.47+0.90s14O23.75 (+0.23)49.95 (+0.61)1:17.07 (+0.59)
6. Chad HedrickUSA1:46.69+1.12s18O23.76 (+0.24)49.88 (+0.54)1:17.40 (+0.92)
7. Simon KuipersNED1:46.76+1.19s10O23.49 (-0.03)49.77 (+0.43)1:17.59 (+1.11)
8. Mikael Flygind LarsenNOR1:46.77+1.20s12O23.82 (+0.30)49.97 (+0.63)1:17.56 (+1.08)
9. Denny MorrisonCAN1:46.93+1.36s16O23.86 (+0.34)49.95 (+0.61)1:17.34 (+0.86)
10.Enrico FabrisITA1:47.02+1.45s15I24.35 (+0.83)51.29 (+1.95)1:18.71 (+2.23)
11.Yevgeny LalenkovRUS1:47.06+1.49s13I23.56 (+0.04)49.97 (+0.63)1:17.57 (+1.09)
12.Matteo AnesiITA1:47.34+1.77s13O23.77 (+0.25)50.14 (+0.80)1:17.91 (+1.43)
13.Sven KramerNED1:47.40+1.83s8O24.07 (+0.55)50.44 (+1.10)1:18.37 (+1.89)
14.Mathieu GirouxCAN1:47.62+2.05s15O24.13 (+0.61)50.73 (+1.39)1:18.58 (+2.10)
15.Trevor MarsicanoUSA1:47.84+2.27s14I24.17 (+0.65)50.61 (+1.27)1:17.97 (+1.49)
16.Stefan GroothuisNED1:48.03+2.46s18I23.70 (+0.18)49.86 (+0.52)1:17.43 (+0.95)
17.Konrad NiedzwiedzkiPOL1:48.15+2.58s12I23.87 (+0.35)50.66 (+1.32)1:18.72 (+2.24)
18.Brian HansenUSA1:48.45+2.88s9I24.35 (+0.83)51.00 (+1.66)1:18.91 (+2.43)
19.Lucas MakowskyCAN1:48.61+3.04s19O24.13 (+0.61)50.91 (+1.57)1:18.87 (+2.39)
20.Christoffer Fagerli RukkeNOR1:48.62+3.05s7O23.95 (+0.43)50.45 (+1.11)1:18.38 (+1.90)
21.Aleksey YesinRUS1:48.65+3.08s8I24.01 (+0.49)50.83 (+1.49)1:18.71 (+2.23)
22.Jong-Woo LeeKOR1:49.00+3.43s4O24.08 (+0.56)50.58 (+1.24)1:18.91 (+2.43)
23.Denis KuzinKAZ1:49.05+3.48s11O24.34 (+0.82)51.07 (+1.73)1:19.24 (+2.76)
24.Joel ErikssonSWE1:49.08+3.51s9O24.15 (+0.63)51.04 (+1.70)1:19.06 (+2.58)
25.Daniel FribergSWE1:49.13+3.56s2I24.39 (+0.87)51.55 (+2.21)1:19.71 (+3.23)
26.Teruhiro SugimoriJPN1:49.19+3.62s10I23.98 (+0.46)50.43 (+1.09)1:18.49 (+2.01)
27.Zbigniew BrodkaPOL1:49.45+3.88s11I24.00 (+0.48)50.81 (+1.47)1:19.15 (+2.67)
28.Johan RojlerSWE1:49.50+3.93s7I24.28 (+0.76)51.30 (+1.96)1:19.59 (+3.11)
29.Fredrik van der HorstNOR1:49.58+4.01s3O24.61 (+1.09)52.16 (+2.82)1:20.45 (+3.97)
30.Shingo DoiJPN1:49.77+4.20s6O23.61 (+0.09)50.67 (+1.33)1:19.30 (+2.82)
31.Hong-Sun HaKOR1:49.93+4.36s2O24.39 (+0.87)50.92 (+1.58)1:19.27 (+2.79)
32.Samuel SchwarzGER1:50.07+4.50s3I23.68 (+0.16)50.64 (+1.30)1:19.42 (+2.94)
33.Pascal BriandFRA1:50.71+5.14s4I24.32 (+0.80)51.46 (+2.12)1:20.43 (+3.95)
34.Xuefeng GaoCHN1:50.78+5.21s6I24.61 (+1.09)51.97 (+2.63)1:20.46 (+3.98)
35.Longjiang SunCHN1:51.30+5.73s5O24.31 (+0.79)51.73 (+2.39)1:20.58 (+4.10)
36.Aleksandr LebedevRUS1:52.09+6.52s1I24.30 (+0.78)52.02 (+2.68)1:20.93 (+4.45)
37.Kyle ParrottCAN1:52.67+7.10s5I24.28 (+0.76)51.92 (+2.58)1:21.08 (+4.60)
Positions
NED171316
USA261518
NOR382029
RUS4112136
KOR52231
CAN9141937
ITA1012
POL1727
KAZ23
SWE242528
JPN2630
GER32
FRA33
CHN3435
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Speed Skating
Men 5000m
Women 3000m
Men 500m
Women 500m
Men 1000m
Women 1000m
Men 1500m
Women 1500m
Men 10000m
Women 5000m
Men Team Pursuit
Women Team Pursuit
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast