Nordic Combined Sprint Olympic Games 2010 Vancouver (CAN) - Sunday 14.02
Nordic Combined Teams and Sprint History
FinalTeam-time10kmJump K90
RktimeRkPts-pts-time
1. Jason Lamy ChappuisFRA25:47.15.25:01.15.124.011.50:46
2. Johnny SpillaneUSA+0.4s6.25:03.54.124.511.00:44
3. Alessandro PittinITA+0.8s4.24:59.96.123.512.00:48
4. Todd LodwickUSA+1.5s11.25:14.62.127.08.50:34
5. Mario StecherAUT+13.6s7.25:08.77.122.513.00:52
6. Bill DemongUSA+17.9s3.24:45.024.115.520.01:20
7. Norihito KobayashiJPN+21.9s9.25:11.012.121.014.50:58
8. Anssi KoivurantaFIN+29.8s13.25:22.98.122.013.50:54
9. Magnus H. MoanNOR+35.6s1.24:16.740.104.031.52:06
10.Eric FrenzelGER+36.1s12.25:17.216.119.016.51:06
11.Ronny HeerSUI+38.1s8.25:09.221.116.519.01:16
12.Pavel ChuravyCZE+41.6s20.25:32.710.121.514.00:56
13.Hannu ManninenFIN+43.3s10.25:12.422.116.019.51:18
14.Felix GottwaldAUT+45.1s2.24:20.241.102.533.02:12
15.David KreinerAUT+49.4s15.25:24.520.117.518.01:12
16.Lukas RunggaldierITA+49.6s19.25:30.716.119.016.51:06
17.Petter L. TandeNOR+1:00.118.25:29.222.116.019.51:18
18.Tino EdelmannGER+1:00.524.25:41.616.119.016.51:06
19.Sebastien LacroixFRA+1:09.216.25:26.329.113.022.51:30
20.Tomas SlavikCZE+1:09.721.25:36.824.115.520.01:20
21.Akito WatabeJPN+1:17.923.25:41.027.114.521.01:24
22.Bjoern KircheisenGER+1:22.229.26:01.319.118.517.01:08
23.Jan SchmidNOR+1:22.517.25:27.633.110.025.51:42
24.Taihei KatoJPN+1:22.825.25:43.928.114.021.51:26
25.Christoph BielerAUT+1:26.934.26:32.03.125.010.50:42
26.Janne RyynaenenFIN+1:34.542.27:21.61.135.50.00:00
27.Daito TakahashiJPN+1:37.933.26:21.013.119.516.01:04
28.Johannes RydzekGER+1:38.228.25:51.330.112.023.51:34
29.Seppi HurschlerSUI+1:39.522.25:40.634.109.026.51:46
30.Jonathan FelisazFRA+1:50.630.26:03.730.112.023.51:34
31.Mitja OranicSLO+1:51.227.25:48.336.108.027.51:50
32.Mikko KokslienNOR+1:52.114.25:23.242.101.534.02:16
33.Giuseppe MichielliITA+1:53.026.25:46.138.107.028.51:54
34.Francois BraudFRA+2:05.237.26:58.38.122.013.50:54
35.Tim HugSUI+2:07.031.26:04.136.108.027.51:50
36.Brett CamerotaUSA+2:09.538.27:00.610.121.514.00:56
37.Gasper BerlotSLO+2:32.439.27:15.513.119.516.01:04
38.Jaakko TallusFIN+2:38.041.27:21.113.119.516.01:04
39.Miroslav DvorakCZE+2:46.435.26:33.539.105.530.02:00
40.Tommy SchmidSUI+3:13.443.27:38.526.115.020.51:22
41.Volodymyr TrachukUKR+3:37.332.26:18.445.89.046.53:06
42.Sergej MaslennikovRUS+3:42.245.27:53.332.111.524.01:36
43.Armin BauerITA+3:45.236.26:36.344.91.544.02:56
44.Ales VodsedalekCZE+3:46.744.27:45.835.108.527.01:48
45.Jason MyslickiCAN+4:23.640.27:20.743.93.042.52:50
Teams
FRA1193034
USA24636
ITA3163343
AUT5141525
JPN7212427
FIN8132638
NOR9172332
GER10182228
SUI11293540
CZE12203944
SLO3137
UKR41
RUS42
CAN45
Jump K90TeamPtsDist.ptsStyleSpeedN:AgePOL JPN CAN GER CZE
1. Janne RyynaenenFIN135.5105.0m80.055.589.0252218.5 18.5 18.5 18.5 18.5
2. Todd LodwickUSA127.0101.5m73.054.088.8333318.0 18.0 18.0 18.0 18.0
3. Christoph BielerAUT125.0100.5m71.054.089.4273218.0 18.0 18.0 18.0 18.0
4. Johnny SpillaneUSA124.5100.5m71.053.588.8382918.0 17.5 17.5 18.0 18.0
5. Jason Lamy ChappuisFRA124.0100.0m70.054.089.4452318.0 18.0 17.5 18.0 18.0
6. Alessandro PittinITA123.5100.0m70.053.589.0352018.0 17.5 17.5 18.0 18.0
7. Mario StecherAUT122.599.5m69.053.589.3403217.5 18.0 17.5 18.0 18.0
8. Francois BraudFRA122.099.5m69.053.089.0162317.5 18.0 18.0 17.5 17.5
8. Anssi KoivurantaFIN122.099.5m69.053.089.0342117.5 17.0 17.5 18.0 18.0
10.Brett CamerotaUSA121.5100.0m70.051.588.672517.0 17.5 17.0 17.5 17.0
10.Pavel ChuravyCZE121.599.0m68.053.589.2393217.5 18.0 18.0 17.5 18.0
12.Norihito KobayashiJPN121.099.0m68.053.088.9262718.0 18.0 17.5 17.5 17.5
13.Gasper BerlotSLO119.599.0m68.051.589.451917.5 17.0 17.5 17.0 17.0
13.Daito TakahashiJPN119.598.0m66.053.588.8112917.5 18.0 18.0 18.0 17.5
13.Jaakko TallusFIN119.598.5m67.052.588.4182817.5 17.5 17.5 17.5 17.0
16.Lukas RunggaldierITA119.098.5m67.052.088.882217.5 17.5 17.0 17.5 17.0
16.Tino EdelmannGER119.098.5m67.052.089.1412417.0 17.5 17.0 17.5 17.5
16.Eric FrenzelGER119.098.0m66.053.088.3432117.5 17.5 18.0 18.0 17.0
19.Bjoern KircheisenGER118.598.0m66.052.589.0372617.5 17.5 17.5 17.5 17.5
20.David KreinerAUT117.597.5m65.052.589.0292817.5 17.5 17.5 17.5 17.5
21.Ronny HeerSUI116.597.0m64.052.589.0242917.5 17.5 18.0 17.5 17.5
22.Hannu ManninenFIN116.097.0m64.052.089.4313117.5 17.0 17.0 17.5 17.5
22.Petter L.TandeNOR116.097.0m64.052.088.9322417.0 17.5 17.0 17.5 17.5
24.Tomas SlavikCZE115.596.5m63.052.589.6152817.5 17.5 18.0 17.5 17.5
24.Bill DemongUSA115.596.5m63.052.589.9362917.5 17.5 18.0 17.5 17.5
26.Tommy SchmidSUI115.096.5m63.052.089.1102117.5 17.5 17.0 17.5 17.0
27.Akito WatabeJPN114.596.5m63.051.588.1282117.5 17.5 17.0 17.0 17.0
28.Taihei KatoJPN114.096.5m63.051.088.7192517.0 17.0 17.0 17.0 17.0
29.Sebastien LacroixFRA113.096.0m62.051.089.8172617.0 17.0 17.0 17.0 17.0
30.Jonathan FelisazFRA112.095.5m61.051.088.7122417.0 17.0 17.0 17.0 17.0
30.Johannes RydzekGER112.095.5m61.051.089.5231817.0 17.0 17.0 17.0 17.0
32.Sergej MaslennikovRUS111.595.5m61.050.588.862717.0 17.0 16.5 17.0 16.5
33.Jan SchmidNOR110.094.5m59.051.089.0302617.0 17.0 17.0 17.0 17.0
34.Seppi HurschlerSUI109.094.0m58.051.089.0202617.0 17.0 17.0 17.0 17.0
35.Ales VodsedalekCZE108.593.5m57.051.588.222417.0 17.0 17.5 17.5 17.0
36.Mitja OranicSLO108.093.5m57.051.088.692317.0 17.5 17.0 17.0 17.0
36.Tim HugSUI108.093.5m57.051.089.0132217.0 17.0 16.5 17.0 17.0
38.Giuseppe MichielliITA107.093.0m56.051.089.5142416.5 17.0 17.0 17.0 17.0
39.Miroslav DvorakCZE105.592.5m55.050.589.0212217.0 16.5 16.5 17.0 17.0
40.Magnus H.MoanNOR104.091.5m53.051.089.0422617.0 16.5 17.0 17.0 17.0
41.Felix GottwaldAUT102.591.0m52.050.588.7443417.0 16.5 17.0 16.5 17.0
42.Mikko KokslienNOR101.591.0m52.049.589.1222416.5 16.5 17.0 16.5 16.5
43.Jason MyslickiCAN93.087.0m44.049.089.143216.0 16.5 16.5 16.5 16.0
44.Armin BauerITA91.586.5m43.048.588.011916.5 16.0 16.5 16.0 16.0
45.Volodymyr TrachukUKR89.085.5m41.048.088.332516.0 16.0 16.5 16.0 16.0
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Nordic Skiing
Men 15km Freestyle
Women 10km Freestyle
Women Sprint
Men Sprint
Women 2x7.5km
Men 2x15km
Women Team Sprint
Men Team Sprint
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classic Mass Start
Men 50km Classic Mass Start
Nordic Combined
Nordic Combined Sprint
Nordic Combined Teams
Nordic Combined Individual
Ski Jump
Jump K90
Jump K120
Jump K120 Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast