Men Nordic Skiing 2x15km Skiathlon Olympic Games 2018 Pyeongchang (KOR) Sunday 11.02 - Gold Medal: Simen Hegstad Krueger, Norway
Men 30km and 2x10km HistoryPositions
Final RankingTimeGapFIS15km Cl.Pit Stop15kmbib
1. Simen Hegstad KruegerNOR1:16:20.0 0.0040:46.1 14.27.7 8.35:06.2 1.7
2. Martin Johnsrud SundbyNOR1:16:28.0+8.0s2.4540:30.5 2.35.1 =57.35:22.4 2.6
3. Hans Christer HolundNOR1:16:29.9+9.9s3.0340:33.3 7.28.5 13.35:28.1 5.5
4. Denis SpitsovOAR1:16:32.7+12.7s3.8840:35.0 13.31.2 27.35:26.5 3.16
5. Maurice ManificatFRA1:16:34.2+14.2s4.3440:33.6 8.30.0 =20.35:30.6 6.2
6. Dario ColognaSUI1:16:45.1+25.1s7.6740:30.9 3.32.3 34.35:41.9 12.3
7. Andrew MusgraveGBR1:16:45.7+25.7s7.8640:34.9 12.31.9 =31.35:38.9 9.10
8. Alex HarveyCAN1:16:53.4+33.4s10.2140:31.4 4.27.3 5.35:54.7 14.4
9. Martin JaksCZE1:16:53.8+33.8s10.3340:53.2 19.33.6 =47.35:27.0 4.22
10.Johannes Hoesflot KlaeboNOR1:17:03.4+43.4s13.2740:31.8 5.26.8 =2.36:04.8 18.1
11.Thomas BingGER1:17:03.7+43.7s13.3640:34.4 11.28.6 14.36:00.7 16.20
12.Marcus HellnerSWE1:17:04.8+44.8s13.6940:34.2 10.30.3 23.36:00.3 15.14
13.Clement ParisseFRA1:17:08.6+48.6s14.8640:48.9 17.28.0 9.35:51.7 13.18
14.Daniel RickardssonSWE1:17:12.2+52.2s15.9640:34.0 9.34.1 =54.36:04.1 17.15
15.Jules LapierreFRA1:17:19.1+59.1s18.0741:13.0 24.32.9 =39.35:33.2 8.41
16.Lucas BoeglGER1:17:19.9+59.9s18.3140:47.2 15.27.5 6.36:05.2 19.21
17.Jens BurmanSWE1:17:23.9+1:03.919.5341:13.4 25.31.1 26.35:39.4 10.25
18.Scott PattersonUSA1:17:27.5+1:07.520.6341:14.4 26.31.9 =31.35:41.2 11.33
19.Iivo NiskanenFIN1:17:34.2+1:14.222.6840:30.0 1.29.9 19.36:34.3 26.8
20.Francesco de FabianiITA1:17:54.9+1:34.929.0141:11.4 22.30.0 =20.36:13.5 20.13
21.Matti HeikkinenFIN1:17:55.9+1:35.929.3141:55.6 34.28.3 =11.35:32.0 7.12
22.Jonas DoblerGER1:17:56.6+1:36.629.5340:52.7 18.32.4 =35.36:31.5 25.35
23.Alexey VitsenkoOAR1:18:02.2+1:42.231.2441:09.2 20.32.4 =35.36:20.6 22.28
24.Paul Constantin PepeneROU1:18:20.4+2:00.436.8041:16.2 30.26.4 1.36:37.8 28.43
25.Keishin YoshidaJPN1:18:23.0+2:03.037.6041:11.9 23.33.6 =47.36:37.5 27.23
26.Giandomenico SalvadoriITA1:18:36.9+2:16.941.8540:47.8 16.28.2 10.37:20.9 36.31
27.Max HaukeAUT1:18:44.6+2:24.644.2041:15.7 29.31.4 28.36:57.5 32.38
28.Jean Marc GaillardFRA1:18:48.5+2:28.545.3940:32.6 6.26.8 =2.37:49.1 38.9
29.Andrey MelnichenkoOAR1:18:50.5+2:30.546.0041:46.4 32.34.0 53.36:30.1 24.29
30.Andrey LarkovOAR1:18:50.6+2:30.646.0341:37.5 31.35.1 =57.36:38.0 29.11
31.Candide PralongSUI1:19:15.6+2:55.653.6842:26.0 39.33.5 =45.36:16.1 21.34
32.Karel TammjarvEST1:19:25.2+3:05.256.6141:56.6 35.36.2 63.36:52.4 31.36
33.Lari LehtonenFIN1:19:26.6+3:06.657.0442:28.9 41.29.6 =17.36:28.1 23.24
34.Vitaliy PukhkaloKAZ1:19:46.7+3:26.763.1842:27.0 40.33.8 =49.36:45.9 30.49
35.Andreas KatzGER1:19:49.2+3:29.263.9541:10.3 21.29.5 16.38:09.4 42.32
36.Devon KershawCAN1:19:55.3+3:35.365.8141:14.8 27.32.9 =39.38:07.6 41.37
37.Dietmar NoecklerITA1:19:55.5+3:35.565.8741:15.2 28.34.8 56.38:05.5 40.30
38.Petr KnopCZE1:20:12.1+3:52.170.9542:29.8 43.31.6 29.37:10.7 34.58
39.Jonas BaumannSUI1:20:13.4+3:53.471.3442:25.7 38.27.6 7.37:20.1 35.19
40.Toni LiversSUI1:20:13.4+3:53.471.3442:36.1 44.36.5 64.37:00.8 33.27
41.Perttu HyvarinenFIN1:20:28.5+4:08.575.9641:57.0 36.33.5 =45.37:58.0 39.42
42.Erik BjornsenUSA1:20:54.7+4:34.783.9742:12.4 37.29.6 =17.38:12.7 43.26
43.Yevgeniy VelichkoKAZ1:21:03.9+4:43.986.7841:47.4 33.32.1 33.38:44.4 =51.44
44.Michail SemenovBLR1:21:12.0+4:52.089.2643:15.4 48.28.7 15.37:27.9 37.46
45.Graeme KillickCAN1:21:39.6+5:19.697.6942:29.4 42.35.7 =59.38:34.5 48.54
46.Irineu Esteve AltimirasAND1:21:47.7+5:27.7100.1742:39.0 45.37.5 66.38:31.2 46.39
47.Andreas VeerpaluEST1:22:11.4+5:51.4107.4143:03.9 47.33.9 =51.38:33.6 47.51
48.Sergio RigoniITA1:22:54.9+6:34.9120.7142:41.7 46.32.6 37.39:40.6 57.52
49.Imanol RojoESP1:23:06.5+6:46.5124.2643:27.4 49.33.8 =49.39:05.3 54.57
50.Yury AstapenkaBLR1:23:12.5+6:52.5126.0944:01.9 54.33.4 44.38:37.2 49.45
51.Patrick CaldwellUSA1:23:18.1+6:58.1127.8044:01.3 53.32.7 38.38:44.1 50.40
52.Dominik BuryPOL1:23:20.3+7:00.3128.4844:00.2 52.35.7 =59.38:44.4 =51.55
53.Kresimir CrnkovicCRO1:23:26.9+7:06.9130.4944:31.3 58.30.5 25.38:25.1 44.65
54.Noah HoffmanUSA1:23:28.7+7:08.7131.0443:27.7 50.30.4 24.39:30.6 56.47
55.Ales RazymCZE1:23:33.8+7:13.8132.6043:28.5 51.36.0 =61.39:29.3 55.53
56.Snorri Eythor EinarssonISL1:23:33.9+7:13.9132.6344:02.3 55.36.8 65.38:54.8 53.48
57.Callum SmithGBR1:23:49.9+7:29.9137.5244:47.1 61.33.2 43.38:29.6 45.63
58.Callum WatsonAUS1:25:15.4+8:55.4163.6644:47.7 62.31.7 30.39:56.0 58.62
59.Martin VoegeliLIE1:26:08.2+9:48.2179.8044:28.4 57.27.1 4.41:12.7 59.66
60.Thomas Maloney WestgaardIRL1:32:34.2+16:14.2297.7944:15.2 56.33.1 =41.47:45.9 60.60
61.Oleksii KrasovskyiUKRLAP 44:36.7 59.34.1 =54. &.59
62.Knute JohnsgaardCANLAP 45:49.7 63.36.0 =61. &.61
63.Mantas StroliaLTULAP 47:04.4 65.28.3 =11. &.67
64.Qiang WangCHNLAP 47:03.8 64.33.9 =51. &.64
65.Eunho KIMKORLAP 48:29.9 66.33.1 =41. &.68
-. Calle HalfvarssonSWEDNF &. &. &.17
-. Sergei DolidovichBLRDNF &. &. &.50
-. Edi DadicCRODNF 44:45.2 60.30.2 22. &.56
Course Information
Name: 3.75km Red 3.75km Blue
Height Difference: 58m 41m
Maximum Climb: 33m 35m
Total Climbs: 138m 151m
Length of Lap: 3871m 3775
Number of Laps: 4 4
Start Time: 15:15.
End Time: 16:48.
Weather
Mostly Cloudy
Snow: Compact
Air -13.7°C
Snow -11.2°C
Positions
NOR 1. 2. 3. 10.
OAR 4. 23. 29. 30.
FRA 5. 13. 15. 28.
SUI 6. 31. 39. 40.
GBR 7. 57.
CAN 8. 36. 45. 62.
CZE 9. 38. 55.
GER 11. 16. 22. 35.
SWE 12. 14. 17. DNF
USA 18. 42. 51. 54.
FIN 19. 21. 33. 41.
ITA 20. 26. 37. 48.
ROU 24.
JPN 25.
AUT 27.
EST 32. 47.
KAZ 34. 43.
BLR 44. 50. DNF
AND 46.
ESP 49.
POL 52.
CRO 53. DNF
ISL 56.
AUS 58.
LIE 59.
IRL 60.
UKR 61.
CHN 63.
KOR 64.
LTU DNF
Todor66
Winter OG index
index Pyeongchang 2018
PyeongChang
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Curling Mixed Doubles
index Ice Hockey
Nordic Skiing
Women 2x7.5km Skiathlon
Men 2x15km Skiathlon
Men 15km Free
Women 10km Free
Women Sprint Classical
Men Sprint Classical
Women Team Sprint Free
Men Team Sprint Free
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classical Mass Start
Men 50km Classical Mass Start
Nordic Combined
Nordic Combined Normal Hill, 10km
Nordic Combined Large Hill, 10km
Nordic Combined LH, 4x5km Team
Ski Jump
Men Jump Normal Hill
Women Jump Normal Hill
Men Jump Large Hill
Men Jump Large Hill Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 25 Feb 2018
Facebook Todor Krastev

Quantcast