Men Decathlon Athens 2004 - 23,24.08.04 |
Final | Team | Points | 100m | Long Jump | Shot | High Jump | 400m | 110m hurdles | Discus | Pole Vault | Javelin | 1500m |
1. Roman Sebrle | Cze | 8893 | 10.85s, 894 | 7.84m,1020 | 16.36m, 873 | 2.12m, 915 | 48.36s, 892 | 14.05s, 968 | 48.72m, 844 | 5.00m, 910 | 70.52m, 897 | 4:40.01s 680 |
2. Bryan Clay | USA | 8820 | 10.44s, 989 | 7.96m, 1050 | 15.23m, 804 | 2.06m, 859 | 49.19s, 852 | 14.13s, 958 | 50.11m, 873 | 4.90m, 880 | 69.71m, 885 | 4:41.65s 670 |
3. Dmitriy Karpov | Kaz | 8725 | 10.50s, 975 | 7.81m, 1012 | 15.93m, 847 | 2.09m, 887 | 46.81s, 968 | 13.97s, 978 | 51.65m, 905 | 4.60m, 790 | 55.54m, 671 | 4:38.11s 692 |
4. Dean Macey | Gbr | 8414 | 10.89s, 885 | 7.47m, 927 | 15.73m, 835 | 2.15m, 944 | 48.97s, 863 | 14.56s, 903 | 48.34m, 836 | 4.40m, 731 | 58.46m, 715 | 4:25.42s 775 |
5. Chiel Warners | Ned | 8343 | 10.62s, 947 | 7.74m, 995 | 14.48m, 758 | 1.97m, 776 | 47.97s, 911 | 14.01s, 973 | 43.73m, 741 | 4.90m, 880 | 55.39m, 669 | 4:38.05s 693 |
6. Attila Zsivoczky | Hun | 8287 | 10.91s, 881 | 7.14m, 847 | 15.31m, 809 | 2.12m, 915 | 49.40s, 842 | 14.95s, 856 | 45.62m, 780 | 4.70m, 819 | 63.45m, 790 | 4:29.54s 748 |
7. Laurent Hernu | Fra | 8237 | 10.97s, 867 | 7.19m, 859 | 14.65m, 768 | 2.03m, 831 | 48.73s, 874 | 14.25s, 942 | 44.72m, 761 | 4.80m, 849 | 57.76m, 704 | 4:24.35s 782 |
8. Erki Nool | Est | 8235 | 10.80s, 906 | 7.53m, 942 | 14.26m, 744 | 1.88m, 696 | 48.81s, 870 | 14.80s, 874 | 42.05m, 706 | 5.40m, 1035 | 61.33m, 758 | 4:36.33s 704 |
9. Claston Bernard | Jam | 8225 | 10.69s, 931 | 7.48m, 930 | 14.80m, 777 | 2.12m, 915 | 49.13s, 855 | 14.17s, 953 | 44.75m, 762 | 4.40m, 731 | 55.27m, 667 | 4:36.31s 704 |
10. Roland Schwarzl | Aut | 8102 | 10.98s, 865 | 7.49m, 932 | 14.01m, 729 | 1.94m, 749 | 49.76s, 826 | 14.25s, 942 | 42.43m, 714 | 5.10m, 941 | 56.32m, 683 | 4:33.56s 721 |
11. Aleksandr Pogorelov | Rus | 8084 | 10.95s, 872 | 7.31m, 888 | 15.10m, 796 | 2.06m, 859 | 50.79s, 779 | 14.21s, 948 | 44.60m, 759 | 5.00m, 910 | 53.45m, 640 | 4:47.63s 633 |
12. Florian Schoenbeck | Ger | 8077 | 10.90s, 883 | 7.30m, 886 | 14.77m, 776 | 1.88m, 696 | 50.30s, 801 | 14.34s, 931 | 44.41m, 755 | 5.00m, 910 | 60.89m, 751 | 4:38.82s 688 |
13. Romain Barras | Fra | 8067 | 11.14s, 830 | 6.99m, 811 | 14.91m, 784 | 1.94m, 749 | 49.41s, 842 | 14.37s, 927 | 44.83m, 763 | 4.60m, 790 | 64.55m, 807 | 4:27.09s 764 |
14. Maurice Smith | Jam | 8023 | 10.85s, 894 | 6.81m, 769 | 15.24m, 804 | 1.91m, 723 | 49.27s, 849 | 14.01s, 973 | 49.02m, 850 | 4.20m, 673 | 61.52m, 761 | 4:32.74s 727 |
15. Nikolay Averyanov | Rus | 8021 | 10.55s, 963 | 7.34m, 896 | 14.44m, 755 | 1.94m, 749 | 49.72s, 828 | 14.39s, 925 | 39.88m, 662 | 4.80m, 849 | 54.51m, 656 | 4:31.02s 738 |
16. Jaakko Ojaniemi | Fin | 8006 | 10.68s, 933 | 7.50m, 935 | 14.97m, 788 | 1.94m, 749 | 49.12s, 856 | 15.01s, 848 | 40.35m, 672 | 4.60m, 790 | 59.26m, 727 | 4:35.71s 708 |
17. Vitaliy Smirnov | Uzb | 7993 | 10.89s, 885 | 7.07m, 830 | 13.88m, 721 | 1.94m, 749 | 49.11s, 856 | 14.77s, 878 | 42.47m, 715 | 4.70m, 819 | 60.88m, 751 | 4:23.31s 789 |
18. Haifeng Qi | Chn | 7934 | 11.06s, 847 | 7.34m, 896 | 13.55m, 701 | 1.97m, 776 | 49.65s, 831 | 14.78s, 876 | 45.13m, 770 | 4.50m, 760 | 60.79m, 750 | 4:32.63s 727 |
19. Stefan Drews | Ger | 7926 | 10.87s, 890 | 7.38m, 905 | 13.07m, 672 | 1.88m, 696 | 48.51s, 885 | 14.01s, 973 | 40.11m, 667 | 5.00m, 910 | 51.53m, 611 | 4:34.21s 717 |
20. Aleksandr Parkhomenko | Blr | 7918 | 11.14s, 830 | 6.61m, 723 | 15.69m, 832 | 2.03m, 831 | 51.04s, 767 | 14.88s, 864 | 41.90m, 703 | 4.80m, 849 | 65.82m, 826 | 4:37.94s 693 |
21. Paul Terek | USA | 7893 | 10.92s, 878 | 6.94m, 799 | 15.15m, 799 | 1.94m, 749 | 49.56s, 835 | 15.12s, 835 | 45.62m, 780 | 5.30m, 1004 | 50.62m, 598 | 4:50.36s 616 |
22. David Gomez Spa | 7865 | 11.08s, 843 | 7.26m, 876 | 14.57m, 763 | 1.85m, 670 | 48.61s, 880 | 14.41s, 922 | 40.95m, 684 | 4.40m, 731 | 60.71m, 749 | 4:29.70s 747 |
23. Indrek Turi | Est | 7708 | 11.08s, 843 | 6.91m, 792 | 13.62m, 705 | 2.03m, 831 | 51.67s, 739 | 14.26s, 941 | 39.83m, 661 | 4.80m, 849 | 59.34m, 728 | 4:50.01s 619 |
24. Santiago Lorenzo | Arg | 7592 | 11.10s, 838 | 7.03m, 821 | 13.22m, 681 | 1.85m, 670 | 49.34s, 845 | 15.38s, 804 | 40.22m, 669 | 4.50m, 760 | 58.36m, 713 | 4:23.08s 791 |
25. Janis Karlivans | Lat | 6583 | 11.33s, 789 | 7.26m, 876 | 13.30m, 686 | 1.97m, 776 | 50.54s, 790 | 14.98s, 852 | 43.34m, 733 | 4.50m, 760 | 52.92m, 632 | 4:38.67s 689 |
26. Prodromos Korkizoglou | Gre | 7573 | 10.86s, 892 | 7.07m, 830 | 14.81m, 778 | 1.94m, 749 | 51.16s, 762 | 14.96s, 854 | 46.07m, 789 | 4.70m, 819 | 53.05m, 634 | 5:17.00s 466 |
27. Hans Olav Uldal | Nor | 7495 | 11.23s, 810 | 6.99m, 811 | 13.53m, 700 | 1.85m, 670 | 50.95s, 771 | 15.09s, 839 | 43.01m, 726 | 4.50m, 760 | 60.00m, 738 | 4:41.70s 670 |
28. Paolo Casarsa | Ita | 7404 | 11.36s, 782 | 6.68m, 739 | 14.92m, 785 | 1.94m, 749 | 53.20s, 673 | 15.39s, 803 | 48.66m, 843 | 4.40m, 731 | 58.62m, 717 | 4:56.12s 582 |
29. Eugene Martineau | Ned | 7185 | 10.99s, 863 | 6.84m, 776 | 0,0 | 2.00m, 803 | 49.10s, 857 | 15.02s, 847 | 40.00m, 665 | 4.80m, 849 | 63.62m, 792 | 4:31.79s 733 |
30. Victor Covalenko | Mol | 6543 | 11.28s, 799 | 7.20m, 862 | 13.04m, 670 | 1.85m, 670 | 51.82s, 733 | 15.80s, 755 | 38.19m, 628 | 0, 0 | 53.46m, 640 | 4:23.81s 786 |
- Tom Pappas | USA | 6182 | 10.80s, 906 | 7.38m, 905 | 16.17m 862 | 2.03m, 831 | 47.97s, 911 | 14.18s, 951 | 47.39m, 816 | 0, 0 |
- Luiggy Llanos | Pue | 5737 | 10.94s, 874 | 7.43m, 918 | 13.77m, 714 | 1.91m, 723 | 49.28s, 848 | 14.13s, 958 | 41.82m, 702 | 0, 0 |
- Pavel Andreyev | Uzb | 5456 | 11.29s, 797 | 0, 0 | 14.30m, 747 | 2.00m, 803 | 51.64s, 741 | 15.54s, 785 | 41.89m, 703 | 4.90m, 880 |
- Ahmad Hassan Moussa | Qat | 3936 | 10.79s, 908 | 7.04m, 823 | 13.32m, 687 | 1.82m, 644 | 48.73s, 874 |
- Dennis Leyckes | Ger | 3056 | 11.05s, 850 | 7.05m, 826 | 12.84m, 657 | 1.91m, 723 |
- Jon Arnar Magnusson | Ice | 2480 | 11.05s, 850 | 7.12m, 842 | 14.98m, 788 |
- Kristjan Rahnu | Est | 1668 | 10.77s, 912 | 0, 0 | 14.45m, 756 |
- Lev Lobodin | Rus | 1631 | 11.05s, 850 | 6.86m, 781 |
- Tomas Dvorak | Cze | 746 | 11.53s, 746 | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Apr 2006