Athletics 2004 INDEX Athens 2004 INDEX MAIN INDEX
Men Decathlon Athens 2004 - 23,24.08.04

FinalTeamPoints100mLong JumpShotHigh Jump400m110m hurdlesDiscusPole VaultJavelin1500m
1. Roman SebrleCze889310.85s, 8947.84m,102016.36m, 8732.12m, 91548.36s, 89214.05s, 96848.72m, 8445.00m, 91070.52m, 8974:40.01s 680
2. Bryan ClayUSA882010.44s, 9897.96m, 105015.23m, 8042.06m, 85949.19s, 85214.13s, 95850.11m, 8734.90m, 88069.71m, 8854:41.65s 670
3. Dmitriy KarpovKaz872510.50s, 9757.81m, 101215.93m, 8472.09m, 88746.81s, 96813.97s, 97851.65m, 9054.60m, 79055.54m, 6714:38.11s 692
4. Dean MaceyGbr841410.89s, 8857.47m, 92715.73m, 8352.15m, 94448.97s, 86314.56s, 90348.34m, 8364.40m, 73158.46m, 7154:25.42s 775
5. Chiel WarnersNed834310.62s, 9477.74m, 99514.48m, 7581.97m, 77647.97s, 91114.01s, 97343.73m, 7414.90m, 88055.39m, 6694:38.05s 693
6. Attila ZsivoczkyHun828710.91s, 8817.14m, 84715.31m, 8092.12m, 91549.40s, 84214.95s, 85645.62m, 7804.70m, 81963.45m, 7904:29.54s 748
7. Laurent HernuFra823710.97s, 8677.19m, 85914.65m, 7682.03m, 83148.73s, 87414.25s, 94244.72m, 7614.80m, 84957.76m, 7044:24.35s 782
8. Erki NoolEst823510.80s, 9067.53m, 94214.26m, 7441.88m, 69648.81s, 87014.80s, 87442.05m, 7065.40m, 103561.33m, 7584:36.33s 704
9. Claston BernardJam822510.69s, 9317.48m, 93014.80m, 7772.12m, 91549.13s, 85514.17s, 95344.75m, 7624.40m, 73155.27m, 6674:36.31s 704
10. Roland SchwarzlAut810210.98s, 8657.49m, 93214.01m, 7291.94m, 74949.76s, 82614.25s, 94242.43m, 7145.10m, 94156.32m, 6834:33.56s 721
11. Aleksandr PogorelovRus808410.95s, 8727.31m, 88815.10m, 7962.06m, 85950.79s, 77914.21s, 94844.60m, 7595.00m, 91053.45m, 6404:47.63s 633
12. Florian SchoenbeckGer807710.90s, 8837.30m, 88614.77m, 7761.88m, 69650.30s, 80114.34s, 93144.41m, 7555.00m, 91060.89m, 7514:38.82s 688
13. Romain BarrasFra806711.14s, 8306.99m, 81114.91m, 7841.94m, 74949.41s, 84214.37s, 92744.83m, 7634.60m, 79064.55m, 8074:27.09s 764
14. Maurice SmithJam802310.85s, 8946.81m, 76915.24m, 8041.91m, 72349.27s, 84914.01s, 97349.02m, 8504.20m, 67361.52m, 7614:32.74s 727
15. Nikolay AveryanovRus802110.55s, 9637.34m, 89614.44m, 7551.94m, 74949.72s, 82814.39s, 92539.88m, 6624.80m, 84954.51m, 6564:31.02s 738
16. Jaakko OjaniemiFin800610.68s, 9337.50m, 93514.97m, 7881.94m, 74949.12s, 85615.01s, 84840.35m, 6724.60m, 79059.26m, 7274:35.71s 708
17. Vitaliy SmirnovUzb799310.89s, 8857.07m, 83013.88m, 7211.94m, 74949.11s, 85614.77s, 87842.47m, 7154.70m, 81960.88m, 7514:23.31s 789
18. Haifeng QiChn793411.06s, 8477.34m, 89613.55m, 7011.97m, 77649.65s, 83114.78s, 87645.13m, 7704.50m, 76060.79m, 7504:32.63s 727
19. Stefan DrewsGer792610.87s, 8907.38m, 90513.07m, 6721.88m, 69648.51s, 88514.01s, 97340.11m, 6675.00m, 91051.53m, 6114:34.21s 717
20. Aleksandr ParkhomenkoBlr791811.14s, 8306.61m, 72315.69m, 8322.03m, 83151.04s, 76714.88s, 86441.90m, 7034.80m, 84965.82m, 8264:37.94s 693
21. Paul TerekUSA789310.92s, 8786.94m, 79915.15m, 7991.94m, 74949.56s, 83515.12s, 83545.62m, 7805.30m, 100450.62m, 5984:50.36s 616
22. David Gomez Spa786511.08s, 8437.26m, 87614.57m, 7631.85m, 67048.61s, 88014.41s, 92240.95m, 6844.40m, 73160.71m, 7494:29.70s 747
23. Indrek TuriEst770811.08s, 8436.91m, 79213.62m, 7052.03m, 83151.67s, 73914.26s, 94139.83m, 6614.80m, 84959.34m, 7284:50.01s 619
24. Santiago LorenzoArg759211.10s, 8387.03m, 82113.22m, 6811.85m, 67049.34s, 84515.38s, 80440.22m, 6694.50m, 76058.36m, 7134:23.08s 791
25. Janis KarlivansLat658311.33s, 7897.26m, 87613.30m, 6861.97m, 77650.54s, 79014.98s, 85243.34m, 7334.50m, 76052.92m, 6324:38.67s 689
26. Prodromos KorkizoglouGre757310.86s, 8927.07m, 83014.81m, 7781.94m, 74951.16s, 76214.96s, 85446.07m, 7894.70m, 81953.05m, 6345:17.00s 466
27. Hans Olav UldalNor749511.23s, 8106.99m, 81113.53m, 7001.85m, 67050.95s, 77115.09s, 83943.01m, 7264.50m, 76060.00m, 7384:41.70s 670
28. Paolo CasarsaIta740411.36s, 7826.68m, 73914.92m, 7851.94m, 74953.20s, 67315.39s, 80348.66m, 8434.40m, 73158.62m, 7174:56.12s 582
29. Eugene MartineauNed718510.99s, 8636.84m, 7760,02.00m, 80349.10s, 85715.02s, 84740.00m, 6654.80m, 84963.62m, 7924:31.79s 733
30. Victor CovalenkoMol654311.28s, 7997.20m, 86213.04m, 6701.85m, 67051.82s, 73315.80s, 75538.19m, 6280, 053.46m, 6404:23.81s 786
- Tom PappasUSA618210.80s, 9067.38m, 90516.17m 8622.03m, 83147.97s, 91114.18s, 95147.39m, 8160, 0
- Luiggy LlanosPue573710.94s, 8747.43m, 91813.77m, 7141.91m, 72349.28s, 84814.13s, 95841.82m, 7020, 0
- Pavel AndreyevUzb545611.29s, 7970, 014.30m, 7472.00m, 80351.64s, 74115.54s, 78541.89m, 7034.90m, 880
- Ahmad Hassan MoussaQat393610.79s, 9087.04m, 82313.32m, 6871.82m, 64448.73s, 874
- Dennis LeyckesGer305611.05s, 8507.05m, 82612.84m, 6571.91m, 723
- Jon Arnar MagnussonIce248011.05s, 8507.12m, 84214.98m, 788
- Kristjan RahnuEst166810.77s, 9120, 014.45m, 756
- Lev LobodinRus163111.05s, 8506.86m, 781
- Tomas DvorakCze74611.53s, 746DNS

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 29 Apr 2006

Quantcast