Women Heptathlon Athens 2004 - 20,21.08 |
Final | Team | Points | 100m hurdles | high jump | shot put | 200m | long jump | javelin throw | 800m |
1. Carolina Kluft | SWE | 6952 | 13.21s,1093 | 1.91m,1119 | 14.77m, 845 | 23.27s, 1052 | 6.78m, 1099 | 48.89m, 839 | 2 14.15s, 905 |
2. Austra Skujyte | LIT | 6435 | 14.03s, 974 | 1.76m, 928 | 16.40m, 955 | 24.82s, 903 | 6.30m, 943 | 49.58m, 852 | 2 15.92s, 880 |
3. Kelly Sotherton | GBR | 6424 | 13.44s,1059 | 1.85m, 1041 | 13.29m, 747 | 23.57s, 1022 | 6.51m, 1010 | 37.19m, 613 | 2 12.27s, 932 |
4. Shelia Burrell | USA | 6296 SB | 13.17s, 1099 | 1.70m, 855 | 13.14m, 737 | 24.06s, 975 | 6.25m, 927 | 47.69m, 815 | 2 15.32s, 888 |
5. Yelena Prokhorova | RUS | 6289 | 13.84s, 1001 | 1.79m, 966 | 13.67m, 772 | 24.71s, 914 | 6.21m, 915 | 45.58m, 775 | 2 11.31s, 946 |
6. Sonja Kesselschlaeger | GER | 6287 | 13.38s, 1068 | 1.76m, 928 | 14.53m, 829 | 25.23s, 866 | 6.42m, 981 | 42.99m, 725 | 2 15.21s, 890 |
7. Marie Collonville | FRA | 6279 SB | 13.65s, 1028 | 1.85m, 1041 | 12.35m, 684 | 25.26s, 863 | 6.19m, 908 | 49.14m, 843 | 2 13.62s, 912 |
8. Natalya Dobrynska | UKR | 6255 | 13.89s, 994 | 1.82m, 1003 | 14.70m, 841 | 25.02s, 885 | 6.23m, 921 | 44.08m, 746 | 2 17.01s, 865 |
9. Margaret Simpson | GHA | 6253 | 13.56s, 1041 | 1.79m, 966 | 12.41m, 688 | 24.62s, 922 | 6.02m, 856 | 53.32m, 925 | 2 17.72s, 855 |
10.Svetlana Sokolova | RUS | 6210 | 13.70s, 1021 | 1.70m, 855 | 14.61m, 835 | 24.21s, 961 | 5.84m, 801 | 47.86m, 819 | 2 13.23s, 918 |
11.J J Shobha | IND | 6172 | 13.53s, 1046 | 1.67m, 818 | 12.52m, 696 | 23.41s, 1038 | 6.36m, 962 | 44.36m, 751 | 2 17.28s, 861 |
12.Claudia Tonn | GER | 6155 | 13.90s, 993 | 1.82m, 1003 | 11.92m, 656 | 24.84s, 902 | 6.35m, 959 | 41.12m, 689 | 2 10.77s, 953 |
13.Naide Gomes | POR | 6151 | 13.58s, 1039 | 1.85m, 1041 | 14.71m, 841 | 25.46s, 845 | 6.10m, 880 | 40.75m, 682 | 2 20.05s, 823 |
14.Michelle Perry | USA | 6124 | 12.74s, 1164 | 1.70m, 855 | 11.28m, 614 | 22.91s, 1088 | 6.02m, 856 | 38.36m, 636 | 2 13.69s, 911 |
15.Aryiro Strataki | GRE | 6117 | 13.65s, 1028 | 1.79m, 966 | 13.52m, 762 | 24.57s, 927 | 5.97m, 840 | 43.87m, 742 | 2 17.90s, 852 |
16.Karin Ruckstuhl | NED | 6108 | 13.44s, 1059 | 1.85m, 1041 | 13.37m, 752 | 24.59s, 925 | 5.90m, 819 | 36.70m, 604 | 2 13.95s, 908 |
17.Karin Ertl | GER | 6095 | 13.52s, 1047 | 1.73m, 891 | 13.92m, 789 | 24.71s, 914 | 6.03m, 859 | 44.45m, 753 | 2 18.68s, 842 |
18.Kylie Wheeler | AUS | 6090 | 13.88s, 995 | 1.79m, 966 | 13.18m, 739 | 24.35s, 947 6.36m, | 962 | 37.77m, 625 | 2 17.65s, 856 |
19.Janice Josephs | RSA | 6074 | 13.69s, 1023 | 1.70m, 855 | 12.48m, 693 | 23.37s, 1042 6.21m, | 915 | 41.80m, 702 | 2 18.47s, 844 |
20.Tiffany Lott Hogan | USA | 6066 | 13.13s, 1105 | 1.67m, 818 | 14.43m, 823 | 24.99s, 888 | 6.15m, 896 | 45.84m, 780 | 2 25.10s, 756 |
21.Magdalena Szczepanska | POL | 6012 | 14.41s, 921 | 1.76m, 928 | 13.79m, 780 | 25.29s, 860 | 5.98m, 843 | 44.80m, 760 | 2 13.08s, 920 |
22.Irina Naumenko | KAZ | 6000 | 14.16s, 956 | 1.79m, 966 | 12.95m, 724 | 24.88s, 898 | 6.16m, 899 | 39.50m, 658 | 2 14.57s, 899 |
23.Yuliya Akulenko | UKR | 5996 | 14.11s, 963 | 1.73m, 891 | 13.15m, 737 | 24.57s, 927 | 6.02m, 856 | 48.62m, 833 | 2 22.58s, 789 |
24.Soma Biswas | IND | 5965 | 13.86s, 998 | 1.70m, 855 | 12.01m, 662 | 24.50s, 933 | 5.92m, 825 | 44.84m, 760 | 2 12.27s, 932 |
25.Marsha Mark-Baird | TRI | 5962 | 13.58s, 1039 | 1.70m, 855 | 11.20m, 608 | 25.11s, 877 | 6.22m, 918 | 49.90m, 858 | 2 21.21s, 807 |
26.Michaela Hejnova | CZE | 5716 | 13.82s, 1004 | 1.70m, 855 | 12.13m, 670 | 25.36s, 854 | 5.70m, 759 | 48.22m, 826 | 2 25.68s, 748 |
27.Shengfei Shen | CHN | 4949 | 14.18s, 953 | 1.73m, 891 | 14.22m, 809 | 26.01s, 796 | 0, 0 | 46.95m, 801 | 2 29.50s, 699 |
28.Yuki Nakata | JPN | 4871 | 13.94s, 987 | 1.76m, 928 | 11.54m, 631 | 25.76s, 818 | 0, 0 | 39.75m, 662 | 2 18.46s, 845 |
- Denise Lewis | GBR | 4504 | 13.40s,1065 | 1.73m, 891 | 15.33m, 883 | 25.42s, 849 | 5.89m, 816 |
- Svetlana Kazanina | KAZ | 3820 | 14.99s, 843 | 1.70m, 855 | 12.38m, 686 | 26.31s, 770 | 0, 0 | 39.92m, 666 |
- Tiia Hautala | FIN | 3656 | 13.99s, 980 | 1.70m, 855 | 11.56m, 632 | 26.10s, 788 | 4.39m, | 401 |
- Anzhela Atroshchenko | TUR | 2427 | 14.10s, 964 | 1.64m, 783 | 12.29m, 680 |
- Natalya Sazanovich | BLR | 1997 | 13.89s, 994pts | 1.82m, 1003 |
- Tatyana Gordeyeva | RUS | 0 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Apr 2006