BOXING ATHENS 2004 PROGRAM | |||||
---|---|---|---|---|---|
weight | Final | Semifinal | 1/4 | 1/8 | 1/16 |
men under 48kg | 29.08 | 27.08 | 24.08 | 21.08 | 18.08 |
men 48-51kg | 28.08 | 27.08 | 25.08 | 21.08 | 17.08 |
men 51-54kg | 29.08 | 27.08 | 23.08 | 20.08 | 17.08 |
men 54-57kg | 28.08 | 27.08 | 23.08 | 20.08 | 16.08 |
men 57-60kg | 29.08 | 27.08 | 24.08 | 20.08 | 16.08 |
men 60-64kg | 28.08 | 27.08 | 22.08 | 19.08 | 15.08 |
men 64-69kg | 29.08 | 27.08 | 22.08 | 19.08 | 15.08 |
men 69-75kg | 28.08 | 27.08 | 25.08 | 21.08 | 14.08 |
men 75-81kg | 29.08 | 27.08 | 24.08 | 19.08 | 14.08 |
men 81-91kg | 28.08 | 27.08 | 22.08 | 18.08 | |
men over 91kg | 29.08 | 27.08 | 23.08 | 18.08 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Nov 2004