BOXING ATHENS 2004 | |
---|---|
PROGRAM | MEDALS |
Weight | Date | Gold medal | Team | Silver medal | Team | Score |
men under 48kg | 29.08.04 | Yan Bhartelemy Varela | Cub | Atagun Yalcinkaya | Tur | 21-16 |
men 48-51kg | 28.08.04 | Yuriorkis Gamboa Toledano | Cub | Jerome Thomas | Fra | 38-23 |
men 51-54kg | 29.08.04 | Guillermo Rigondeaux Ortiz | Cub | Worapoj Petchkoom | Tha | 22-13 |
men 54-57kg | 28.08.04 | Alexei Tichtchenko | Rus | Song Guk Kim | PRK | 39-17 |
men 57-60kg | 29.08.04 | Mario Cesar Kindelan Mesa | Cub | Amir Khan | Gbr | 30-22 |
men 60-64kg | 28.08.04 | Manus Boonjumnong | Tha | Yudel Johnson Cedeno | Cub | 17-11 |
men 64-69kg | 29.08.04 | Bakhtiyar Artayev | Kaz | Lorenzo Aragon Armenteros | Cub | 36-26 |
men 69-75kg | 28.08.04 | Gaydarbek Gaydarbekov | Rus | Gennadiy Golovkin | Kaz | 28-18 |
men 75-81kg | 29.08.04 | Andre Ward | USA | Magomed Aripgadjiev | Blr | 20-13 |
men 81-91kg | 28.08.04 | Odlanier Solis Fonte | Cub | Viktar Zuyev | Blr | 22-13 |
men over 91kg | 29.08.04 | Alexander Povetkin | Rus | Mohamed Aly | Egy | TKO wo |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Nov 2004