ATHENS 2004
CANOEING
MAIN INDEX
Women's K-4 500m - 27.08.04 | Final | Time | 1 | 2 | 3 | 4 |
1. Germany | 1:34.340 | Birgit Fischer | Maike Nollen | Katrin Wagner | Carolin Leonhardt |
2. Hungary | 1:34.536 | Katalin Kovacs | Szilvia Szabo | Erzsebet Viski | Kinga Bota |
3. Ukraine | 1:36.192 | Inna Osypenko | Tetyana Semykina | Hanna Balabanova | Olena Cherevatova |
4. Poland | 1:36.376 | Karolina Sadalska | Joanna Skowron | Malgorzata Czajczynska | Aneta Bialkowska |
5. Spain | 1:37.908 | Isabel Garcia | Beatriz Manchon | Jana Smidakova | Teresa Portela |
6. Australia | 1:38.116 | Chantal Meek | Amanda Rankin | Kate Barclay | Lisa Oldenhof |
7. China | 1:38.144 | Linbei Xu | Hongyan Zhong | Jing He | Yi Gao |
8. Canada | 1:39.952 | Karen Furneaux | Carrie Lightbound | Kamini Jain | Jillian D Alessio |
9. Japan | 1:40.188 | Shinobu Kitamoto | Yumiko Suzuki | Mikiko Takeya | Miho Adachi |
Semifinal 25.08.04 |
Heat 1 | Time | 1 | 2 | 3 | 4 |
1. Australia | 1:33.977 | Chantal Meek | Amanda Rankin | Kate Barclay | Lisa Oldenhof |
2. Japan | 1:35.493 | Shinobu Kitamoto | Yumiko Suzuki | Mikiko Takeya | Miho Adachi |
3. Canada | 1:35.645 | Karen Furneaux | Carrie Lightbound | Kamini Jain | Jillian D Alessio |
4. United States | 1:35.869 | Carrie Johnson | Kathryn Colin | Lauren Spalding | Marie Mijalis |
Heats - 23.08.04 |
Heat 1 | Time | 1 | 2 | 3 | 4 |
1. Germany | 1:31.606 | Birgit Fischer | Maike Nollen | Katrin Wagner | Carolin Leonhardt |
2. Hungary | 1:32.298 | Katalin Kovacs | Szilvia Szabo | Erzsebet Viski | Kinga Bota |
3. China | 1:34.206 | Linbei Xu | Hongyan Zhong | Jing He | Yi Gao |
4. Australia | 1:35.078 | Chantal Meek | Amanda Rankin | Kate Barclay | Lisa Oldenhof |
5. United States | 1:36.994 | Carrie Johnson | Kathryn Colin | Lauren Spalding | Marie Mijalis |
Heat 2 | Time | 1 | 2 | 3 | 4 |
1. Poland | 1:31.949 | Karolina Sadalska | Joanna Skowron | Malgorzata Czajczynska | Aneta Bialkowska |
2. Ukraine | 1:33.057 | Inna Osypenko | Tetyana Semykina | Hanna Balabanova | Olena Cherevatova |
3. Spain | 1:34.525 | Isabel Garcia | Beatriz Manchon | Jana Smidakova | Teresa Portela |
4. Japan | 1:36.873 | Shinobu Kitamoto | Yumiko Suzuki | Mikiko Takeya | Miho Adachi |
5. Canada | 1:36.877 | Karen Furneaux | Carrie Lightbound | Kamini Jain | Jillian D Alessio |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Nov 2004