Men's individual time trial - 18.08.04 | ||
---|---|---|
Course length:48 km Laps:3 | ||
Racer | Team | Time |
1. Tyler Hamilton | USA | 57:31.74 |
2. Viatcheslav Ekimov | Rus | 57:50.58 |
3. Bobby Julich | USA | 57:58.19 |
4. Michael Rogers | Aus | 58:01.67 |
5. Michael Rich | Ger | 58:09.46 |
6. Alexandre Vinokourov | Kaz | 58:58.14 |
7. Jan Ullrich | Ger | 59:02.04 |
8. Santiago Botero Echeverri | Col | 59:04.76 |
9. Igor Gonzalez De Galdeano | Spa | 59:27.25 |
10. Fabian Cancellara | Swi | 59:42.38 |
11. Yuriy Krivtsov | Ukr | 59:49.40 |
12. Christophe Moreau | Fra | 59:50.28 |
13. Marc Wauters | Bel | 59:59.63 |
14. Michal Hrazdira | Cze | 1h00:07.23 |
15. Victor Hugo Pena Grisales | Col | 1h00:09.89 |
16. Jose Ivan Gutierrez | Spa | 1h00:22.80 |
17. Rene Andrle | Cze | 1h00:27.29 |
18. Eric Wohlberg | Can | 1h00:31.49 |
19. Peter Van Petegem | Bel | 1h00:35.73 |
20. Frank Hoj | Den | 1h00:37.49 |
21. Thomas Dekker | Ned | 1h00:38.05 |
22. Laszlo Bodrogi | Hun | 1h00:44.31 |
23. Serhiy Honchar | Ukr | 1h01:00.47 |
24. Evgeny Vakker | Kir | 1h01:21.10 |
25. Sergio Paulinho | Por | 1h01:25.63 |
26. Benoit Joachim | Lux | 1h01:50.46 |
27. Rubens Bertogliati | Swi | 1h02:16.56 |
28. Kurt-Asle Arvesen | Nor | 1h02:21.28 |
29. Evgeni Petrov | Rus | 1h02:50.32 |
30. Stuart Dangerfield | Gbr | 1h03:00.72 |
31. Dawid Krupa | Pol | 1h03:07.05 |
32. Thor Hushovd | Nor | 1h03:10.36 |
33. Heath Blackgrove | Nzl | 1h03:20.11 |
34. Thomas Lovkvist | Swe | 1h03:43.70 |
35. Gorazd Stangelj | Slv | 1h03:45.84 |
36. Matej Jurco | Svk | 1h04:22.58 |
37. Slawomir Kohut | Pol | 1h06:19.29 |
- Andrey Kashechkin | Kaz | DNF |
- Filippo Pozzato | Ita | DNS |
- Robert Hunter | Rsa | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004