Mixed individual - 27.08.04 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Final ranking | Horse | Team | Pen | Qual | 2nd Qual | 3rdQual | Qual | Round A | Round B |
1. Cian O'Connor | WATERFORD CRYSTAL | Irl | 4 | 4 | 0 | 22 | 1 | 12 | 9 |
2. Rodrigo Pessoa | BALOUBET DU ROUET | Bra | 8 | 8 | 0 | 14 | 5 | 0 | 9 |
3. Chris Kappler | ROYAL KALIBER | USA | 8 | 4 | 4 | 8 | 4 | 0 | 4 |
4. Marco Kutscher | MONTENDER | Ger | 9 | 4 | 5 | 8 | 8 | 0 | 0 |
5. Robert Smith | MR SPRINGFIELD | Gbr | 12 | 8 | 4 | 21 | 4 | 8 | 9 |
6. Dirk Demeersman | CLINTON | Bel | 12 | 8 | 4 | 20 | 12 | 0 | 8 |
7. Peder Fredericson | MAGIC BENGTSSON | Swe | 12 | 8 | 4 | 12 | 0 | 8 | 4 |
8. Kevin Babington | CARLING KING | Irl | 12 | 8 | 4 | 8 | 2 | 1 | 5 |
9. Rolf-Goran Bengtsson | MAC KINLEY | Swe | 12 | 8 | 4 | 4 | 4 | 0 | 0 |
10. Ludo Philippaerts | PARCO | Bel | 12 | 4 | 8 | 20 | 4 | 12 | 16 |
11. Thomas Velin | CARNUTE | Den | 13 | 4 | 9 | 10 | 0 | 4 | 6 |
12. Nick Skelton | ARKO III | Gbr | 13 | 0 | 13 | 6 | 1 | 5 | 0 |
13. Daniel Meech | DIAGONAL | Nzl | 14 | 1 | 13 | 20 | 13 | 6 | 1 |
14. Christina Liebherr | NO MERCY | Swi | 17 | 8 | 9 | 17 | 9 | 0 | 8 |
15. Bong-Gak Sohn | CIM CHRISTO | Kor | 18 | 5 | 13 | 31 | 5 | 21 | 5 |
16. Taizo Sugitani | LAMALUSHI | Jpn | 20 | 8 | 12 | 37 | 12 | 16 | 9 |
17. Juan Carlos Garcia | ALBIN III | Ita | 20 | 8 | 12 | 9 | 0 | 1 | 8 |
18. Ludger Beerbaum | GOLDFEVER | Ger | 20 | 8 | 12 | 1 | 1 | 0 | 0 |
19. Otto Becker | CENTO | Ger | 21 | 8 | 13 | 10 | 1 | 5 | 4 |
20. Jessica Kuerten | CASTLE FORBES MAIKE | Irl | 21 | 0 | 21 | 13 | 4 | 9 | 0 |
21. Bruno Chimirri | LANDKNECHT | Ita | 23 | 6 | 17 | 18 | 5 | 8 | 5 |
22. Soon-Won Hwang | C.CHAP | Kor | 24 | 8 | 16 | 21 | 6 | 9 | 6 |
23. Martin Dopazo | FURKA DU VILLAGE | Arg | 25 | 8 | 17 | 24 | 8 | 8 | 8 |
24. Ian Millar | PROMISE ME | Can | 30 | 8 | 22 | 31 | 11 | 10 | 10 |
25. Jung-Hyun Joo | EPSOM GESMERAY | Kor | - | 8 | Disq | 37 | 14 | 13 | 10 |
26. Vincenzo Chimirri | DELFI PLATIERE | Ita | - | 8 | Disq | 32 | 8 | 12 | 12 |
27. Alvaro Miranda Neto | COUNTDOWN 23 | Bra | - | 8 | Disq | 28 | 8 | 8 | 12 |
28. Wim Schroder | MONTREAL | Ned | - | 4 | Disq | 12 | 0 | 4 | 8 |
29. McLain Ward | SAPPHIRE | USA | - | 8 | DNF | 17 | 1 | 8 | 8 |
30. Jos Lansink | CUMANO | Bel | - | 12 | - | 17 | 4 | 13 | 0 |
31. Leopold van Asten | FLECHE ROUGE | Ned | - | 12 | - | 16 | 4 | 4 | 8 |
32. Malin Baryard | BUTTERFLY FLIP | Swe | - | 12 | - | 12 | 0 | 8 | 4 |
33. Gert-Jan Bruggink | JOEL | Ned | - | 12 | - | 8 | 4 | 0 | 4 |
34. Beezie Madden | AUTHENTIC | USA | - | 12 | - | 0 | 0 | 0 | 0 |
35. Vladimir Tuganov | LEROY BROWN | Rus | - | 13 | - | 32 | 15 | 8 | 9 |
36. Fabio Crotta | MME POMPADOUR M | Swi | - | 16 | - | 17 | 5 | 8 | 4 |
37. Antonis Petris | GREDO LA DAVIERE | Gre | - | 16 | - | 12 | 0 | 4 | 8 |
38. Eugenie Angot | CIGALE DU TAILLIS | Fra | - | 16 | - | 11 | 6 | 4 | 1 |
39. Yuka Watanabe | NIKE | Jpn | - | 17 | - | 24 | 3 | 3 | 18 |
40. Luciana Diniz-Knippling | MARIACHI | Bra | - | 20 | - | 34 | 5 | 13 | 16 |
41. Grant Cashmore | FRANKLINS FLYTE | Nzl | - | 20 | - | 33 | 0 | 12 | 21 |
42. Florian Angot | FIRST DE LAUNAY | Fra | - | 20 | - | 17 | 4 | 4 | 9 |
43. Rossen Raitchev | MEDOC II | Bgr | - | 21 | - | 25 | 5 | 12 | 8 |
44. Grzegorz Kubiak | DJANE DES FONTENIS | Pol | - | 24 | - | 37 | 8 | 12 | 17 |
45. Kamal Bahamdan | CASITA | Sau | - | 25 | - | 36 | 12 | 12 | 12 |
46. Markus Fuchs | TINKA'S BOY | Swi | - | DNF | - | 21 | 4 | 4 | 13 |
47. Christian Ahlmann | COSTER | Ger | - | - | - | 16 | 4 | 4 | 8 |
48. Gerco Schroder | MONACO | Ned | - | - | - | 17 | 5 | 8 | 4 |
49. Peter Eriksson | CARDENTO | Swe | - | - | - | 19 | 5 | 4 | 10 |
50. Stanny van Paesschen | O DE POMME | Bel | - | - | - | 20 | 4 | 8 | 8 |
51. Peter Wylde | FEIN CERA | USA | - | - | - | 24 | 0 | 12 | 12 |
52. Steve Guerdat | OLYMPIC | Swi | - | - | - | 28 | 6 | 20 | 2 |
53. Jung-Ho Woo | SEVEN UP | Kor | - | - | - | 30 | 6 | 8 | 16 |
54. Federico Fernandez | BOHEMIO | Mex | - | - | - | 38 | 9 | 12 | 17 |
55. Ibrahim Bisharat | QWINTO | Jor | - | - | - | 42 | 13 | 9 | 20 |
56. Roberto Arioldi | DIME DE LA COUR | Ita | - | - | - | 48 | 17 | 10 | 21 |
57. Ramzy Al Duhami | FALL KHAEER | Sau | - | - | - | 54 | 9 | 17 | 28 |
58. Marcela Lobo | JOSKIN | Mex | - | - | - | 58 | 16 | 25 | 17 |
59. Guy Thomas | MADISON | Nzl | - | - | - | 58 | 16 | 13 | 29 |
60. Hannah Mytilinaiou | SANTANA 329 | Gre | - | - | - | 65 | 13 | 26 | 26 |
61. Marion Hughes | FORTUNUS | Irl | - | - | - | 10 | 6 | DNF | 4 |
62. Bernardo Alves | CANTURO | Bra | - | - | - | - | 1 | 8 | - |
63. Andre Sakakini | CASPER | Egy | - | - | - | - | 10 | 16 | - |
64. Tadayoshi Hayashi | SWANKY | Jpn | - | - | - | - | 8 | 17 | - |
65. Tim Amitrano | MR INNOCENT | Aus | - | - | - | - | 38 | 48 | - |
66. Emmanouela Athanassiades | RIMINI Z | Gre | - | - | - | - | 58 | 17 | - |
67. Bruce Goodin | BRAVEHEART | Nzl | - | - | - | - | 28 | 28 | - |
68. Gustavo Hernandez Leyva | MINOTAURO | Mex | - | - | - | - | 19 | 33 | - |
69. Eric Navet | DOLLAR DU MURIER | Fra | - | - | - | - | 4 | 16 | - |
70. Gerardo Tazzer | CHANEL | Mex | - | - | - | - | 8 | Disq | - |
71. Danae Tsatsou | ROBLE Z | Gre | - | - | - | - | 5 | 39 | - |
72. Gregorio Werthein | CALWARO | Arg | - | - | - | - | 58 | 14 | - |
73. Mark Watring | SAPPHIRE | Pue | - | - | - | - | 25 | 39 | - |
74. Ryuichi Obata | OLIVER Q | Jpn | - | - | - | - | 14 | Disq | - |
75. Lucas Werthein | WARREN | Arg | - | - | - | - | 9 | Disq | - |
76. Bruno Broucqsault | DILEME DE CEPHE | Fra | - | - | - | - | 4 | DNF | - |
77. Federico Sztyrle | WHO KNOWS LILLY | Arg | - | - | - | - | 5 | DNF | - |
Jump for 2nd place | Horse | Team | Pen | Time |
2. Rodrigo Pessoa | BALOUBET DU ROUET | Bra | 4 | 49.42 |
3. Chris Kappler | ROYAL KALIBER | USA | DNF | |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004