Mixed jump team - 24.08.04 | |||||
---|---|---|---|---|---|
Final | Penalties | Jumpoff | |||
Team | Total | R1 | R2 | Pen | Time |
1. Germany | 8 | 4 | 4 | ||
2. United States | 20 | 8 | 12 | 0 | 131.09 |
3. Sweden | 20 | 12 | 8 | 0 | 138.48 |
4. Netherlands | 24 | 8 | 16 | ||
5. Switzerland | 26 | 12 | 14 | ||
6. Belgium | 28 | 12 | 16 | ||
7. Ireland | 36 | 22 | 14 | ||
8. Italy | 44 | 19 | 25 | ||
9. South Korea | 51 | 30 | 21 | ||
10. Brazil | 53 | 16 | 37 |
Name | Horse | Jump | Time | Total | Jump | Time | Total | Jump | Time |
1. Germany | 8 | 4 | 0 | 4 | 4 | 0 | 4 | ||
Ludger Beerbaum | GOLDFEVER | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Kutscher | MONTENDER | 0 | 0 | 0 | 0 | 0 | 0 | ||
Otto Becker | CENTO | 4 | 1 | 5 | 4 | 0 | 4 | ||
Christian Ahlmann | COSTER | 4 | 0 | 4 | 8 | 0 | 8 | ||
2. United States | 20 | 8 | 0 | 8 | 12 | 0 | 12 | 0 | 131.09 |
Chris Kappler | ROYAL KALIBER | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 42.94 |
Beezie Madden | AUTHENTIC | 0 | 0 | 0 | 0 | 0 | 0 | ||
McLain Ward | SAPPHIRE | 8 | 0 | 8 | 12 | 0 | 12 | 0 | 42.49 |
Peter Wylde | FEIN CERA | 12 | 0 | 12 | 8 | 0 | 8 | 0 | 45.66 |
3. Sweden | 20 | 12 | 0 | 12 | 8 | 0 | 8 | 0 | 138.48 |
Peder Fredericson | MAGIC BENGTSSON | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 48.05 |
Rolf-Goran Bengtsson | MAC KINLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Eriksson | CARDENTO | 4 | 0 | 4 | 8 | 2 | 10 | 0 | 45.31 |
Malin Baryard | BUTTERFLY FLIP | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 45.12 |
4. Netherlands | 24 | 8 | 0 | 8 | 16 | 0 | 16 | ||
Gert-Jan Bruggink | JOEL | 0 | 0 | 0 | 4 | 0 | 4 | ||
Wim Schroder | MONTREAL | 4 | 0 | 4 | 8 | 0 | 8 | ||
Leopold van Asten | FLECHE ROUGE | 4 | 0 | 4 | 8 | 0 | 8 | ||
Gerco Schroder | MONACO | 8 | 0 | 8 | 4 | 0 | 4 | ||
5. Switzerland | 26 | 12 | 0 | 12 | 12 | 2 | 14 | ||
Christina Liebherr | NO MERCY | 0 | 0 | 0 | 8 | 0 | 8 | ||
Fabio Crotta | MME POMPADOUR M | 8 | 0 | 8 | 4 | 0 | 4 | ||
Markus Fuchs | TINKA'S BOY | 4 | 0 | 4 | 12 | 1 | 13 | ||
Steve Guerdat | OLYMPIC | 20 | 0 | 20 | 0 | 2 | 2 | ||
6. Belgium | 28 | 12 | 0 | 12 | 16 | 0 | 16 | ||
Jos Lansink | CUMANO | 12 | 1 | 13 | 0 | 0 | 0 | ||
Ludo Philippaerts | PARCO | 4 | 0 | 4 | 16 | 0 | 16 | ||
Dirk Demeersman | CLINTON | 0 | 0 | 0 | 8 | 0 | 8 | ||
Stanny van Paesschen | O DE POMME | 8 | 0 | 8 | 8 | 0 | 8 | ||
7. Ireland | 36 | 20 | 2 | 22 | 12 | 2 | 14 | ||
Marion Hughes | FORTUNUS | disq | 8 | 2 | 10 | ||||
Kevin Babington | CARLING KING | 0 | 1 | 1 | 4 | 1 | 5 | ||
Jessica Kuerten | CASTLE FORBES MAIKE | 8 | 1 | 9 | 0 | 0 | 0 | ||
Cian O'Connor | WATERFORD CRYSTAL | 12 | 0 | 12 | 8 | 1 | 9 | ||
8. Italy | 44 | 16 | 3 | 19 | 24 | 1 | 25 | ||
Juan Carlos Garcia | ALBIN III | 0 | 1 | 1 | 8 | 0 | 8 | ||
Bruno Chimirri | LANDKNECHT | 8 | 0 | 8 | 4 | 1 | 5 | ||
Vincenzo Chimirri | DELFI PLATIERE | 12 | 0 | 12 | 12 | 0 | 12 | ||
Roberto Arioldi | DIME DE LA COUR | 8 | 2 | 10 | 20 | 1 | 21 | ||
9. South Korea | 51 | 28 | 2 | 30 | 16 | 5 | 21 | ||
Soon-Won Hwang | C.CHAP | 8 | 1 | 9 | 4 | 2 | 6 | ||
Jung-Ho Woo | SEVEN UP | 8 | 0 | 8 | 16 | 0 | 16 | ||
Bong-Gak Sohn | CIM CHRISTO | 16 | 5 | 21 | 4 | 1 | 5 | ||
Jung-Hyun Joo | EPSOM GESMERAY | 12 | 1 | 13 | 8 | 2 | 10 | ||
10. Brazil | 53 | 16 | 0 | 16 | 36 | 1 | 37 | ||
Rodrigo Pessoa | BALOUBET DU ROUET | 0 | 0 | 0 | 8 | 1 | 9 | ||
Alvaro Miranda Neto | COUNTDOWN 23 | 8 | 0 | 8 | 12 | 0 | 12 | ||
Luciana Diniz-Knippling | MARIACHI | 12 | 1 | 13 | 16 | 0 | 16 | ||
Bernardo Alves | CANTURO | 8 | 0 | 8 | disq | ||||
11. France | 24 | 24 | 0 | 24 | |||||
Florian Angot | FIRST DE LAUNAY | 4 | 0 | 4 | |||||
Eugenie Angot | CIGALE DU TAILLIS | 4 | 0 | 4 | |||||
Eric Navet | DOLLAR DU MURIER | 16 | 0 | 16 | |||||
Bruno Broucqsault | DILEME DE CEPHE | disq | |||||||
12. New Zealand | 31 | 28 | 3 | 31 | |||||
Grant Cashmore | FRANKLINS FLYTE | 12 | 0 | 12 | |||||
Daniel Meech | DIAGONAL | 4 | 2 | 6 | |||||
Guy Thomas | MADISON | 12 | 1 | 13 | |||||
Bruce Goodin | BRAVEHEART | 28 | 0 | 28 | |||||
13. Japan | 36 | 32 | 4 | 36 | |||||
Yuka Watanabe | NIKE | 0 | 3 | 3 | |||||
Tadayoshi Hayashi | SWANKY | 16 | 1 | 17 | |||||
Taizo Sugitani | LAMALUSHI | 16 | 0 | 16 | |||||
Ryuichi Obata | OLIVER Q | disq | |||||||
14. Greece | 47 | 36 | 11 | 47 | |||||
Antonis Petris | GREDO LA DAVIERE | 4 | 0 | 4 | |||||
Hannah Mytilinaiou | SANTANA 329 | 24 | 2 | 26 | |||||
Danae Tsatsou | ROBLE Z | 32 | 7 | 39 | |||||
Emmanouela Athanassiades | RIMINI Z | 8 | 9 | 17 | |||||
15. Mexico | 70 | 64 | 6 | 70 | |||||
Federico Fernandez | BOHEMIO | 12 | 0 | 12 | |||||
Marcela Lobo | JOSKIN | 20 | 5 | 25 | |||||
Gustavo Hernandez Leyva | MINOTAURO | 32 | 1 | 33 | |||||
Gerardo Tazzer | CHANEL | Disq | |||||||
- Argentina | DQ | 20 | 2 | 22 | |||||
Martin Dopazo | FURKA DU VILLAGE | 8 | 0 | 8 | |||||
Gregorio Werthein | CALWARO | 12 | 2 | 14 | |||||
Lucas Werthein | WARREN | disq. | |||||||
Federico Sztyrle | WHO KNOWS LILLY | disq. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004