Men's Individual all-round - 18.08.04 | ||||||||
---|---|---|---|---|---|---|---|---|
Final | Team | Points | App.1 | App.2 | App.3 | App.4 | App.5 | App.6 |
1. Paul Hamm | USA | 57.823 | 9.725 | 9.700 | 9.587 | 9.137 | 9.837 | 9.837 |
2. Dae Eun Kim | Kor | 57.811 | 9.650 | 9.537 | 9.712 | 9.412 | 9.775 | 9.725 |
3. Tae Young Yang | Kor | 57.774 | 9.512 | 9.650 | 9.725 | 9.700 | 9.712 | 9.475 |
4. Ioan Silviu Suciu | Rom | 57.648 | 9.650 | 9.737 | 9.550 | 9.737 | 9.312 | 9.662 |
5. Rafael Martinez | Spa | 57.549 | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 |
6. Hiroyuki Tomita | Jpn | 57.485 | 9.062 | 9.737 | 9.762 | 9.625 | 9.637 | 9.662 |
7. Wei Yang | Chn | 57.361 | 9.600 | 9.725 | 9.737 | 9.512 | 9.800 | 8.987 |
8. Marian Dragulescu | Rom | 57.323 | 9.612 | 9.525 | 9.562 | 9.850 | 9.437 | 9.337 |
9. Brett Mcclure | USA | 57.248 | 9.412 | 9.712 | 9.162 | 9.625 | 9.725 | 9.612 |
10. Roman Zozulia | Ukr | 56.999 | 9.525 | 9.412 | 9.575 | 9.500 | 9.762 | 9.225 |
11. Isao Yoneda | Jpn | 56.899 | 9.650 | 9.575 | 9.337 | 9.700 | 9.612 | 9.025 |
12. Georgi Grebenkov | Rus | 56.823 | 9.587 | 9.125 | 9.662 | 9.437 | 9.650 | 9.362 |
13. Alexei Bondarenko | Rus | 56.800 | 9.600 | 9.150 | 9.600 | 9.400 | 9.450 | 9.600 |
14. Yernar Yerimbetov | Kaz | 56.398 | 9.312 | 8.962 | 9.537 | 9.625 | 9.225 | 9.737 |
15. Luis Vargas | Pue | 56.135 | 8.337 | 9.612 | 9.500 | 9.462 | 9.562 | 9.662 |
16. Ruslan Myezyentsev | Ukr | 56.060 | 9.512 | 8.975 | 9.387 | 9.437 | 9.637 | 9.112 |
17. Benoit Caranobe | Fra | 55.973 | 9.112 | 9.400 | 9.575 | 9.187 | 9.087 | 9.612 |
18. Igors Vihrovs | Lat | 55.873 | 9.687 | 8.862 | 9.187 | 9.700 | 9.000 | 9.437 |
19. Pavel Gofman | Isr | 55.686 | 9.100 | 9.262 | 9.425 | 9.112 | 9.725 | 9.062 |
20. Eric Lopez Rios | Cub | 55.449 | 9.137 | 8.600 | 9.500 | 9.700 | 9.675 | 8.837 |
21. Sergei Pfeifer | Ger | 55.385 | 9.312 | 9.025 | 9.587 | 9.087 | 9.162 | 9.212 |
22. Ilia Giorgadze | Geo | 55.272 | 8.737 | 9.587 | 9.487 | 9.337 | 9.662 | 8.462 |
23. Fabian Hambuechen | Ger | 54.823 | 9.475 | 8.287 | 8.512 | 9.412 | 9.387 | 9.750 |
24. Andreas Schweizer | Swi | 54.612 | 8.450 | 9.062 | 9.675 | 9.225 | 9.450 | 8.750 |
Men's Individual all-round - 14.08.04 | |||
Qualification | Team | Points | Behind |
1. Paul Hamm | USA | 58.061 | 0.000 - Q |
2. Tae You ng Yang | Kor | 57.924 | 0.137 - Q |
3. Hiroyuki Tomita | Jpn | 57.649 | 0.412 - Q |
4. Marian Dragulescu | Rom | 57.436 | 0.625 - Q |
5. Yernar Yerimbetov | Kaz | 57.424 | 0.637 - Q |
6. Ioan Silviu Su ciu | Rom | 57.398 | 0.663 - Q |
7. Wei Yang | Chn | 57.374 | 0.687 - Q |
8. Roman Zozulia | Ukr | 57.273 | 0.788 - Q |
9. Alexei Bondarenko | Rus | 56.936 | 1.125 - Q |
10. Isao Yoneda | Jpn | 56. 924 | 1.137 - Q |
11. Dae Eun Kim | Kor | 56.811 | 1.250 - Q |
12. Pavel Gofman | Isr | 56.723 | 1.338 - Q |
13. Ruslan Myezyentsev | Ukr | 56.711 | 1.350 - Q |
14. Rafael Martinez | Spa | 56.636 | 1.425 - Q |
15. Benoit Caranobe | Fra | 56.635 | 1.426 - Q |
16. Luis Vargas | Pue | 56.587 | 1.474 - Q |
17. Igors Vihrovs | Lat | 56.423 | 1.638 - Q |
18. Eric Lopez Rios | Cub | 56.398 | 1.663 - Q |
19. Brett Mcclure | USA | 56.323 | 1.738 - Q |
20. Georgi Grebenkov | Rus | 56.148 | 1.913 - Q |
21. Fabian Hambuechen | Ger | 56.061 | 2.000 - Q |
22. Ilia Giorgadze | Geo | 56.012 | 2.049 - Q |
23. Serg ei Pfeifer | Ger | 55.987 | 2.074 - Q |
24. Sven Kwiatkowski | Ger | 55.835 | 2.226 |
25. Dan Nicolae Potra | Rom | 55.749 | 2.312 |
26. Maxim Deviatovski | Rus | 55.611 | 2.450 |
27. Andreas Schw eizer | Swi | 55.436 | 2.625 - Q |
28. Abel Driggs Santos | Cub | 55.274 | 2.787 - R |
29. Adam Wong | Can | 55.160 | 2.901 - R |
30. Alejandro Barrenechea | Spa | 55.098 | 2.963 - R |
31. Grant Goldin g | Can | 55.011 | 3.050 - R |
32. Jorge Hugo Giraldo | Col | 54.997 | 3.064 |
33. Mosiah Rodrigues | Bra | 54.899 | 3.162 |
34. Igor Cassina | Ita | 54.849 | 3.212 |
35. Runar Alexandersson | Ice | 54.798 | 3.263 |
36. Vlasios Maras | Gre | 54.699 | 3.362 |
37. Oriol Combarros | Spa | 54.662 | 3.399 |
38. Shu Wai Ng | Mal | 54.649 | 3.412 |
39. Dimitri Karbanenko | Fra | 54.561 | 3.500 |
40. Victor Cano | Spa | 53.987 | 4.074 |
41. Matteo Morandi | Ita | 53.974 | 4.087 |
42. Denis Savenkov | Blr | 53.624 | 4.437 |
43. Filipe Bezugo | Por | 52.923 | 5.138 |
44. Enrico Poz zo | Ita | 52.812 | 5.249 |
45. Alexander Jeltkov | Can | 52.649 | 5.412 |
46. Filip Yanev | Bgr | 52.586 | 5.475 |
47. Wajdi Bouallegue | Tun | 52.511 | 5.550 |
48. Naoya Tsukahara | Jpn | : 48.187 | 9.874 |
49. Takehiro Kashima | Jpn | 47.799 | 10.262 |
50. Guard Young | USA | 47.611 | 10.450 |
51. Aowei Xing | Chn | 47.499 | 10.562 |
52. Razvan Dorin Selariu | Rom | 47.487 | 10.574 |
53. Blaine Wilson | USA | 47.386 | 10.675 |
54. Robert Juckel | Ger | 47.074 | 10.987 |
55. Qin Xiao | Chn | 46.974 | 11.087 |
56. Vadym Kuvakin | Ukr | 46.824 | 11.237 |
57. Florent Mare e | Fra | 46.811 | 11.250 |
58. David Kikuchi | Can | 46.437 | 11.624 |
59. Seung Il Kim | Kor | 46.324 | 11.737 |
60. Johan Mounard | Fra | 46.124 | 11.937 |
61. Anton Golotsutskov | Rus | 46.073 | 11.988 |
62. Alberto Busnari | Ita | 45.535 | 12.526 |
63. Andrei Mykaylichenko | Ukr | 45.412 | 12.649 |
64. Haibin Teng | Chn | 45.099 | 12.962 |
65. Ivan Ivankov | Blr | 38.837 | 19.224 |
66. Xu Huang | Chn | 38.761 | 19.300 |
67. Morgan Hamm | USA | 38.662 | 19.399 |
68. Hisashi Mizutori | Jpn | 38.337 | 19.724 |
69. Daisuke Nakano | Jpn | 38.312 | 19.749 |
70. Dong Hwa Kim | Kor | 38.012 | 20.049 |
71. Sun Sung Lee | Kor | 37.899 | 20.162 |
72. Yann Cucherat | Fra | 37.874 | 20.187 |
73. Jason Gatson | USA | 37.799 | 20.262 |
74. Evgeni Bogonosyuk | Ukr | 37.424 | 20.637 |
75. Pierre Yves Beny | Fra | 37.312 | 20.749 |
76. Seong Min Cho | Kor | 37.274 | 20.787 |
77. Matthias Fahrig | Ger | 37.249 | 20.812 |
78. Kyle Shewfelt | Can | 36.748 | 21.313 |
79. Matteo Angioletti | Ita | 36.361 | 21.700 |
80. Marius Daniel Urzica | Rom | 29.187 | 28.874 |
81. Valeri Goncharov | Ukr | 28.899 | 29.162 |
82. Alexei Nemov | Rus | 28.887 | 29.1 74 |
83. Thomas Andergassen | Ger | 28.836 | 29.225 |
84. Xiaopeng Li | Chn | 28.699 | 29.362 |
85. Yuri Chechi | Ita | 28.499 | 29.562 |
86. Philippe Rizzo | Aus | 27.350 | 30.711 |
87. Jesus Carb allo | Spa | 27.099 | 30.962 |
88. Christoph Schaerer | Swi | 27.037 | 31.024 |
89. Ken Ikeda | Can | 26.524 | 31.537 |
90. Jordan Jovtchev | Bgr | 19.512 | 38.549 |
91. Gervasio Deferr | Spa | 19.387 | 38.674 |
92. Evgeni Sapronenko | Lat | 19.287 | 38.774 |
93. Ilie Daniel Popescu | Rom | 19.187 | 38.874 |
94. Robert Gal | Hun | 19.137 | 38.924 |
95. Alexander Safoshkin | Rus | 18.962 | 39.099 |
96. Jong Song Ri | PRK | 18.837 | 39.224 |
97. Hyon Il Kim | PRK | 18.649 | 39.412 |
98. Dimosthenis Tampakos | Gre | 9.850 | 48.211 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004