Men's parallel bars - 23.08.04 | |||
---|---|---|---|
Final | Team | Points | Qualif. |
1. Valeri Goncharov | Ukr | 9.787 | 7. 9.737 |
2. Hiroyuki Tomita | Jpn | 9.775 | 2. 9.787 |
3. Xiaopeng Li | Chn | 9.762 | 3. 9.787 |
4. Ivan Ivankov | Blr | 9.762 | 4. 9.762 |
5. Daisuke Nakano | Jpn | 9.762 | 1. 9.800 |
6. Yann Cucherat | Fra | 9.762 | 6. 9.750 |
7. Paul Hamm | USA | 9.737 | 5. 9.762 |
8. Yernar Yerimbetov | Kaz | 9.737 | 8. 9.725 |
Men's paral lel bars - 14.08.04 | |||
Qualification | Team | Points | Behind |
1. Daisuke Nakano | Jpn | 9.800 | 0.000 - Q |
2. Hiroyuki Tomita | Jpn | 9.787 | 0.013 - Q |
3. Xiaopeng Li | Chn | 9.787 | 0.013 - Q |
4. Ivan Ivankov | Blr | 9.762 | 0.038 - Q |
5. Paul Hamm | USA | 9.762 | 0.038 - Q |
6. Yann Cucherat | Fra | 9.750 | 0.050 - Q |
7. Valeri Goncharov | Ukr | 9.737 | 0.063 - Q |
8. Yernar Yerimbetov | Kaz | 9.725 | 0.075 - Q |
9. Johan Mouna rd | Fra | 9.725 | 0.075 - R |
10. Roman Zozulia | Ukr | 9.712 | 0.088 - R |
11. Jason Gatson | USA | 9.712 | 0.088 - R |
12. Marius Daniel Urzica | Rom | 9.700 | 0.100 |
13. Philippe Rizzo | Aus | 9.700 | 0.100 |
13. Alexei Nemov | Rus | 9.700 | 0.100 |
15. Georgi Grebenkov | Rus | 9.687 | 0.113 |
16. Eric Lopez Rios | Cub | 9.687 | 0.113 |
17. Isao Yoneda | Jpn | 9.687 | 0.113 |
18. B laine Wilson | USA | 9.687 | 0.113 |
19. Brett Mcclure | USA | 9.675 | 0.125 |
20. Xu Huang | Chn | 9.675 | 0.125 |
21. Seong Min Cho | Kor | 9.650 | 0.150 |
22. Naoya Tsukahara | Jpn | 9.650 | 0.150 |
23. Guard Young | USA | 9.637 | 0.163 |
24. Wei Yang | Chn | 9.625 | 0.175 |
25. David Kikuchi | Can | 9.625 | 0.175 |
26. Seung Il Kim | Kor | 9.612 | 0.188 |
27. Pavel Gofman | Isr | 9.612 | 0.188 |
28. Fabian Hambuechen | Ger | 9.600 | 0.200 |
29. Ilia Giorgadze | Geo | 9.600 | 0.200 |
30. Tae Young Yang | Kor | 9.587 | 0.213 |
31. Yuri Chechi | Ita | 9.587 | 0.21 3 |
32. Andrei Mykaylichenko | Ukr | 9.575 | 0.225 |
33. Marian Dragulescu | Rom | 9.562 | 0.238 |
34. Dan Nicolae Potra | Rom | 9.550 | 0.250 |
35. Thomas Andergassen | Ger | 9.537 | 0.263 |
36. A lexei Bondarenko | Rus | 9.537 | 0.263 |
37. Hyon Il Kim | PRK | 9.537 | 0.263 |
38. Qin Xiao | Chn | 9.525 | 0.275 |
39. Ioan Silviu Suciu | Rom | 9.500 | 0.300 |
40. Takehiro Kashima | Jpn | 9.475 | 0.325 |
41. Maxim Deviatovski | Rus | 9.462 | 0.338 |
42. Benoit Caranobe | Fra | 9.450 | 0.350 |
43. Ruslan Myezyentsev | Ukr | 9.437 | 0.363 |
44. Jorge Hugo Giraldo | Col | 9.437 | 0.363 |
45. Abel Driggs Santos | Cub | 9.425 | 0.375 |
46. Sun Sung Lee | Kor | 9.425 | 0.375 |
47. Andreas Schweizer | Swi | 9.387 | 0.413 |
48. Sven Kwiatkowski | Ger | 9.362 | 0.438 |
49. Lui s Vargas | Pue | 9.325 | 0.475 |
50. Rafael Martinez | Spa | 9.325 | 0.475 |
51. Runar Alexandersson | Ice | 9.312 | 0.488 |
52. Igors Vihrovs | Lat | 9.287 | 0.513 |
53. Adam Wong | Can | 9 .262 | 0.538 |
54. Matthias Fahrig | Ger | 9.212 | 0.588 |
55. Jesus Carballo | Spa | 9.187 | 0.613 |
56. Sergei Pfeifer | Ger | 9.150 | 0.650 |
57. Razvan Dorin Selariu | Rom | 9.150 | 0.6 50 |
58. Florent Maree | Fra | 9.150 | 0.650 |
59. Enrico Pozzo | Ita | 9.100 | 0.700 |
60. Vlasios Maras | Gre | 9.087 | 0.713 |
61. Dae Eun Kim | Kor | 9.075 | 0.725 |
62. Alberto Busnari | Ita | 8.987 | 0.813 |
63. Alejandro Barrenechea | Spa | 8.975 | 0.825 |
64. Grant Golding | Can | 8.962 | 0.838 |
65. Vadym Kuvakin | Ukr | 8.912 | 0.888 |
66. Denis Savenkov | Blr | 8.875 | 0.925 |
67. Mosiah Rodrigues | Bra | 8.800 | 1.000 |
68. Alexander Jeltkov | Can | 8.787 | 1.013 |
69. Christoph Schaerer | Swi | 8.737 | 1.063 |
70. Ken Ikeda | Can | 8.687 | 1.113 |
71. Igor Cass ina | Ita | 8.675 | 1.125 |
72. Oriol Combarros | Spa | 8.637 | 1.163 |
73. Dimitri Karbanenko | Fra | 8.550 | 1.250 |
74. Victor Cano | Spa | 8.475 | 1.325 |
75. Filip Yanev | Bgr | 8.375 | 1.425 |
76. Matteo Morandi | Ita | 8.375 | 1.425 |
77. Wajdi Bouallegue | Tun | 8.350 | 1.450 |
78. Shu Wai Ng | Mal | 8.300 | 1.500 |
79. Filipe Bezugo | Por | 8.262 | 1.538 |
80. Anton Golot sutskov | Rus | 7.737 | 2.063 |
81. Haibin Teng | Chn | 6.775 | 3.025 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004