Women's balance beam - 23.08.04 | |||
---|---|---|---|
Final | Team | Points | Qualif. |
1. Catalina Ponor | Rom | 9.787 | 1. 9.775 |
2. Carly Patterson | USA | 9.775 | 2. 9.725 |
3. Alexandra Georgiana Eremia | Rom | 9.700 | 3. 9.687 |
4. Anna Pavlova | Rus | 9.587 | 4. 9.637 |
5. Courtney Kupets | USA | 9.375 | 9. 9.550 |
6. Nan Zhang | Chn | 9.237 | 8. 9.550 |
7. Ya Li | Chn | 9.050 | 6. 9.600 |
8. Allana Slater | Aus | 8.750 | 7. 9.587 |
Women's balance beam - 15.08.04 | |||
Qualification | Team | Points | Behind |
1. Catalina Ponor | Rom | 9.775 | 0.000 - Q |
2. Carly Patterson | USA | 9.725 | 0.050 - Q |
3. Alexandra Georgiana Eremia | Rom | 9.687 | 0.088 - Q |
4. Anna Pavlova | Rus | 9.637 | 0.138 - Q |
5. Oana Ban | Rom | 9.625 | 0.150 |
6. Ya Li | Chn | 9.600 | 0.175 - Q |
7. Allana Slate | Aus | 9.587 | 0.188 - Q |
8. Nan Zhang | Chn | 9.550 | 0.225 - Q |
9. Courtney Kupets | USA | 9.550 | 0.225 - Q |
10. Terin Humphrey | USA | 9.512 | 0.263 |
11. Silvia Stroescu | Rom | 9.512 | 0.263 |
12. Nicoleta Daniela Sofronie | Rom | 9.487 | 0.288 |
13. Sara Moro | Spa | 9.487 | 0.288 - R |
14. Irina Yarotska | Ukr | 9.475 | 0.300 - R |
15. Liudmila Ezhova | Rus | 9.462 | 0.313 - R |
16. Ye Fan | Chn | 9.437 | 0.338 |
17. Marine Debauve | Fra | 9.425 | 0.350 |
18. Lais Souza | Bra | 9.375 | 0.400 |
19. Mohini Bhardwaj | USA | 9.350 | 0.425 |
20. Daniele Hypolito | Bra | 9.337 | 0.438 |
21. Stefani Bismpikou | Gre | 9.337 | 0.438 |
22. Melissa Munro | Aus | 9.312 | 0.463 |
23. Alina Kozich | Ukr | 9.300 | 0.475 |
24. Tiantian Wang | Chn | 9.262 | 0.513 |
25. Kate Richardson | Can | 9.175 | 0.600 |
26. Stephanie Moorhouse | Aus | 9.162 | 0.613 |
27. Svetlana Khorkina | Rus | 9.137 | 0.638 |
28. Camille Schmutz | Fra | 9.137 | 0.638 |
29. Irina Krasnynska | Ukr | 9.112 | 0.663 |
30. Courtney Mccool | USA | 9.112 | 0.663 |
31. Elena Zamolodchikova | Rus | 9.062 | 0.713 |
32. Kwang Sun Pyon | PRK | 9.062 | 0.713 |
33. Monica Mesalles | Spa | 9.037 | 0.738 |
34. Elizabeth Tweddle | Gbr | 9.025 | 0.750 |
35. Katy Lennon | Gbr | 9.025 | 0.750 |
36. Melanie Banville | Can | 9.025 | 0.750 |
37. Alona Kvasha | Ukr | 8.987 | 0.788 |
38. Kylie Stone | Can | 8.975 | 0.800 |
39. Soraya Chaouch | Fra | 8.962 | 0.813 |
40. Natalia Ziganchina | Rus | 8.962 | 0.813 |
41. Elizabeth Line | Gbr | 8.950 | 0.825 |
42. Vanessa Hobbs | Gbr | 8.937 | 0.838 |
43. Fei Cheng | Chn | 8.925 | 0.850 |
44. Emilie Lepennec | Fra | 8.900 | 0.875 |
45. Veronica Wagner | Swe | 8.900 | 0.875 |
46. Evgenia Kuznetsova | Bgr | 8.887 | 0.888 |
47. Ana Paula Rodrigues | Bra | 8.887 | 0.888 |
48. Monette Russo | Aus | 8.887 | 0.888 |
49. Monica Bergamelli | Ita | 8.862 | 0.913 |
50. Lisa Brueggemann | Ger | 8.837 | 0.938 |
51. Aagje Vanwalleghem | Bel | 8.825 | 0.950 |
52. Zuzana Sekerova | Svk | 8.787 | 0.988 |
53. Leyanet Gonzalez Calero | Cub | 8.775 | 1.000 |
54. Elena Gomez | Spa | 8.737 | 1.038 |
55. Jana Komrskova | Cze | 8.700 | 1.075 |
56. Lisa Skinner | Aus | 8.700 | 1.075 |
57. Camila Comin | Bra | 8.662 | 1.113 |
58. Coralie Chacon | Fra | 8.650 | 1.125 |
59. Manami Ishizaka | Jpn | 8.637 | 1.138 |
60. Maria Teresa Gargano | Ita | 8.612 | 1.163 |
61. Laura van Leeuwen | Ned | 8.600 | 1.175 |
62. Hae Yon Ri | PRK | 8.600 | 1.175 |
63. Laura Del Carmen Moreno Garza | Mex | 8.575 | 1.200 |
64. Yvonne Musik | Ger | 8.562 | 1.213 |
65. Celeste Carnevale | Arg | 8.525 | 1.250 |
66. Melanie Marti | Swi | 8.525 | 1.250 |
67. Heather Mary Purnell | Can | 8.500 | 1.275 |
68. Maria Apostolidi | Gre | 8.450 | 1.325 |
69. Kyoko Oshima | Jpn | 8.437 | 1.338 |
70. Un Jong Kim | PRK | 8.412 | 1.363 |
71. Mirabella Akhunu | Ukr | 8.350 | 1.425 |
72. Laura Campos | Spa | 8.225 | 1.550 |
73. Su Jong Hong | PRK | 8.212 | 1.563 |
74. Suzanne Harmes | Ned | 8.162 | 1.613 |
75. Krisztina Szarka | Hun | 8.150 | 1.625 |
76. Zandre Labuschagne | Rsa | 8.075 | 1.700 |
77. Amelie Plante | Can | 8.075 | 1.700 |
78. Jong Ok Han | PRK | 8.000 | 1.775 |
79. Patricia Moreno | Spa | 7.850 | 1.925 |
80. Yulia Tarasenka | Blr | 7.837 | 1.938 |
81. Brenda Vianey Magana Almaral | Mex | 7.625 | 2.150 |
82. Nicola Willis | Gbr | 7.625 | 2.150 |
83. Caroline Molinari | Bra | 7.512 | 2.263 |
84. Kyung Ah Park | Kor | 7.437 | 2.338 |
85. Maria Jose de la Fuente | Bol | 7.387 | 2.388 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004