Women's horse vault - 22.08.04 | |||
---|---|---|---|
Final | Team | Points | Qualif. |
1. Monica Rosu | Rom | 9.656 | 1. 9.650 |
2. Annia Hatch | USA | 9.481 | 6. 9.418 |
3. Anna Pavlova | Rus | 9.475 | 5. 9.424 |
4. Elena Zamolodchikova | Rus | 9.412 | 3. 9.456 |
5. Yun Mi Kang | PRK | 9.381 | 2. 9.574 |
6. Alona Kvasha | Ukr | 9.343 | 7. 9.381 |
7. Tiantian Wang | Chn | 9.081 | 8. 9.381 |
8. Coralie Chacon | Fra | 4.456 | 4. 9.437 |
Women's horse vault - 15.08.04 | |||
Qualification | Team | Points | Behind |
1. Monica Rosu | Rom | 9.650 | 0.000 - Q |
2. Yun Mi Kang | PRK | 9.574 | 0.076 - Q |
3. Elena Zamolodchikova | Rus | 9.456 | 0.194 - Q |
4. Coralie Chacon | Fra | 9.437 | 0.213 - Q |
5. Anna Pavlova | Rus | 9.424 | 0.226 - Q |
6. Annia Hatch | USA | 9.418 | 0.232 - Q |
7. Alona Kvasha | Ukr | 9.381 | 0.269 - Q |
8. Tiantian Wang | Chn | 9.381 | 0.269 - Q |
9. Olga Sherbatykh | Ukr | 9.337 | 0.313 - R |
10. Natalia Ziganchina | Rus | 9.337 | 0.313 |
11. Fei Cheng | Chn | 9.300 | 0.350 - R |
12. Mohini Bhardwaj | USA | 9.262 | 0.388 - R |
13. Tania Gener | Spa | 9.262 | 0.388 |
14. Leyanet Gonzalez Calero | Cub | 9.237 | 0.413 |
15. Jana Komrskova | Cze | 9.218 | 0.432 |
16. Brenda Vianey Magana Almaral | Mex | 9.206 | 0.444 |
17. Heather Mary Purnell | Can | 9.187 | 0.463 |
18. Monica Bergamelli | Ita | 9.175 | 0.475 |
19. Katy Lennon | Gbr | 9.118 | 0.532 |
20. Svetlana Khorkina | Rus | 9.106 | 0.544 |
21. Yvonne Musik | Ger | 9.031 | 0.619 |
22. Lisa Brueggemann | Ger | 8.975 | 0.675 |
23. Oxana Chusovitina | Uzb | 8.800 | 0.850 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004