Women's individual all-around - 29.08.04 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Hoop | Ball | Clubs | Ribbon | ||||||||||||||||||
Final | Team | Points | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank |
1. Alina Kabaeva | Rus | 108.400 | 8.700 | 9.000 | 9.100 | 26.800 | 2 | 8.600 | 9.500 | 9.250 | 27.350 | 1 | 8.700 | 9.200 | 9.300 | 27.150 | 1 | 8.700 | 9.300 | 9.100 | 27.100 | 1 |
2. Irina Tchachina | Rus | 107.325 | 8.600 | 9.300 | 9.200 | 27.100 | 1 | 8.500 | 9.400 | 9.200 | 27.100 | 2 | 8.500 | 9.100 | 9.275 | 26.825 | 3 | 8.500 | 9.100 | 8.800 | 26.300 | 3 |
3. Anna Bessonova | Ukr | 106.700 | 8.500 | 8.900 | 9.100 | 26.500 | 3 | 8.400 | 9.000 | 9.125 | 26.525 | 4 | 8.700 | 9.100 | 9.150 | 26.950 | 2 | 8.500 | 9.100 | 9.125 | 26.725 | 2 |
4. Aliya Yussupova | Kaz | 103.975 | 8.100 | 8.900 | 8.500 | 25.500 | 4 | 8.300 | 9.200 | 9.100 | 26.600 | 3 | 8.200 | 9.200 | 8.925 | 26.325 | 5 | 8.000 | 8.800 | 8.900 | 25.550 | 5 |
5. Natalia Godunko | Ukr | 103.800 | 8.200 | 8.800 | 8.500 | 25.500 | 4 | 8.100 | 8.800 | 8.900 | 25.800 | 5 | 8.300 | 9.200 | 8.875 | 26.375 | 4 | 8.200 | 9.000 | 8.925 | 26.125 | 4 |
6. Simona Peycheva | Bgr | 101.050 | 7.800 | 8.900 | 8.725 | 25.375 | 6 | 8.100 | 8.800 | 8.775 | 25.675 | 6 | 7.800 | 9.000 | 8.800 | 25.600 | 6 | 7.700 | 8.400 | 8.400 | 24.400 | 8 |
7. Inna Zhukova | Blr | 100.575 | 7.600 | 8.600 | 8.800 | 25.000 | 8 | 7.600 | 9.000 | 8.700 | 25.300 | 7 | 7.700 | 8.650 | 8.850 | 25.200 | 7 | 7.900 | 8.500 | 8.675 | 25.075 | 6 |
8. Almudena Cid | Spa | 98.450 | 7.300 | 9.100 | 8.725 | 25.125 | 7 | 7.100 | 9.000 | 8.900 | 25.000 | 8 | 7.000 | 9.100 | 8.800 | 24.900 | 8 | 6.800 | 8.100 | 8.525 | 23.425 | 10 |
9. Eleni Andriola | Gre | 97.600 | 7.400 | 8.800 | 8.325 | 24.475 | 10 | 7.600 | 8.600 | 8.600 | 24.800 | 10 | 7.000 | 8.500 | 8.200 | 23.500 | 10 | 7.400 | 8.800 | 8.625 | 24.825 | 7 |
10. Svetlana Rudalova | Blr | 97.275 | 7.400 | 8.600 | 8.700 | 24.700 | 9 | 7.600 | 8.600 | 8.800 | 25.000 | 8 | 7.200 | 8.600 | 8.325 | 24.125 | 9 | 7.400 | 7.500 | 8.550 | 23.450 | 9 |
Women's individual all-around - 27.08.04 | ||||||||||||||||||||||
Qualification | Hoop | Ball | Clubs | Ribbon | ||||||||||||||||||
Qualification | Team | Points | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank | Tech | Art | Exec | Pts | Rank |
1. Alina Kabaeva | Rus | 105.875 -Q | 8.600 | 8.500 | 8.950 | 26.050 | 2 | 8.700 | 9.300 | 9.250 | 27.250 | 1 | 8.500 | 9.100 | 8.925 | 26.475 | 2 | 8.400 | 9.000 | 8.700 | 26.100 | 2 |
2. Irina Tchachina | Rus | 105.675 -Q | 8.500 | 8.800 | 9.150 | 26.450 | 1 | 8.200 | 9.300 | 9.200 | 26.700 | 3 | 8.000 | 8.850 | 8.950 | 25.800 | 4 | 8.200 | 9.300 | 9.225 | 26.725 | 1 |
3. Anna Bessonova | Ukr | 104.725 -Q | 7.900 | 9.200 | 8.800 | 25.900 | 4 | 8.400 | 9.200 | 9.150 | 26.750 | 2 | 8.400 | 9.200 | 9.150 | 26.750 | 1 | 8.100 | 8.100 | 9.125 | 25.325 | 3 |
4. Natalia Godunko | Ukr | 102.750 -Q | 8.100 | 9.000 | 8.875 | 25.975 | 3 | 8.100 | 8.900 | 8.900 | 25.900 | 5 | 8.100 | 9.000 | 8.975 | 26.075 | 3 | 7.900 | 8.000 | 8.900 | 24.800 | 5 |
5. Aliya Yussupova | Kaz | 101.500 -Q | 7.900 | 9.100 | 8.800 | 25.800 | 5 | 8.100 | 9.100 | 8.950 | 26.150 | 4 | 7.800 | 8.800 | 9.125 | 25.725 | 5 | 7.600 | 7.800 | 8.475 | 23.825 | 8 |
6. Eleni Andriola | Gre | 99.600 -Q | 7.500 | 8.800 | 8.550 | 24.850 | 9 | 7.600 | 8.850 | 8.900 | 25.350 | 6 | 7.800 | 8.100 | 8.600 | 24.500 | 9 | 7.500 | 8.700 | 8.700 | 24.900 | 4 |
7. Simona Peycheva | Bgr | 98.700 -Q | 7.800 | 9.000 | 8.725 | 25.475 | 6 | 7.900 | 8.700 | 8.300 | 24.800 | 8 | 7.800 | 8.450 | 8.450 | 24.700 | 7 | 7.700 | 7.700 | 8.475 | 23.725 | 9 |
8. Inna Zhukova | Blr | 98.575 -Q | 7.300 | 8.400 | 8.875 | 24.575 | 10 | 7.000 | 8.700 | 8.500 | 24.200 | 12 | 7.450 | 8.650 | 9.000 | 25.100 | 6 | 7.900 | 8.000 | 8.800 | 24.700 | 6 |
9. Almudena Cid | Spa | 97.725 -Q | 7.300 | 8.900 | 8.775 | 24.975 | 7 | 7.200 | 8.900 | 8.800 | 24.900 | 7 | 6.750 | 9.100 | 8.850 | 24.700 | 7 | 6.700 | 8.000 | 8.450 | 23.150 | 12 |
10. Svetlana Rudalova | Blr | 95.925 -Q | 7.200 | 8.300 | 8.525 | 23.925 | 12 | 6.900 | 9.000 | 8.750 | 24.600 | 9 | 7.450 | 8.500 | 8.400 | 24.350 | 10 | 7.000 | 7.500 | 8.550 | 23.050 | 13 |
11. Theodora Pallidou | Gre | 95.225 | 7.000 | 8.600 | 8.550 | 24.150 | 11 | 7.100 | 8.800 | 8.575 | 24.475 | 10 | 6.900 | 7.600 | 8.700 | 23.200 | 14 | 6.700 | 8.200 | 8.600 | 23.400 | 10 |
12. Elizabeth Paisieva | Bgr | 94.775 | 7.600 | 8.600 | 8.775 | 24.975 | 7 | 6.400 | 7.800 | 7.825 | 21.975 | 20 | 7.200 | 8.300 | 8.350 | 23.850 | 11 | 7.100 | 8.300 | 8.625 | 23.975 | 7 |
13. Laura Zacchilli | Ita | 94.100 | 6.700 | 8.800 | 8.425 | 23.925 | 12 | 7.000 | 8.800 | 8.425 | 24.225 | 11 | 6.800 | 8.300 | 8.150 | 23.250 | 13 | 6.400 | 8.200 | 8.100 | 22.700 | 14 |
14. Anna Gurbanova | Aze | 92.300 | 7.000 | 7.800 | 8.025 | 22.775 | 15 | 6.900 | 8.400 | 8.225 | 23.525 | 13 | 6.700 | 8.200 | 7.900 | 22.800 | 17 | 6.800 | 8.200 | 8.200 | 23.200 | 11 |
15. Mary Sanders | USA | 90.000 | 4.600 | 8.400 | 8.250 | 21.250 | 19 | 6.800 | 8.200 | 8.250 | 23.250 | 14 | 6.600 | 8.500 | 8.300 | 23.400 | 12 | 6.100 | 7.700 | 8.300 | 22.100 | 16 |
16. Katerina Pisetsky | Isr | 89.950 | 6.200 | 8.200 | 8.275 | 22.675 | 16 | 6.400 | 8.100 | 8.250 | 22.750 | 17 | 6.400 | 8.200 | 8.500 | 23.100 | 15 | 6.000 | 7.100 | 8.425 | 21.425 | 18 |
17. Ling Zhong | Chn | 88.625 | 5.300 | 7.700 | 7.875 | 20.875 | 20 | 6.000 | 8.000 | 8.400 | 22.400 | 19 | 7.000 | 7.650 | 8.300 | 22.950 | 16 | 6.800 | 7.700 | 7.900 | 22.400 | 15 |
18. Yukari Murata | Jpn | 88.150 | 6.100 | 7.900 | 7.875 | 21.775 | 18 | 5.800 | 8.300 | 8.325 | 22.425 | 18 | 6.500 | 7.400 | 8.500 | 22.400 | 18 | 6.000 | 7.700 | 7.900 | 21.550 | 17 |
19. Lisa Ingildeeva | Ger | 87.525 | 6.500 | 8.000 | 8.325 | 22.825 | 14 | 6.800 | 8.100 | 8.000 | 22.900 | 15 | 5.500 | 8.300 | 8.350 | 22.150 | 19 | 5.500 | 7.300 | 7.050 | 19.650 | 21 |
20. Dominika Cervenkova | Cze | 84.750 | 6.500 | 7.500 | 8.350 | 22.350 | 17 | 6.200 | 8.000 | 8.700 | 22.900 | 15 | 5.000 | 6.600 | 6.800 | 18.300 | 24 | 5.600 | 7.200 | 8.400 | 21.200 | 20 |
21. Hannah McKibbin | Gbr | 82.300 | 5.000 | 8.200 | 7.475 | 20.675 | 21 | 4.900 | 8.050 | 7.850 | 20.800 | 21 | 4.700 | 7.400 | 7.500 | 19.600 | 20 | 5.300 | 7.600 | 8.325 | 21.225 | 19 |
22. Stephanie Sandler | Rsa | 73.275 | 4.300 | 6.900 | 7.350 | 18.550 | 23 | 4.000 | 7.000 | 7.525 | 18.525 | 24 | 5.100 | 6.200 | 7.800 | 19.100 | 22 | 4.200 | 6.000 | 6.900 | 17.100 | 22 |
23. Penelope Blackmore | Aus | 73.050 | 5.100 | 6.700 | 7.775 | 19.575 | 22 | 4.300 | 7.200 | 7.825 | 19.325 | 22 | 4.900 | 7.200 | 7.500 | 19.600 | 20 | 3.500 | 4.700 | 6.350 | 14.550 | 24 |
24. Wania Monteiro | Cpv | 71.900 | 3.800 | 7.100 | 7.250 | 18.050 | 24 | 3.900 | 7.000 | 7.650 | 18.550 | 23 | 4.800 | 6.500 | 7.300 | 18.400 | 23 | 3.400 | 6.300 | 7.200 | 16.900 | 23 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004